Camden County Colleg vs. Lackawanna College
2/27/2018 at Diamond Nation
Camden County Colleg 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Angstadt ss 3 0 0 0 0 1 0 0 1
Dante Serchia 2b 2 0 0 0 0 0 0 0 0
Hunter Brelsford cf 3 0 0 0 1 3 1 1 2
Emmanuel Ocasio c 1 0 0 0 0 0 4 1 0
Fox Wagner dh 4 0 0 0 0 2 0 0 0
Christopher Maldonado 1b 2 1 0 0 2 2 6 1 0
Robin Santos lf 3 1 2 0 1 1 1 0 1
Matthew Jefferson rf 1 0 0 0 0 0 2 1 2
Bobby Girgenti p 0 0 0 0 0 0 0 0 0
Dom Lopez, Jr 3b 4 0 0 1 0 2 3 2 0
Andrew Phillips 1 0 0 0 0 1 0 0 0
Ryan Swift 0 0 0 0 1 0 3 1 0
Caleb Rosario 1 0 0 1 0 1 0 2 0
Mike Airey 1 0 0 0 0 0 4 2 0
Gavin Unitis 1 0 0 0 0 1 0 0 0
   Frank Pagano 0 0 0 0 0 0 0 0 0
   Peter Berenato 0 0 0 0 0 0 0 0 0
   John Archer 0 0 0 0 0 0 0 1 0
   Chris Garwood 0 0 0 0 0 0 0 0 0
Totals 27 2 2 2 5 14 24 12 6
Lackawanna College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
DJ Berry-Staszak cf 5 0 2 0 0 3 0 0 2
Chris Skermo 2b 5 1 1 0 0 3 1 1 3
Jahmoi Percival 3b 4 2 0 0 0 1 0 1 1
Aaron Yurko 1b 2 1 0 0 2 1 7 1 2
CJ Lopez ss 3 0 0 1 1 0 1 3 1
Thylar Summarell lf 4 1 2 3 0 0 3 0 1
Kelani Luke dh 3 1 2 2 1 0 0 0 0
Luis Rodriguez c 2 0 0 0 1 1 9 1 1
Sir Walter Melendez rf 2 0 1 0 1 1 1 0 3
Joey Baran p 0 0 0 0 0 0 0 1 0
Ryan Cole 0 0 0 0 1 0 0 0 0
   Elijah Baez 0 0 0 0 0 0 0 0 0
   Nate Kitchell 0 0 0 0 0 0 0 0 0
   Riley Christner 0 0 0 0 0 0 0 0 0
   Jean Carlos Bonilla 0 0 0 0 0 0 0 0 0
   Carlos Benoit 0 0 0 0 0 0 0 0 0
   Leon Finney 0 0 0 0 0 0 0 0 0
   Steven Boscia 0 0 0 0 0 0 0 0 0
Totals 30 6 8 6 7 10 22 8 14
Score by Innings R H E
 
Camden County College 0 0 0 0 0 0 0 2 0 2 2 4
Lackawanna College 0 0 0 0 0 1 5 0 X 6 8 1
Camden County Colleg: E - Christopher Maldonado 2; Ryan Swift; Caleb Rosario. 2B - Robin Santos. RBI - Dom Lopez, Jr; Caleb Rosario.
Lackawanna College: E - Nate Kitchell. 2B - Thylar Summarell; Sir Walter Melendez. HR - Kelani Luke. RBI - CJ Lopez; Thylar Summarell 3; Kelani Luke 2. SB - Kelani Luke 2. CS - DJ Berry-Staszak.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bobby Girgenti 3.0 2 0 0 1 6 0 0 0 0 0 10 11 0 0 0
Chris Garwood 2.1 1 1 0 3 1 0 0 0 1 0 8 12 0 0 0
Frank Pagano 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Peter Berenato (L, 0-1) 1.0 3 5 0 1 1 1 0 0 0 0 7 8 0 0 0
John Archer 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.0 7 6 0 7 10 1 0 0 1 0 30 38 0 0 0
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Baran 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Jean Carlos Bonilla 2.1 1 0 0 1 1 0 0 0 1 0 7 9 0 0 0
Riley Christner 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Leon Finney 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Steven Boscia (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Nate Kitchell 0.1 0 2 2 3 1 0 0 0 1 0 1 5 0 0 0
Carlos Benoit 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Elijah Baez 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 9.0 2 2 2 5 14 0 0 0 2 0 28 35 0 0 0
Camden County Colleg: Batters Faced - Bobby Girgenti 11; Frank Pagano 4; Peter Berenato 8; John Archer 3; Chris Garwood 12. HBP - Chris Garwood.
Lackawanna College: Batters Faced - Joey Baran 6; Elijah Baez 4; Nate Kitchell 5; Riley Christner 3; Jean Carlos Bonilla 9; Carlos Benoit 2; Leon Finney 3; Steven Boscia 3. HBP - Nate Kitchell; Jean Carlos Bonilla.

Start: 3:30 PM Duration: Attendance: 0

Weather: