Camden County Colleg vs. Jefferson Community
3/13/2018 at Myrtle Beach, SC
Camden County Colleg 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Angstadt ss 0 0 0 0 0 0 0 0 0
Dante Serchia 2b 4 2 2 2 1 0 0 2 0
Robin Santos rf 3 1 2 1 2 1 1 0 0
Fox Wagner dh 1 0 0 1 3 0 0 0 0
Dom Lopez, Jr 3b 3 0 0 2 0 1 0 2 0
Emmanuel Ocasio c 4 0 0 0 0 1 5 1 8
Hunter Brelsford cf 2 1 0 0 2 0 3 1 0
Christopher Maldonado 1b 3 0 1 0 0 0 3 0 0
Peter Jamieson lf 3 1 0 0 0 1 2 0 0
Bobby Girgenti p 0 0 0 0 0 0 0 0 0
Giovanni Ortega 0 1 0 0 0 0 0 0 0
Andrew Phillips 1 0 0 0 0 0 2 0 0
Matthew Jefferson 1 0 0 0 0 0 0 0 0
Caleb Rosario 2 4 1 1 1 1 2 1 0
Mike Airey 0 0 0 0 0 0 3 0 0
Gavin Unitis 1 0 1 0 0 0 0 0 0
   Spencer Sklivas 0 0 0 0 0 0 0 0 0
   Mike Keith 0 0 0 0 0 0 0 0 0
   Alex Pierznik 0 0 0 0 0 0 0 0 0
Totals 28 10 7 7 9 5 21 7 8
Jefferson Community 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Holliday 2b 2 1 0 0 1 0 3 6 2
William Sanborn rf 4 1 2 1 0 1 1 0 1
Wilber Guzman ss 3 0 1 0 1 2 4 0 2
Naim Bibovic dh 3 1 2 1 1 0 0 0 0
Timothy Gaudioso 3b 4 1 1 1 0 2 2 0 1
Zachary Scannell 1b 4 1 2 2 0 2 4 2 1
Jason Kavanaugh lf 4 0 1 1 0 0 0 0 0
David Burgess c 3 0 0 0 0 1 7 2 0
Andrew Schaffstall cf 3 1 1 0 0 1 1 0 0
   Joshua Navarra 0 0 0 0 0 0 1 2 0
   Ethan Straub 0 0 0 0 0 0 0 0 0
   Cole Lage 0 0 0 0 0 0 0 1 0
Totals 30 6 10 6 3 9 23 13 7
Score by Innings R H E
 
Camden County College 1 0 1 5 3 0 0 10 7 0
Jefferson Community College 0 0 2 0 4 0 0 6 10 2
Camden County Colleg: 2B - Robin Santos. RBI - Dante Serchia 2; Robin Santos; Fox Wagner; Dom Lopez, Jr 2; Caleb Rosario. SB - Noah Angstadt; Robin Santos; Hunter Brelsford; Caleb Rosario 2; Gavin Unitis. CS - Robin Santos; Hunter Brelsford.
Jefferson Community: E - Wilber Guzman; Timothy Gaudioso. 2B - Zachary Scannell; Andrew Schaffstall. RBI - William Sanborn; Naim Bibovic; Timothy Gaudioso; Zachary Scannell 2; Jason Kavanaugh. SB - Zachary Scannell 2.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bobby Girgenti 3.0 3 2 2 2 6 0 1 0 0 0 12 14 0 0 0
Mike Keith (W, 1-0) 1.2 4 4 4 1 0 0 0 0 0 0 0 10 0 0 0
Alex Pierznik 1.1 1 0 0 0 2 0 0 0 1 0 5 6 0 0 0
Spencer Sklivas 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 9 6 6 3 9 0 1 0 1 0 21 34 0 0 0
Jefferson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Navarra (L, 0-1) 3.1 1 5 3 5 4 0 1 0 3 0 11 19 0 0 0
Ethan Straub 1.2 4 5 3 4 1 0 0 0 0 0 10 14 0 0 0
Cole Lage 2.0 2 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 7.0 7 10 6 9 6 0 1 0 3 0 28 40 0 0 0
Camden County Colleg: Batters Faced - Bobby Girgenti 14; Spencer Sklivas 4; Mike Keith 10; Alex Pierznik 6. WP - Bobby Girgenti. HBP - Alex Pierznik.
Jefferson Community: Batters Faced - Joshua Navarra 19; Ethan Straub 14; Cole Lage 7. WP - Joshua Navarra. HBP - Joshua Navarra 3.

Start: 6:00 PM Duration: Attendance: 0

Weather: