Camden County College vs. Chesapeake College
3/14/2018 at Ebbets
Camden County College 2

Player AB R H RBI BB SO PO A LOB
 
Matthew Jefferson rf 2 0 0 0 0 1 2 0 0
   Gavin Unitis rf 1 1 1 0 0 0 0 0 0
Dante Serchia 3b 2 1 1 0 1 1 0 0 1
Robin Santos lf 1 0 0 0 0 1 0 0 0
   Peter Jamieson lf 1 0 1 0 1 0 0 0 0
Jim Sayles dh 1 0 0 0 0 0 0 0 1
   Christopher Maldonado dh 2 0 0 0 0 0 0 0 0
Emmanuel Ocasio c 1 0 1 0 0 0 2 0 0
   Mike Airey c 2 0 0 0 0 0 0 1 1
Noah Angstadt ss 1 0 0 0 0 0 0 1 0
   Caleb Rosario 2b 1 0 0 0 0 0 1 0 0
Hunter Brelsford cf 1 0 0 0 0 1 5 0 0
   Giovanni Ortega cf 0 0 0 0 0 0 0 0 0
Andrew Phillips 1b 1 0 0 0 0 1 0 0 0
   Fox Wagner 1b 1 0 0 0 0 1 1 0 3
Ryan Swift 2b 1 0 0 0 1 0 1 0 0
Frank Pagano p 0 0 0 0 0 0 0 0 0
   Matt Pallotta p 0 0 0 0 0 0 0 0 0
   William Lintner p 0 0 0 0 0 0 0 0 0
   Mike Keith p 0 0 0 0 0 0 0 0 0
Totals 19 2 4 0 3 6 12 2 6
Chesapeake College 17 (10-2, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Forster ss 2 2 2 4 1 0 2 2 0
Christian Murphy cf 4 1 1 0 0 1 0 0 2
Dayan Reinoso 1b 2 3 1 4 0 0 3 1 0
Livan Reinoso rf 2 1 1 2 1 1 0 0 0
Trent Koerner c 2 1 1 2 0 0 6 0 1
Joshua Kulina 3b 2 2 1 1 1 0 1 1 0
   Austin Benton 3b 1 0 0 0 0 1 0 1 1
Carson Arguin lf 1 3 0 0 1 0 1 0 0
   Mason Blake lf 0 0 0 0 0 0 0 0 0
Devynn Hancock dh 3 2 2 1 0 0 0 0 0
Allan Saathoff 2b 0 2 0 0 1 0 1 1 0
Kyle Searfoss p 0 0 0 0 0 0 1 1 0
Totals 19 17 9 14 5 3 15 7 4
Score by Innings R H E
 
Camden County College 0 0 0 0 2 2 4 3
Chesapeake College 6 1 4 6 X 17 9 2
Camden County College: E - Matthew Jefferson; Dante Serchia; Giovanni Ortega.
Chesapeake College: E - Allan Saathoff; Kyle Searfoss. 2B - Cody Forster; Livan Reinoso. HR - Dayan Reinoso. RBI - Cody Forster 4; Dayan Reinoso 4; Livan Reinoso 2; Trent Koerner 2; Joshua Kulina; Devynn Hancock. Sac - Cody Forster; Dayan Reinoso; Trent Koerner 2. SB - Joshua Kulina.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frank Pagano (L, 0-1) 0.2 5 6 6 2 0 0 0 0 1 0 6 10 2 0 0
Matt Pallotta 2.0 1 4 4 0 2 0 1 0 3 0 5 10 4 0 0
William Lintner 0.2 3 7 6 3 0 1 1 0 1 0 7 11 1 1 0
Mike Keith 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0
Totals 4.0 9 17 16 5 3 1 2 0 5 0 19 33 8 1 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Searfoss (W, 1-0) 5.0 4 2 1 3 6 0 0 0 1 0 19 23 3 5 0
Totals 5.0 4 2 1 3 6 0 0 0 1 0 19 23 3 5 0
Camden County College: Batters Faced - Frank Pagano 10; Matt Pallotta 10; William Lintner 11; Mike Keith 2. WP - Matt Pallotta; William Lintner. HBP - Frank Pagano; Matt Pallotta 3; William Lintner.
Chesapeake College: Batters Faced - Kyle Searfoss 23. HBP - Kyle Searfoss.

Start: 11:30 AM Duration: 1:58 Attendance: 57

Weather: Clear Skies