Genesee Community Co vs. Camden County Colleg
3/15/2018 at Pelican Stadium
Genesee Community Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
L'Shandry Kirindongo cf 3 0 0 0 0 1 0 0 0
Justin Taveras 2b 4 0 2 0 0 0 0 0 0
Shannon Folkes 3b 3 0 1 0 1 1 0 0 0
Deion Rosalia 1b 3 0 1 0 1 0 0 0 0
Bryant Fontanez dh 2 0 0 0 0 2 0 0 0
Peter Bradford rf 3 0 1 0 0 2 0 0 0
Edgardo Jurado c 3 0 0 0 0 0 0 0 0
Junior King lf 2 0 0 0 0 0 0 0 0
Justin Baly ss 0 0 0 0 0 0 0 0 0
Jayson Libert p 0 0 0 0 0 0 0 0 0
Keny Sanchez 2 0 0 0 1 2 0 0 0
   William Tilley 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 3 8 0 0 0
Camden County Colleg 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Angstadt ss 4 1 1 1 0 1 3 2 0
Matthew Jefferson rf 3 3 2 2 1 0 0 0 1
Dante Serchia 3b 3 2 0 0 0 1 0 2 0
Christopher Maldonado 1b 2 1 1 2 1 0 2 0 0
Dom Lopez, Jr dh 4 0 2 3 0 0 0 0 0
Jim Sayles c 1 0 0 0 1 0 7 0 1
Robin Santos lf 4 1 0 0 0 3 1 0 5
Hunter Brelsford cf 3 0 1 0 0 1 1 0 0
Ryan Swift 2b 2 0 1 0 1 0 5 2 0
Chris Garwood p 0 0 0 0 0 0 0 0 0
   Matt Pallotta 0 0 0 0 0 0 0 0 0
Totals 26 8 8 8 4 6 19 6 7
Score by Innings R H E
 
Genesee Community College 0 0 0 0 0 0 0 0 5 0
Camden County College 2 5 0 0 0 2 X 9 8 1
Genesee Community Co: 3B - Justin Taveras.
Camden County Colleg: E - Matthew Jefferson. RBI - Noah Angstadt; Matthew Jefferson 2; Christopher Maldonado 2; Dom Lopez, Jr 3. Sac - Christopher Maldonado. SB - Matthew Jefferson 3; Robin Santos 2.
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayson Libert 1.2 5 7 6 4 3 0 0 0 0 0 0 1 0 0 0
William Tilley 5.1 4 2 2 4 3 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 9 8 8 6 0 0 0 0 0 0 2 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Garwood (W, 2-0) 5.0 3 0 0 4 7 0 0 0 1 0 18 23 0 0 0
Matt Pallotta 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Matthew Jefferson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 5 0 0 4 9 0 0 0 2 0 25 31 0 0 0
Genesee Community Co: Batters Faced - Jayson Libert; William Tilley.
Camden County Colleg: Batters Faced - Matthew Jefferson 4; Chris Garwood 23; Matt Pallotta 4. HBP - Chris Garwood; Matt Pallotta.

Start: 1:00 PM Duration: Attendance: 50

Weather: