Cumberland County Co vs. Camden County Colleg
4/6/2018 at Camden
Cumberland County Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Misael Castillo rf 4 2 1 0 0 0 1 0 0
Ryan McIssac 2b 4 2 2 1 0 0 0 2 0
Nicholas Milhan lf 3 1 2 1 1 1 2 0 0
Dylan Scaranda 3b 3 2 1 3 1 1 0 3 0
Shawn Vazquez dh 2 0 1 0 0 0 0 0 0
Ivan Solis c 4 1 2 2 0 0 1 1 0
Patrick Meenan ss 3 0 0 0 0 1 1 0 0
Eric Stewart 1b 4 0 1 1 0 0 2 5 0
Darrius Land cf 3 2 1 0 0 1 1 0 0
Joseph Nestel p 0 0 0 0 0 0 2 1 0
Francisco Laureano 0 0 0 0 0 0 0 0 0
   Jose Rodriguez 0 0 0 0 0 0 0 0 0
   Eric Petroski 0 0 0 0 0 0 0 0 0
Totals 30 10 11 8 2 4 10 12 0
Camden County Colleg 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Jefferson rf 3 2 1 0 1 0 1 0 0
Caleb Rosario 2b 2 1 0 0 1 1 0 1 1
Dom Lopez, Jr dh 2 0 1 0 2 0 0 0 0
Christopher Maldonado 1b 3 1 2 3 0 0 9 1 0
Jim Sayles c 3 0 1 0 1 0 4 1 4
Hunter Brelsford cf 4 0 0 0 0 2 3 0 0
Noah Angstadt ss 4 0 1 2 0 2 1 3 2
Dante Serchia 3b 4 0 1 0 0 1 1 2 1
Robin Santos lf 3 0 0 0 0 1 1 1 1
Chris Garwood p 0 0 0 0 0 0 0 0 0
Ryan Swift 0 1 0 0 0 0 0 0 0
   Spencer Sklivas 0 0 0 0 0 0 0 2 0
   John Archer 0 0 0 0 0 0 1 0 0
Totals 28 5 7 5 5 7 21 11 9
Score by Innings R H E
 
Cumberland County College 2 5 1 0 0 2 0 10 11 3
Camden County College 0 0 1 0 2 0 2 5 7 4
Cumberland County Co: E - Dylan Scaranda 2; Patrick Meenan. 2B - Ryan McIssac; Ivan Solis. HR - Dylan Scaranda. RBI - Ryan McIssac; Nicholas Milhan; Dylan Scaranda 3; Ivan Solis 2; Eric Stewart. SB - Misael Castillo; Nicholas Milhan. CS - Eric Stewart.
Camden County Colleg: E - Hunter Brelsford; Noah Angstadt 2; John Archer. RBI - Christopher Maldonado 3; Noah Angstadt 2. GIDP - Noah Angstadt. SB - Matthew Jefferson; Christopher Maldonado; Ryan Swift.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Nestel (W, 1-0) 4.0 4 3 1 4 4 0 0 0 0 0 19 23 0 0 0
Eric Petroski 2.0 0 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Jose Rodriguez 1.0 2 2 2 0 2 0 0 0 1 0 5 6 0 0 0
Totals 7.0 6 5 3 5 8 0 0 0 1 0 29 35 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Garwood (L, 4-1) 2.0 8 8 8 1 1 1 0 0 1 0 13 15 0 0 0
John Archer 3.2 2 2 0 1 2 0 0 0 0 0 14 15 0 0 0
Spencer Sklivas 1.1 0 0 0 1 1 0 1 0 1 0 3 5 0 0 0
Totals 7.0 10 10 8 3 4 1 1 0 2 0 30 35 0 0 0
Cumberland County Co: Batters Faced - Joseph Nestel 23; Jose Rodriguez 6; Eric Petroski 6. HBP - Jose Rodriguez.
Camden County Colleg: Batters Faced - Chris Garwood 15; Spencer Sklivas 5; John Archer 15. WP - Spencer Sklivas. HBP - Chris Garwood; Spencer Sklivas.

Start: 5:00 PM Duration: Attendance: 0

Weather: