Camden County Colleg vs. Montgomery County Co
4/17/2018 at Blackwood, NJ
Camden County Colleg 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Swift 2b 3 1 0 0 1 0 1 1 1
Matthew Jefferson rf 3 3 1 0 0 0 2 0 0
Dom Lopez, Jr 1b 3 0 2 1 0 0 9 2 0
Christopher Maldonado dh 4 1 1 1 0 0 0 0 0
Jim Sayles c 3 0 1 2 0 0 2 0 2
Hunter Brelsford cf 4 3 3 0 0 0 0 0 0
Noah Angstadt ss 4 2 2 1 0 0 3 3 1
Dante Serchia 3b 2 0 0 1 1 0 0 4 0
Gavin Unitis lf 3 0 0 1 0 1 1 0 2
Matt Pallotta p 0 0 0 0 0 0 1 3 0
Peter Jamieson 0 0 0 0 1 0 0 0 0
Giovanni Ortega 0 0 0 0 1 0 0 0 0
Andrew Phillips 1 0 1 0 0 0 0 0 0
Emmanuel Ocasio 1 0 0 0 0 0 1 0 0
Fox Wagner 1 0 0 0 0 1 4 0 0
William Lintner 0 0 0 0 0 0 0 1 0
Caleb Rosario 1 0 0 0 0 0 0 1 0
   Frank Pagano 0 0 0 0 0 0 0 2 0
   Mike Keith 0 0 0 0 0 0 0 0 0
Totals 33 10 11 7 4 2 24 17 6
Montgomery County Co 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ron Fausnaught cf 5 0 2 0 0 0 6 0 0
Aaron Benner ss 3 0 1 0 0 0 0 1 0
Luke Deleo 3b 5 0 1 0 0 2 2 5 0
Will Brownlowe c 5 1 3 2 0 0 3 2 0
Matt Ahmad 1b 5 0 0 0 0 0 8 0 0
Logan Curley lf 3 1 2 1 0 0 1 0 0
Alex Bernhard p 3 0 0 0 0 0 0 1 0
Noah Ruiz rf 2 1 0 1 1 0 3 0 0
Adrian Grow 2b 2 1 0 0 1 1 4 3 0
Jaden Rodgers 1 1 1 0 0 0 0 0 0
Tyler Groff 0 0 0 0 0 0 0 0 0
   Paul Mudrick 1 0 1 0 0 0 0 0 0
Totals 35 5 11 4 2 3 27 12 0
Score by Innings R H E
 
Camden County College 1 1 1 1 1 2 3 0 0 10 11 0
Montgomery County Community College (PA) 0 0 0 1 0 0 0 1 3 5 11 12
Camden County Colleg: 2B - Matthew Jefferson; Hunter Brelsford; Noah Angstadt. RBI - Dom Lopez, Jr; Christopher Maldonado; Jim Sayles 2; Noah Angstadt; Dante Serchia; Gavin Unitis. Sac - Jim Sayles; Dante Serchia; Gavin Unitis. GIDP - Ryan Swift; Emmanuel Ocasio. SB - Ryan Swift; Matthew Jefferson 2; Hunter Brelsford. CS - Jim Sayles; Noah Angstadt; Peter Jamieson.
Montgomery County Co: E - Ron Fausnaught 2; Aaron Benner; Luke Deleo 3; Alex Bernhard; Noah Ruiz; Tyler Groff 3; Paul Mudrick. 2B - Ron Fausnaught; Will Brownlowe 3. 3B - Logan Curley. RBI - Will Brownlowe 2; Logan Curley; Noah Ruiz. Sac - Noah Ruiz. GIDP - Aaron Benner. CS - Will Brownlowe.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Pallotta (W, 1-0) 6.0 7 1 1 0 1 0 0 0 3 0 22 26 0 0 0
Frank Pagano 2.0 2 1 1 0 1 0 0 0 0 0 8 8 0 0 0
Mike Keith 0.2 2 3 3 2 1 0 0 0 0 0 4 6 0 0 0
Noah Angstadt 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
Totals 9.0 11 5 5 2 3 0 1 0 3 0 35 41 0 0 0
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Bernhard 6.0 5 7 3 1 1 0 0 0 0 0 28 28 0 0 0
Paul Mudrick 1.0 1 3 0 1 0 0 1 0 0 0 8 8 0 0 0
Noah Ruiz 2.0 1 0 0 2 1 0 0 0 0 0 7 7 0 0 0
Totals 9.0 7 10 3 4 2 0 1 0 0 0 43 43 0 0 0
Camden County Colleg: Batters Faced - Noah Angstadt; Matt Pallotta 26; Frank Pagano 8; Mike Keith 6. WP - Noah Angstadt. HBP - Matt Pallotta 3.
Montgomery County Co: Batters Faced - Alex Bernhard 28; Noah Ruiz 7; Paul Mudrick 8. WP - Paul Mudrick.

Start: 3:30 PM Duration: Attendance: 0

Weather: