2018-19 Men's Soccer Statistics - Wheaton (Mass.)

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

5 Curran Wait......... 11 11 4 1 9 26 .154 12 .462 3-3 1
15 Jules Stewart....... 11 11 3 0 6 12 .250 6 .500 0-0 2
3 JD Souza............ 11 11 1 3 5 16 .063 4 .250 0-0 0
7 Shawn McCall........ 11 - 2 0 4 9 .222 5 .556 0-0 1
11 Adam Waks........... 10 10 2 0 4 10 .200 5 .500 0-0 0
8 Thomas Gatanis...... 10 6 1 1 3 10 .100 5 .500 0-0 0
4 Nick Vanini......... 11 11 0 3 3 3 .000 3 1.000 0-0 0
2 Reed Foster......... 10 2 1 0 2 2 .500 1 .500 0-0 0
18 Brandon Hall........ 10 2 1 0 2 2 .500 2 1.000 0-0 1
30 Jake Keene.......... 10 1 1 0 2 4 .250 1 .250 0-0 0
9 Quinton Hay......... 11 9 0 1 1 9 .000 2 .222 0-1 0
6 Troy Mattos......... 11 11 0 1 1 1 .000 1 1.000 0-0 0
25 Alex Nickerson...... 11 4 0 1 1 14 .000 4 .286 0-0 0
12 Brady Smith......... 10 9 0 1 1 5 .000 1 .200 0-0 0
17 Tyler Best.......... - - - - 0 - - - - 0-0 -
19 Jules Bibonimana.... 3 - 0 0 0 0 - 0 - 0-0 0
23 Niall Blackadar..... 5 - 0 0 0 0 - 0 - 0-0 0
13 Billy Conte......... - - - - 0 - - - - 0-0 -
31 Zak Dauphinais...... 3 - 0 0 0 3 .000 0 .000 0-0 0
26 Ben DeSena.......... 1 - 0 0 0 1 .000 1 1.000 0-0 0
22 Nathan Domingos..... 1 - 0 0 0 0 - 0 - 0-0 0
14 Neil Fitzgerald..... 11 11 0 0 0 8 .000 3 .375 0-0 0
32 Coby Goodrich....... 5 - 0 0 0 1 .000 0 .000 0-0 0
27 Nate Hodgson........ 4 - 0 0 0 0 - 0 - 0-0 0
1 Garrett Maggio...... - - - - 0 - - - - 0-0 -
34 Mark McEvoy......... - - - - 0 - - - - 0-0 -
24 Diego Medina........ 9 8 0 0 0 0 - 0 - 0-0 0
28 Alvaro Perez Manero. 4 - 0 0 0 3 .000 1 .333 0-0 0
0 Peter Pond.......... 6 3 0 0 0 0 - 0 - 0-0 0
29 Antonio Rogliano.... 10 - 0 0 0 7 .000 2 .286 0-0 0
20 Brent Rutchick...... 5 - 0 0 0 2 .000 2 1.000 0-0 0
16 Charlie Stringer.... 2 - 0 0 0 1 .000 1 1.000 0-0 0
21 Luca de Castro Novaes 6 - 0 0 0 4 .000 1 .250 0-0 0

  Total............... 11 11 16 12 44 153 .105 63 .412 0-0 5
  Opponents............... 11 11 15 10 40 155 .097 60 .387 1-1 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Peter Pond.......... 5 3 325:47 4 1.11 18 .818 1 2 0 -
24 Diego Medina........ 8 8 668:35 11 1.48 27 .711 4 4 0 3

  Total............... 11 11 994:22 15 1.36 45 .750 0 0 0 0
  Opponents............... 11 11 994:22 16 1.45 47 .746 6 5 0 4