Official Volleyball Box Score
Chesapeake College at. Montgomery College (
9/11/2013 at 3:00 PM @ Rockville, MD

Stats2 (0-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marisa Beisner...... * 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
3 Casey Mahon......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Sammy Mueller....... * 3 0 0 2 .000 0 0 1 2 3 1 0 0 0 1.0
5 Alexandra Misca..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Sarah Luoma......... * 3 0 1 4 -.250 0 1 1 6 2 0 0 0 1 1.0
7 Nylah Demps......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Melissa Elias....... * 3 4 7 14 -.214 1 1 3 0 0 0 0 0 0 5.0
9 Sorrel Houghton..... 3 0 0 1 .000 0 2 0 1 1 0 0 0 3 2.0
10 Kamari Potter....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katie McKiel........ * 3 2 2 8 .000 1 0 0 5 3 0 0 0 0 2.0
13 Laura Korb.......... * 3 1 2 5 -.200 3 0 0 1 2 0 0 1 1 1.0
TM Team................ 3 1 0 1 1.000 0 0 0 8 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 9 13 41 -.098 5 4 6 24 13 1 0 1 5 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 6 13 -.308
2 5 5 18 .000
3 2 2 10 .000
SET SCORES 1 2 3 TEAM RECORDS
Stats2.............. (0) 14 7 13 0-2, 0-1
Stats1.............. (3) 25 25 25 1-0, 1-0
Stats1 (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marissa Gollnick.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Gabrielle Gilbertson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Daphne Cleofas...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Adekite Oladipupo... 3 1 0 1 1.000 2 3 2 1 4 0 0 0 0 4.0
6 Bailey Macinnis..... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Mia Styczynski...... * 3 1 3 8 -.250 0 4 2 0 1 0 1 0 1 5.5
8 Katie Orbeta........ * 3 2 0 3 .667 17 4 0 0 0 0 0 0 0 6.0
9 Audrey Dipoko....... * 3 4 2 7 .286 0 0 0 0 0 0 1 1 0 4.5
10 Alejandra Borja..... * 3 3 0 7 .429 0 2 1 1 8 0 0 0 0 5.0
11 Elizabeth Rhoads.... * 3 8 0 10 .800 0 1 1 0 0 0 0 0 0 9.0
14 Madison Wendelin.... * 3 2 3 7 -.143 0 3 1 1 2 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 1 7 1 1 1 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 21 8 43 .302 21 24 9 4 18 0 2 1 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 18 .167
2 6 0 10 .600
3 8 4 15 .267
Site: Rockville, MD
Date: 9/11/2013 Attend: 234 Time: 2:00
Referees: Sondra Johnson,Kip Lornell
* = Starter