Official Volleyball Box Score
SPALDI at. NYUW
8/30/2013 at 3:00PM @ New York, NY(Coles Sports Center)

Stats2 (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marisa Beisner...... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
2 Claudia Rivera...... * 4 2 5 11 -.273 0 2 3 0 0 0 5 0 0 6.5
7 Nylah Demps......... * 4 4 8 17 -.235 0 0 0 0 1 1 1 0 0 5.5
8 Melissa Elias....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Nicole Dominguez.... 4 1 0 1 1.000 1 0 2 2 10 0 0 0 0 1.0
15 Danielle Christian.. 4 5 2 13 .231 0 0 0 0 1 0 1 0 0 5.5
17 Gen Beaumier........ * 4 0 0 0 .000 14 1 2 0 4 0 0 0 1 1.0
28 Cosgrove, Katelyn... * 4 5 3 14 .143 19 2 2 2 4 0 2 0 0 8.0
33 Heitzman, Victoria.. * 4 6 2 24 .167 0 2 1 2 7 0 4 0 0 10.0
34 Burkman, Elisa...... * 4 12 5 31 .226 0 0 1 1 12 0 1 0 0 12.5
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 25 112 .089 34 7 11 7 41 1 14 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 28 .071
2 10 6 37 .108
3 8 5 23 .130
4 8 7 24 .042
SET SCORES 1 2 3 4 TEAM RECORDS
Stats2.............. (1) 21 25 12 21 0-1
Stats1.............. (3) 25 22 25 25 2-0
Stats1 (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marissa Gollnick.... 1 3 1 4 .500 0 0 0 0 1 0 0 0 0 3.0
2' Robinson, Katie..... 2 0 2 7 -.286 1 0 0 0 2 0 0 0 0 0.0
3 Maria Bruner........ * 4 7 3 16 .250 1 1 0 0 0 0 1 0 0 8.5
5 Adekite Oladipupo... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mia Styczynski...... * 4 18 7 40 .275 0 3 2 2 13 0 0 0 0 21.0
9 Goldberg, Perri..... * 4 11 7 28 .143 1 0 1 1 8 0 2 0 0 12.0
11 Elizabeth Rhoads.... * 4 5 4 14 .071 2 0 0 0 3 0 3 0 0 6.5
12 Sydney Griffith..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Elizabeth Fiutem.... * 4 1 0 5 .200 41 2 1 0 3 0 0 0 0 3.0
16 Julia Friederich.... 3 6 2 12 .333 0 0 0 0 0 0 2 0 0 7.0
17 Katryna Dahlberg.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jourdan, Cassidy.... * 4 0 0 1 .000 2 0 0 4 7 0 0 0 0 0.0
24 Huges, MaTia........ 4 0 0 0 .000 0 1 2 0 11 0 0 0 0 1.0
28 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 26 127 .197 48 7 6 7 48 0 8 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 29 .241
2 10 11 44 -.023
3 14 1 26 .500
4 13 7 28 .214
Site: New York, NY (Coles Sports Center)
Date: 8/30/2013 Attend: 0 Time: 2:20pm
Referees: Paul DeCurtis,Russell Rodriguez,Sam Torres,Craig Boston
* = Starter