Official Volleyball Box Score
Fratto2 at. Fratto
5/28/2015 at 3:30 PM @ St. Louis, Mo.(Rob Gym)

Stats2 (3-2, 2-1 MPSF) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Alexandra Misca..... 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
7 Nylah Demps......... * 1 1 3 9 -.222 0 0 0 0 2 0 0 0 0 1.0
8 Melissa Elias....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
9 Sorrel Houghton..... * 2 1 0 1 1.000 11 0 1 0 1 0 0 0 0 1.0
10 Kamari Potter....... * 3 12 1 22 .500 1 0 3 1 4 0 4 0 0 14.0
11 Katie McKiel........ 3 4 1 8 .375 0 1 0 0 1 0 1 0 0 5.5
12 Nicole Dominguez.... 3 0 0 0 .000 1 0 0 4 8 0 0 0 0 0.0
15 Danielle Christian.. 2 2 5 10 -.300 0 0 1 1 3 0 0 0 0 2.0
16 Taylor Fosler....... * 2 4 2 15 .133 1 0 2 0 2 0 5 0 0 6.5
17 Gen Beaumier........ * 3 0 2 4 -.500 0 1 2 0 1 0 8 0 0 5.0
18 Brooklyn Wilson..... 2 0 0 0 .000 15 0 0 0 1 0 0 0 0 0.0
23 Michael Hatch....... * 3 5 0 8 .625 0 0 3 0 0 0 3 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 14 81 .198 30 2 12 6 24 0 22 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 29 .138
2 10 7 29 .103
3 11 2 23 .391
SET SCORES 1 2 3 TEAM RECORDS
Stats2.............. (0) 21 18 22 3-2, 2-1 MPSF
Stats1.............. (3) 25 25 25 5-2, 1-2 MPSF
Stats1 (5-2, 1-2 MPSF) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Katie Orbeta........ * 3 8 4 17 .235 1 1 3 1 5 0 1 0 0 9.5
10 Jacob Delson........ * 3 12 4 22 .364 0 2 4 1 6 0 2 0 0 15.0
12 Sydney Griffith..... * 3 3 1 7 .286 0 0 0 0 4 0 1 0 0 3.5
15 Elizabeth Fiutem.... * 3 12 4 29 .276 0 1 0 0 5 0 0 0 0 13.0
16 Julia Friederich.... 3 0 0 0 .000 1 0 0 0 5 0 0 0 1 0.0
18 Parker Boehle....... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
20 Emily Wilcox........ * 3 6 1 10 .500 0 1 2 0 0 1 2 0 0 9.0
22 Jonah Seif.......... * 3 1 0 1 1.000 37 1 4 0 5 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 14 86 .326 39 6 14 2 31 1 6 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 31 .258
2 9 4 24 .208
3 19 4 31 .484
Site: St. Louis, Mo. (Rob Gym)
Date: 5/28/2015 Attend: 380 Time: 1:20
Referees: Tony Chan,Rick Olmstead
* = Starter