Official Volleyball Box Score
Lake Erie College at. Trevecca Nazarene
9/11/2018 at 3:00 PM @ Nashville, TN(Trojan Fieldhouse)

Stats1 (8-2, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hallie Zumack....... 3 0 0 0 .000 0 0 0 0 9 0 0 0 1 0.0
4 Hailey Nielsen...... * 3 9 2 27 .259 0 0 0 0 1 0 3 0 0 10.5
5 Maria Blatnik....... * 3 7 2 18 .278 0 0 0 0 1 0 2 0 0 8.0
6 Crystal Kendrose.... * 3 12 3 23 .391 0 2 0 0 6 0 0 0 0 14.0
8 Morgan Briggs....... 3 0 0 0 .000 6 0 3 1 6 0 0 0 0 0.0
10 Courtney Rosebrook.. * 3 6 1 11 .455 0 0 2 0 0 0 4 0 0 8.0
11 Tashelle Peigan..... 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
12 Alexis Thomas....... * 3 3 1 8 .250 30 1 2 0 15 0 1 0 0 4.5
16 Leksi Albright...... 1 2 1 5 .200 0 1 0 0 0 0 0 0 0 3.0
17 Paige Allen......... * 3 3 1 7 .286 1 1 0 0 0 0 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 4 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 42 11 99 .313 38 10 8 1 44 0 12 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 0 26 .615
2 12 8 38 .105
3 14 3 35 .314
SET SCORES 1 2 3 TEAM RECORDS
Stats1.............. (3) 25 49 27 8-2, 3-0
Stats2.............. (0) 13 29 13 3-4, 1-1
Stats2 (3-4, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marisa Beisner...... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
2 Claudia Rivera...... * 3 3 2 19 .053 0 0 1 0 9 0 0 0 0 3.0
3 Edwards,Holly....... 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
4 Sammy Mueller....... 3 0 0 1 .000 3 0 0 3 15 0 0 0 0 0.0
5 Alexandra Misca..... * 3 0 0 0 .000 6 0 1 0 1 0 0 0 0 0.0
7 Nylah Demps......... 3 0 0 0 .000 14 1 2 0 3 0 0 2 2 1.0
8 Melissa Elias....... 3 5 3 15 .133 0 0 0 1 3 1 0 0 0 6.0
10 Kamari Potter....... * 3 6 0 15 .400 0 0 3 0 0 1 0 0 0 7.0
14 Martin,Madison...... * 3 4 7 24 -.125 0 0 0 0 8 0 0 1 0 4.0
15 Danielle Christian.. * 3 3 3 9 .000 0 0 0 0 1 0 1 0 0 3.5
16 Taylor Fosler....... * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 16 90 .078 23 1 7 10 42 2 2 3 2 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 29 .241
2 7 6 30 .033
3 6 7 31 -.032
Site: Nashville, TN (Trojan Fieldhouse)
Date: 9/11/2018 Attend: 210 Time: 2:00
Referees: John Hunley,Jim Lawson,Diane Mann,Sam Channell
* = Starter