March 11, 2018 Camden County College at Paul D. Camp Community College
(0-0)
6
(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 6 | 0 |
Paul D. Camp Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Camden County College
Paul D. Camp Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Robin Santos lf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Matthew Jefferson rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Sayles dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Noah Angstadt ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Dom Lopez, Jr 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Emmanuel Ocasio c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Christopher Maldonado 1b | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
Dante Serchia 2b | 4 | 0 | 2 | 3 | 0 | 2 | 1 |
Giovanni Ortega cf | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
Chris Garwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianni D'Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jamieson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter Brelsford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Airey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 10 | 7 | 10 |
RBI:
Emmanuel Ocasio
, Christopher Maldonado
, Dante Serchia (3)
Sac Fly:
Noah Angstadt
SB:
Robin Santos
, Noah Angstadt
, Giovanni Ortega
, Peter Jamieson
CS:
Giovanni Ortega
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Michael Portela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Spence rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Paul Parker dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Bryce Jones lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Seth Konkel 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Sisson 2b/p | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Martin ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Caleb Dodge 3b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan McCray c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Rose cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Burghie Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 7 | 10 | 0 |
E:
Devin Sisson
, Blake Rose
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Garwood (W, 1-0) | 5.0 | 1 | 0 | 0 | 4 | 8 | 0 |
Zack Joseph | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Matt Pallotta | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
Gianni D'Antonio | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 2 | 0 | 0 | 6 | 10 | 0 |
Batters faced:
Chris Garwood (20)
, Zack Joseph (3)
, Matt Pallotta (3)
, Gianni D'Antonio (3)
WP:
Chris Garwood
HBP:
Chris Garwood
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Michael Portela | 3.2 | 3 | 3 | 0 | 2 | 2 | 0 |
Devin Sisson | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
Seth Konkel | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Caleb Dodge | 1.0 | 0 | 2 | 0 | 3 | 1 | 0 |
Totals | 7.0 | 5 | 6 | 1 | 7 | 6 | 0 |
Batters faced:
Michael Portela (18)
, Devin Sisson (6)
, Seth Konkel
, Caleb Dodge (7)
Location: | Armory Field |
Attendance: | 0 |
Weather: |