March 15, 2018 Camden County College at Mohawk Valley Community College
(0-0)
7
(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 10 | 2 |
Mohawk Valley Community College | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 8 | 10 | 3 |
Box Score
Camden County College
Mohawk Valley Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Angstadt ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Matthew Jefferson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Robin Santos lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Jim Sayles dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dom Lopez, Jr 3b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
Hunter Brelsford cf | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
Christopher Maldonado 1b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
Mike Airey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Swift 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Peter Berenato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jamieson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Emmanuel Ocasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Rosario | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gavin Unitis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 7 | 10 | 7 | 3 | 7 | 6 |
2B:
Hunter Brelsford
, Christopher Maldonado
HR:
Christopher Maldonado
RBI:
Jim Sayles
, Dom Lopez, Jr (2)
, Hunter Brelsford
, Christopher Maldonado (3)
Sac:
Robin Santos
SB:
Dom Lopez, Jr
, Caleb Rosario
CS:
Peter Jamieson
E:
Hunter Brelsford
, Christopher Maldonado
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kyle Liddy | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Jonathan Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Widrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diobel Rodriguez | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Luke Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Dunning | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Rachar | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
Sunghyun Oh | 3 | 0 | 1 | 3 | 0 | 2 | 0 |
Kevin Flynn | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
Brady Shapton | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Ruben Mejia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Dias | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
John Vandenburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 2 | 10 | 0 |
2B:
Kyle Liddy
, Sunghyun Oh
RBI:
Kyle Liddy
, Zachary Rachar (3)
, Sunghyun Oh (3)
, Brady Shapton
SB:
Ruben Mejia
, Devin Dias
E:
Luke Carpenter
, Zachary Rachar
, Brady Shapton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Peter Berenato | 4.1 | 4 | 5 | 1 | 2 | 6 | 0 |
Spencer Sklivas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Frank Pagano | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Pallotta | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer (L, 0-1) | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 |
Totals | 6.2 | 9 | 8 | 4 | 3 | 10 | 0 |
Batters faced:
Peter Berenato (21)
, Spencer Sklivas (2)
, Frank Pagano (2)
, Matt Pallotta (2)
, John Archer (7)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kyle Liddy | 4.0 | 7 | 5 | 3 | 2 | 3 | 0 |
Devin Banks | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
Ian Widrick | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jonathan Hardy (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 10 | 7 | 5 | 4 | 7 | 1 |
Batters faced:
Kyle Liddy (23)
, Devin Banks (6)
, Ian Widrick (3)
, Jonathan Hardy (4)
Location: | myrtle beach |
Attendance: | 0 |
Weather: |