March 26, 2018 Camden County College at Atlantic Cape Community College
(0-0, 2-3)
11
(0-0, 0-5)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 11 | 13 | 2 |
Atlantic Cape Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Box Score
Camden County College
Atlantic Cape Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
Matthew Jefferson rf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
Dom Lopez, Jr 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Christopher Maldonado 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Emmanuel Ocasio dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Brelsford cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Jim Sayles c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Gavin Unitis lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Angstadt ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Chris Garwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Rosario | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 0 | 6 | 5 |
2B:
Ryan Swift (2)
, Christopher Maldonado
RBI:
Ryan Swift (2)
, Matthew Jefferson
, Dom Lopez, Jr (3)
, Christopher Maldonado
, Jim Sayles
, Noah Angstadt
Sac:
Hunter Brelsford
SB:
Ryan Swift
, Matthew Jefferson
, Noah Angstadt
, Caleb Rosario
E:
Ryan Swift
, Dom Lopez, Jr
DP:
Ryan Swift
, Chris Garwood
, Andrew Phillips
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
David Sidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Hartley lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonio Caraballo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Usiel Marmolejos rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Dillon 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Eppright 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Maldonado c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Eric Goss cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Douglas Cericola dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Tejeda ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Marsden | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Noah Robinson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 1 | 0 | 2 | 6 | 0 |
2B:
Joseph Hartley
E:
Justin Longstreet
, Joseph Hartley
, Sean Dillon
, Oscar Tejeda
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Garwood (W, 3-0) | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 |
Totals | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 |
Batters faced:
Chris Garwood (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
David Sidwell (L, 1-3) | 5.0 | 10 | 7 | 4 | 0 | 5 | 0 |
Justin Longstreet | 2.0 | 3 | 4 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 13 | 11 | 4 | 0 | 6 | 0 |
Batters faced:
David Sidwell
, Justin Longstreet
Location: | Camden County Colleg |
Attendance: | 0 |
Weather: |