April 29, 2018 Lehigh Carbon Community College at Camden County College
(0-0)
1
(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lehigh Carbon Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Camden County College | 2 | 0 | 0 | 0 | 0 | 4 | X | 6 | 12 | 1 |
Box Score
Lehigh Carbon Community College
Camden County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brett Foulke lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Joyce 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gianni Sinatore cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Elias Gabel-Tripp 1b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Angel Ruiz rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Toby Sander dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Aaron Joyce c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Collin Haupt 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruben Rodriguez ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Vince Rongione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 9 | 0 |
RBI:
Elias Gabel-Tripp
Sac Fly:
Elias Gabel-Tripp
GIDP:
Gianni Sinatore
SB:
Gianni Sinatore
, Angel Ruiz
E:
Derek Joyce
, Elias Gabel-Tripp
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthew Jefferson rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Dom Lopez, Jr 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Christopher Maldonado 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Jim Sayles dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Brelsford cf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Emmanuel Ocasio c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Robin Santos lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Caleb Rosario 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
John Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 12 | 6 | 2 | 1 | 4 |
2B:
Ryan Swift
, Hunter Brelsford (2)
RBI:
Ryan Swift
, Christopher Maldonado
, Hunter Brelsford (2)
, Robin Santos
, Caleb Rosario
Sac:
Matthew Jefferson
GIDP:
Jim Sayles
SB:
Hunter Brelsford
, Robin Santos
CS:
Matthew Jefferson
E:
Dom Lopez, Jr
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Vince Rongione (L, 0-5) | 6.0 | 11 | 6 | 4 | 2 | 1 | 0 |
Totals | 6.0 | 11 | 6 | 4 | 2 | 1 | 0 |
Batters faced:
Vince Rongione (29)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
John Archer (W, 4-1) | 6.0 | 3 | 1 | 0 | 3 | 8 | 0 |
Matt Pallotta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 3 | 1 | 0 | 3 | 9 | 0 |
Batters faced:
John Archer (25)
, Matt Pallotta (3)
Location: | Blackwood, NJ |
Attendance: | 50 |
Weather: |