May 5, 2018 Camden County College at Bergen Community College
(0-0)
5
(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |
Bergen Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
Camden County College
Bergen Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matthew Jefferson rf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
Ryan Swift ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Dom Lopez, Jr 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Christopher Maldonado 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Hunter Brelsford cf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
Noah Angstadt dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Emmanuel Ocasio c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Robin Santos lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Caleb Rosario 2b | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
Bobby Girgenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 5 | 6 | 11 |
2B:
Hunter Brelsford
, Emmanuel Ocasio
, Robin Santos
RBI:
Dom Lopez, Jr (2)
, Hunter Brelsford (2)
Sac:
Matthew Jefferson (2)
SB:
Matthew Jefferson
CS:
Hunter Brelsford
DP:
Ryan Swift (2)
, Christopher Maldonado (2)
, Caleb Rosario
, Bobby Girgenti
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dylan Habeeb c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Adrian Alarcon cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Geisler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabriel Tosado 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Jonnathan Cepeda ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph Mitchell dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Kelvin Puello rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gary Puente 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Grippo lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Aryed Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikal Trice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Acosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 5 | 6 | 0 |
RBI:
Joseph Mitchell
E:
Adrian Alarcon
, Gabriel Tosado
, Jonnathan Cepeda
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bobby Girgenti (W, 4-3) | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 |
Totals | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 |
Batters faced:
Bobby Girgenti (27)
HBP:
Bobby Girgenti
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Aryed Garcia (L, 6-3) | 6.0 | 7 | 5 | 1 | 2 | 5 | 0 |
Jose Sierra | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 8 | 5 | 1 | 4 | 6 | 0 |
Batters faced:
Aryed Garcia (31)
, Jose Sierra (6)
HBP:
Aryed Garcia (2)
Location: | Paramus, NJ |
Attendance: | 0 |
Weather: |