Radford at VCU August 26, 2018
Box Score
Radford
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
JOHNSON, Robbie
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 89:59
2
EDWARDS,Max
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
RODRIGUEZ, Gonzalo
|
1 | 1 | 0 | 0 | 83 |
|
mf 5
VALLS,Victor
|
0 | 0 | 0 | 0 | 48 |
|
6
MAYHUGH,Nick
|
0 | 0 | 0 | 0 | 22 |
|
f 7
ROBERTS,Kieran
|
1 | 0 | 0 | 0 | 86 |
|
d 8
ILGNER, Thure
|
1 | 0 | 0 | 0 | 86 |
|
f 10
BENNETT, Khori
|
0 | 0 | 0 | 0 | 81 |
|
12
DIOP, Amadou
|
2 | 1 | 0 | 0 | 55 |
|
14
STRANDSATER,Jakob
|
1 | 0 | 0 | 0 | 42 |
|
mf 15
ERZEN,Wyatt
|
0 | 0 | 0 | 0 | 77 |
|
16
ROBINSON,Dondre'
|
0 | 0 | 0 | 0 | 12 |
|
mf 18
MARTIN,Taylor
|
0 | 0 | 0 | 0 | 38 |
|
d 20
WILKINSON,Jacob
|
0 | 0 | 0 | 0 | 90 |
|
mf 21
WALSH,Michael
|
1 | 0 | 0 | 0 | 80 |
|
25
SICZEK,Patrick
|
0 | 0 | 0 | 0 | 6 |
|
27
THISS,Benjamin
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 32 | |
| 1 | 0 | 0 | 1 | 84 | |
| 1 | 0 | 0 | 1 | 64 | |
| 1 | 0 | 0 | 0 | 78 | |
|
13
Travis Cooke
|
0 | 0 | 0 | 1 | 39 |
|
14
Jared Greene
|
4 | 2 | 1 | 0 | 44 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 6 | |
|
21
Martin Ngoh
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 45 | |
|
24
Andy Mensah
|
0 | 0 | 0 | 0 | 9 |
| 4 | 2 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 4 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JOHNSON, Robbie (L, 0-2-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Rice (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 23 - Mario Sequeira | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VCU
2nd
|
48:52 | GONNELLA, Joseph (1) (BIYOMBO, Biska & HAJI, Siad) - 8 pass to 25 from inside the six to abou | 0 - 1 |
|
VCU
2nd
|
81:39 | LOCKABY, Eli (1) (MUNTS, Fortia) - 11 pass from 18 yard to about 23 yards o | 0 - 2 |
|
VCU
2nd
|
81:59 | GREENE, Jared (1) (COOKE, Travis) - 13 pass to 14, 14 dribbles from 25 yards | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
VCU
2nd
|
89:59 | Yellow card - EDWARDS,Max |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Radford | 3 | 4 | 7 |
| VCU | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Radford | 1 | 1 | 2 |
| VCU | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Radford | 2 | 2 | 4 |
| VCU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Radford | 9 | 6 | 15 |
| VCU | 5 | 2 | 7 |
| Date/Time | August 26, 2018 - 5 p.m. |
|---|---|
| Location | Richmond, Va. |
| Stadium | Sports Backers |
| Game length | 2:03 |
| Attendance | 630 |
| Referee: | Trey Krell |
| Asst. Referee: | James Conlee |
| : | Anthony Tribotti Jr. |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | JOHNSON, Robbie at goalie for Radford. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| Foul on VCU. | |||
| Foul on Radford. | |||
| 04:08 | Corner kick by VCU HAJI, Siad [04:08]. | ||
| Foul on Radford. | |||
| 10:33 | Shot by VCU PEARSON, Peter, Blocked. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| Foul on Radford. | |||
| 17:49 | Substitution!Radford substitution: DIOP, Amadou for VALLS,Victor. | ||
| 17:49 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| 19:20 | Offside against Radford. | ||
| 21:00 | Shot by VCU GONNELLA, Joseph, High. | ||
| 23:38 | Shot by VCU GREENE, Jared, Wide Left. | ||
| Foul on VCU. | |||
| 25:25 | Corner kick by Radford RODRIGUEZ, Gonzalo [25:25]. | ||
| Foul on Radford. | |||
| 27:05 | Shot by VCU HAJI, Siad, High. | ||
| 27:10 | Substitution!Radford substitution: STRANDSATER,Jakob for MARTIN,Taylor. | ||
| 27:10 | Substitution!VCU substitution: COOKE, Travis for MUNTS, Fortia. | ||
| 28:11 | Offside against Radford. | ||
| 30:26 | Shot by VCU GONNELLA, Joseph, Wide Right. | ||
| 31:12 | Shot by Radford DIOP, Amadou, Save (by goalie) SEQUEIRA, Mario. | ||
| 32:27 | Substitution!VCU substitution: ROBINSON, Oquin for FITCH, Simon. | ||
| Foul on Radford. | |||
| 33:24 | Header Shot by VCU GREENE, Jared, Save (by goalie) JOHNSON, Robbie. | ||
| Foul on Radford. | |||
| 34:59 | Offside against VCU. | ||
| Foul on VCU. | |||
| 36:28 | Substitution!VCU substitution: NGOH, Martin for GONNELLA, Joseph. | ||
| 36:28 | Substitution!Radford substitution: MAYHUGH,Nick for BENNETT, Khori. | ||
| Foul on Radford. | |||
| Foul on Radford. | |||
| 40:29 | Substitution!Radford substitution: ROBINSON,Dondre' for DIOP, Amadou. | ||
| 41:00 | Shot by Radford RODRIGUEZ, Gonzalo, Save (by goalie) SEQUEIRA, Mario. | ||
| 42:58 | Corner kick by Radford STRANDSATER,Jakob [42:58]. | ||
| 43:02 | Header Shot by Radford ILGNER, Thure, High. | ||
| 43:09 | Substitution!VCU substitution: MENSAH, Andy for NGOH, Martin. | ||
| 43:59 | Offside against VCU. | ||
| Foul on Radford. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Radford: #21 WALSH,Michael, #12 DIOP, Amadou, #20 WILKINSON,Jacob, #10 BENNETT, Khori, #15 ERZEN,Wyatt, #8 ILGNER, Thure, #4 RODRIGUEZ, Gonzalo, #7 ROBERTS,Kieran, #2 EDWARDS,Max, #1 JOHNSON, Robbie, #14 STRANDSATER,Jakob. | ||
| 45:00 | For VCU: #10 HAJI, Siad, #5 FITCH, Simon, #2 SHIMAZAKI, Ryo, #12 PEARSON, Peter, #4 SEWELL, Zeron, #11 MUNTS, Fortia, #17 LOCKABY, Eli, #1 RICE, Joseph, #25 GONNELLA, Joseph, #3 EDVARDSEN, Ulrik, #8 BIYOMBO, Biska. | ||
| 45:00 | RICE, Joseph at goalie for VCU. | ||
| 46:05 | Corner kick by Radford STRANDSATER,Jakob [46:05]. | ||
| 48:52 | Goal!GOAL by VCU GONNELLA, Joseph (FIRST GOAL), Assist by BIYOMBO, Biska and HAJI, Siad, goal number 1 for season. *8 pass to 25 from inside the six to about the 12 shot and goal ( 0 - 1 ) |
||
| 50:12 | Shot by Radford STRANDSATER,Jakob, High. | ||
| 55:49 | Offside against VCU. | ||
| 58:50 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| Foul on Radford. | |||
| 60:19 | Substitution!Radford substitution: VALLS,Victor for RODRIGUEZ, Gonzalo. | ||
| 60:35 | Corner kick by Radford STRANDSATER,Jakob [60:35]. | ||
| 60:47 | Shot by Radford WALSH,Michael, Wide. | ||
| 63:12 | Shot by VCU GREENE, Jared, Wide Right. | ||
| 64:01 | Substitution!Radford substitution: MARTIN,Taylor for STRANDSATER,Jakob. | ||
| 66:56 | Substitution!Radford substitution: ROBINSON,Dondre' for DIOP, Amadou. | ||
| 66:56 | Substitution!Radford substitution: RODRIGUEZ, Gonzalo for ERZEN,Wyatt. | ||
| 66:56 | Substitution!VCU substitution: MENSAH, Andy for GREENE, Jared. | ||
| 68:42 | Substitution!VCU substitution: COOKE, Travis for MUNTS, Fortia. | ||
| 68:42 | Substitution!VCU substitution: ROBINSON, Oquin for PEARSON, Peter. | ||
| 70:04 | Header Shot by Radford ROBERTS,Kieran, Wide Left. | ||
| 70:09 | Substitution!Radford substitution: MAYHUGH,Nick for ROBERTS,Kieran. | ||
| 73:47 | Substitution!VCU substitution: MUNTS, Fortia for MENSAH, Andy. | ||
| 74:00 | Substitution!Radford substitution: DIOP, Amadou for MAYHUGH,Nick. | ||
| 74:00 | Substitution!Radford substitution: ROBERTS,Kieran for ROBINSON,Dondre'. | ||
| Foul on Radford. | |||
| 75:17 | Substitution!VCU substitution: PEARSON, Peter for ROBINSON, Oquin. | ||
| 75:17 | Substitution!Radford substitution: STRANDSATER,Jakob for MARTIN,Taylor. | ||
| 77:23 | Shot by VCU GONNELLA, Joseph, Save (by goalie) JOHNSON, Robbie. | ||
| Foul on Radford. | |||
| 77:47 | Shot by VCU MUNTS, Fortia, Blocked. | ||
| 78:01 | Shot by Radford DIOP, Amadou, Blocked. | ||
| Foul on VCU. | |||
| Foul on Radford. | |||
| 79:58 | Substitution!Radford substitution: ERZEN,Wyatt for WALSH,Michael. | ||
| 80:33 | Substitution!Radford substitution: MAYHUGH,Nick for STRANDSATER,Jakob. | ||
| 81:39 | Goal!GOAL by VCU LOCKABY, Eli, Assist by MUNTS, Fortia, goal number 1 for season. *11 pass from 18 yard to about 23 yards out shot and goal to bottom lef ( 0 - 2 ) |
||
| 81:44 | Substitution!VCU substitution: GREENE, Jared for GONNELLA, Joseph. | ||
| 81:59 | Goal!GOAL by VCU GREENE, Jared, Assist by COOKE, Travis, goal number 1 for season. *13 pass to 14, 14 dribbles from 25 yards to 18 box and shoots and scor ( 0 - 3 ) |
||
| 81:59 | Substitution!VCU substitution: ROBINSON, Oquin for EDVARDSEN, Ulrik. | ||
| 84:05 | Substitution!VCU substitution: WALTERS, Kelley for HAJI, Siad. | ||
| 84:05 | Substitution!VCU substitution: GYAMFI, Patrick for PEARSON, Peter. | ||
| 84:05 | Substitution!Radford substitution: SICZEK,Patrick for DIOP, Amadou. | ||
| 84:55 | Substitution!VCU substitution: COSTA, Joao for SEWELL, Zeron. | ||
| 84:55 | Substitution!VCU substitution: NGOH, Martin for LOCKABY, Eli. | ||
| Foul on VCU. | |||
| 86:27 | Substitution!VCU substitution: GONNELLA, Anthony for MUNTS, Fortia. | ||
| 86:27 | Substitution!Radford substitution: THISS,Benjamin for ILGNER, Thure. | ||
| Foul on Radford. | |||
| 88:58 | Shot by VCU ROBINSON, Oquin, Wide Right. | ||
| Foul on Radford. | |||
| 89:59 | Yellow card on Radford EDWARDS,Max. | ||
| 90:00 | Shot by VCU ROBINSON, Oquin, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

