Wheaton (Mass.) at Johnson & Wales (RI) September 2, 2018
Box Score
Wheaton (Mass.)
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 66 | |
| 3 | 3 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 37 | |
| 3 | 3 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 100 | |
|
18
Brandon Hall
|
0 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 100 | |
| 1 | 0 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 41 | |
|
30
Jake Keene
|
0 | 0 | 0 | 0 | 67 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nicholas Mancini
|
0 | 0 | 0 | 0 | 100 |
|
m/d 4
Kevin Reilly
|
0 | 0 | 0 | 0 | 100 |
|
m 5
Jozef Jennings
|
2 | 0 | 0 | 0 | 100 |
|
d 6
Riley McNicholas
|
3 | 2 | 1 | 0 | 100 |
|
f 7
Yohann Assouramou
|
0 | 0 | 0 | 0 | 33 |
|
9
Jason Cruz
|
1 | 1 | 0 | 0 | 58 |
|
m 10
Teagan Drake
|
3 | 0 | 0 | 0 | 90 |
|
11
Tucker Macpherson
|
1 | 0 | 0 | 0 | 40 |
|
f 12
Erik Schneider
|
0 | 0 | 0 | 0 | 20 |
|
d 13
Jehon Balidemaj
|
1 | 0 | 0 | 0 | 100 |
|
14
Riley Spotton
|
0 | 0 | 0 | 0 | 10 |
|
16
Jp Rioux
|
2 | 2 | 1 | 1 | 80 |
|
m 22
Nick Gutekunst
|
1 | 0 | 0 | 0 | 68 |
|
m 24
Kasey Kureshi
|
0 | 0 | 0 | 0 | 74 |
|
27
Eric Zoldy
|
1 | 1 | 0 | 0 | 0 |
|
d 31
Braeden Krakosky
|
0 | 0 | 0 | 0 | 100 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 1 | 1073 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Diego Medina (L, 1-1) | 6 | 2 | 4 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Mancini (W, 2-0) | 6 | 1 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
2nd
|
79:38 | JP Rioux (unassisted) - Shot from 25 yards deflected in | 0 - 1 |
|
Wheaton (Mass.)
2nd
|
88:19 | Adam Waks (1) (Alex Nickerson) - Shot bottom corner | 1 - 1 |
|
Johnson & Wales (RI)
OT
|
91:16 | Riley McNicholas (2) (JP Rioux) - Crossed in from corner and shot bottom c | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
41:20 | Yellow card - Brady Smith |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wheaton (Mass.) | 4 | 7 | 0 | 11 |
| Johnson & Wales (RI) | 8 | 5 | 2 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wheaton (Mass.) | 2 | 2 | 0 | 4 |
| Johnson & Wales (RI) | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wheaton (Mass.) | 2 | 0 | 0 | 2 |
| Johnson & Wales (RI) | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wheaton (Mass.) | 7 | 5 | 0 | 12 |
| Johnson & Wales (RI) | 5 | 8 | 0 | 13 |
| Date/Time | September 2, 2018 - 6 PM |
|---|---|
| Location | Providence, RI |
| Stadium | Scotts Miracle-Gro |
| Game length | 2:00 |
| Attendance | 206 |
| Referee: | Stephen DiLeo |
| Asst. Referee: | Matt Stein |
| : | Johannes Souza |
Play By Play
| 0:00 | Diego Medina at goalie for Wheaton. | ||
| 0:00 | Nicholas Mancini at goalie for Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| Foul on Wheaton. | |||
| 04:26 | Corner kick by Wheaton Adam Waks [04:26]. | ||
| 04:32 | Shot by Wheaton Jules Stewart, Blocked. | ||
| Foul on Johnson & Wales. | |||
| Foul on Wheaton. | |||
| 12:16 | Shot by Wheaton Thomas Gatanis, Wide. | ||
| Foul on Wheaton. | |||
| 13:34 | Substitution!Johnson & Wales substitution: Jason Cruz for Kasey Kureshi. | ||
| 14:07 | Corner kick by Johnson & Wales Yohann Assouramou [14:07]. | ||
| 15:33 | Shot by Johnson & Wales Jozef Jennings, Wide. | ||
| 15:42 | Substitution!Johnson & Wales substitution: Kasey Kureshi for Jason Cruz. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 20:07 | Substitution!Johnson & Wales substitution: JP Rioux for Erik Schneider. | ||
| 20:07 | Substitution!Wheaton substitution: Alex Nickerson for Quinton Hay. | ||
| 20:07 | Substitution!Wheaton substitution: Brandon Hall for Thomas Gatanis. | ||
| 22:55 | Shot by Johnson & Wales Teagan Drake, High. | ||
| Foul on Wheaton. | |||
| 24:47 | Substitution!Wheaton substitution: Alex Nickerson for Curran Wait. | ||
| 25:16 | Shot by Wheaton Adam Waks, Save (by goalie) Nicholas Mancini. | ||
| 27:50 | Corner kick by Wheaton Adam Waks [27:50]. | ||
| 28:18 | Shot by Wheaton Adam Waks, Save (by goalie) Nicholas Mancini. | ||
| Foul on Johnson & Wales. | |||
| 31:12 | Substitution!Wheaton substitution: Shawn McCall for Adam Waks. | ||
| Foul on Wheaton. | |||
| 32:51 | Substitution!Wheaton substitution: Brady Smith for Reed Foster. | ||
| 32:51 | Substitution!Wheaton substitution: Jake Keene for Troy Mattos. | ||
| 33:26 | Substitution!Johnson & Wales substitution: Tucker MacPherson for Nick Gutekunst. | ||
| 33:26 | Substitution!Johnson & Wales substitution: Jason Cruz for Yohann Assouramou. | ||
| 35:46 | Corner kick by Johnson & Wales Jason Cruz [35:46]. | ||
| 36:22 | Substitution!Wheaton substitution: Brent Rutchick for Neil Fitzgerald. | ||
| 38:35 | Shot by Johnson & Wales Tucker MacPherson, Blocked. | ||
| 38:50 | Corner kick by Johnson & Wales Teagan Drake [38:50]. | ||
| 39:25 | Offside against Johnson & Wales. | ||
| 40:51 | Shot by Johnson & Wales Jason Cruz, Save (by goalie) Diego Medina. | ||
| Foul on Wheaton. | |||
| 41:20 | Yellow card on Wheaton Brady Smith. | ||
| 41:43 | Header Shot by Johnson & Wales Teagan Drake, Wide. | ||
| Foul on Wheaton. | |||
| 43:20 | Header Shot by Johnson & Wales Jehon Balidemaj, Blocked. | ||
| 43:50 | Shot by Johnson & Wales Teagan Drake, Wide. | ||
| 44:43 | Shot by Johnson & Wales JP Rioux, Save (by goalie) Diego Medina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Johnson & Wales. | |||
| 46:26 | Offside against Wheaton. | ||
| Foul on Wheaton. | |||
| 48:25 | Corner kick by Johnson & Wales Yohann Assouramou [48:25]. | ||
| 48:42 | Header Shot by Johnson & Wales Riley McNicholas, Save (by goalie) Diego Medina. | ||
| 48:55 | Corner kick by Johnson & Wales Yohann Assouramou [48:55]. | ||
| Foul on Johnson & Wales. | |||
| 51:02 | Shot by Wheaton Curran Wait, Save (by goalie) Nicholas Mancini. | ||
| Foul on Johnson & Wales. | |||
| Foul on Wheaton. | |||
| 56:47 | Shot by Johnson & Wales Eric Zoldy, Save (by goalie) Diego Medina. | ||
| 57:39 | Substitution!Johnson & Wales substitution: Tucker MacPherson for Eric Zoldy. | ||
| 59:18 | Substitution!Wheaton substitution: Brady Smith for Quinton Hay. | ||
| 59:18 | Substitution!Wheaton substitution: Antonio Rogliano for Reed Foster. | ||
| Foul on Johnson & Wales. | |||
| 61:49 | Shot by Johnson & Wales Jozef Jennings, Wide. | ||
| 63:36 | Shot by Wheaton Curran Wait, Save (by goalie) Nicholas Mancini. | ||
| Foul on Johnson & Wales. | |||
| 65:31 | Substitution!Johnson & Wales substitution: Riley Spotton for Jason Cruz. | ||
| 65:31 | Substitution!Johnson & Wales substitution: Nick Gutekunst for Teagan Drake. | ||
| 65:31 | Substitution!Wheaton substitution: Alex Nickerson for Thomas Gatanis. | ||
| 65:31 | Substitution!Wheaton substitution: Shawn McCall for Nick Vanini. | ||
| Foul on Wheaton. | |||
| Foul on Johnson & Wales. | |||
| 68:58 | Shot by Johnson & Wales Riley McNicholas, Blocked. | ||
| 69:08 | Corner kick by Johnson & Wales Yohann Assouramou [69:08]. | ||
| 69:51 | Substitution!Wheaton substitution: Brandon Hall for JD Souza. | ||
| 70:47 | Shot by Wheaton Neil Fitzgerald, High. | ||
| 72:58 | Substitution!Johnson & Wales substitution: JP Rioux for Tucker MacPherson. | ||
| 73:26 | Offside against Johnson & Wales. | ||
| 75:56 | Shot by Wheaton Alex Nickerson, Wide. | ||
| 76:00 | Substitution!Johnson & Wales substitution: Teagan Drake for Riley Spotton. | ||
| 76:00 | Substitution!Johnson & Wales substitution: Jason Cruz for Kasey Kureshi. | ||
| 78:05 | Offside against Johnson & Wales. | ||
| Foul on Wheaton. | |||
| 79:38 | Goal!GOAL by Johnson & Wales JP Rioux (FIRST GOAL) *Shot from 25 yards deflected in ( 0 - 1 ) |
||
| 82:51 | Substitution!Wheaton substitution: Quinton Hay for Brandon Hall. | ||
| 82:51 | Substitution!Wheaton substitution: Brent Rutchick for Troy Mattos. | ||
| Foul on Wheaton. | |||
| 84:10 | Offside against Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| 85:57 | Substitution!Wheaton substitution: Reed Foster for Brady Smith. | ||
| 86:54 | Shot by Wheaton Reed Foster, High. | ||
| 88:19 | Goal!GOAL by Wheaton Adam Waks, Assist by Alex Nickerson, goal number 1 for season. *Shot bottom corner ( 1 - 1 ) |
||
| Foul on Johnson & Wales. | |||
| 89:18 | Header Shot by Wheaton Curran Wait, Save (by goalie) Nicholas Mancini. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:50 | Shot by Johnson & Wales Nick Gutekunst, Blocked. | ||
| 91:16 | Goal!GOAL by Johnson & Wales Riley McNicholas, Assist by JP Rioux, goal number 2 for season. *Crossed in from corner and shot bottom corner ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

