UMass Lowell at Harvard September 6, 2018
Box Score
UMass Lowell
Harvard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
SPEED, Eddie
|
0 | 0 | 0 | 0 | 46 |
|
b 4
REICHENBERG, Chase
|
1 | 0 | 0 | 0 | 90 |
|
b 5
MARTINEZ, Franky
|
0 | 0 | 0 | 0 | 90 |
|
f 8
KAUZLARIC, Renato
|
2 | 1 | 0 | 0 | 84 |
|
f
- Yellow card 66:54
9
ALVES, Stanley
|
3 | 1 | 0 | 0 | 56 |
|
m 10
JOVANOVSKI, Dario
|
2 | 2 | 0 | 0 | 87 |
|
f 11
MAYELE, Malango
|
5 | 1 | 0 | 1 | 74 |
|
b
- Yellow card 57:16
13
BLASKIC, Ivan
|
1 | 0 | 0 | 0 | 84 |
|
15
BECKER, Alec
|
0 | 0 | 0 | 0 | 6 |
|
16
SHARRIF-HASSAN, Abdi
|
0 | 0 | 0 | 0 | 44 |
|
17
OSORIO, Alejandro
|
0 | 0 | 0 | 0 | 34 |
|
m 19
PRSA, Roko
|
4 | 2 | 2 | 0 | 90 |
|
20
GRANARA, Giuseppe
|
0 | 0 | 0 | 0 | 6 |
|
23
MANN, Tyler
|
1 | 1 | 0 | 0 | 19 |
|
gk 24
ROWELL, Zach
|
0 | 0 | 0 | 0 | 90 |
|
27
DOROGI, Laszlo
|
0 | 0 | 0 | 0 | 16 |
|
b 28
MILLER, Owen
|
0 | 0 | 0 | 0 | 29 |
|
30
KASAM, Ahzam
|
0 | 0 | 0 | 0 | 3 |
|
32
BANGURA, Idrissa
|
0 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 48 | |
| 3 | 1 | 0 | 0 | 73 | |
|
19
Alfred Perez
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - ROWELL, Zach (W, 4-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorma Görns (L, 0-1-0) | 5 | 2 | 3 | 58:18 | |
| 49 - Matt Freese | 3 | 0 | 3 | 31:42 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMass Lowell
1st
|
38:42 | PRSA, Roko (1) (MAYELE, Malango) | 1 - 0 |
|
UMass Lowell
2nd
|
56:32 | PRSA, Roko (2) (unassisted) - 19 scores on free kick outside the 18 | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UMass Lowell
2nd
|
57:16 | Yellow card - BLASKIC, Ivan |
|
UMass Lowell
2nd
|
66:54 | Yellow card - ALVES, Stanley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Lowell | 9 | 10 | 19 |
| Harvard | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Lowell | 2 | 1 | 3 |
| Harvard | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Lowell | 4 | 6 | 10 |
| Harvard | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Lowell | 4 | 4 | 8 |
| Harvard | 5 | 4 | 9 |
| Date/Time | September 6, 2018 - 7:40 pm |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Jordan Field |
| Game length | 1:55 |
| Attendance | 344 |
| Referee: | Bahij Salman |
| Asst. Referee: | Sandro Araujo |
| : | Ruben Seyde |
| Timekeeper: | Harvard Athletics |
| Scorer: | Devan Horahan |
Play By Play
| 0:00 | ROWELL, Zach at goalie for UMass Lowell. | ||
| 0:00 | Freese, Matt at goalie for Harvard. | ||
| 02:09 | Shot by Harvard Garcia-Morillo, Nico, Save (by goalie) ROWELL, Zach. | ||
| Foul on UMass Lowell. | |||
| Foul on Harvard. | |||
| 09:19 | Shot by UMass Lowell JOVANOVSKI, Dario, Save (by goalie) Freese, Matt. | ||
| Foul on Harvard. | |||
| 16:02 | Shot by UMass Lowell MAYELE, Malango, Blocked. | ||
| 16:46 | Corner kick by UMass Lowell JOVANOVSKI, Dario [16:46]. | ||
| Foul on Harvard. | |||
| 20:43 | Shot by UMass Lowell ALVES, Stanley, Save (by goalie) Freese, Matt. | ||
| 23:06 | Corner kick by UMass Lowell JOVANOVSKI, Dario [23:06]. | ||
| 23:59 | Corner kick by UMass Lowell JOVANOVSKI, Dario [23:59]. | ||
| 24:11 | Shot by UMass Lowell REICHENBERG, Chase, High. | ||
| 24:15 | Substitution!Harvard substitution: Perez, Alfred for Garcia-Morillo, Nico. | ||
| 25:14 | Offside against Harvard. | ||
| 25:34 | Substitution!Harvard substitution: Debayo-Doherty, Alex for Farias, Cesar. | ||
| Foul on UMass Lowell. | |||
| 27:30 | Shot by Harvard Hjermstad, Havard, Wide. | ||
| 27:34 | Substitution!Harvard substitution: Hatter, Matt for Dogan, Taner. | ||
| 27:34 | Substitution!UMass Lowell substitution: OSORIO, Alejandro for ALVES, Stanley. | ||
| 29:29 | Shot by Harvard Hjermstad, Havard, Save (by goalie) ROWELL, Zach. | ||
| 29:29 | Substitution!UMass Lowell substitution: BANGURA, Idrissa for MILLER, Owen. | ||
| 29:29 | Substitution!UMass Lowell substitution: SHARRIF-HASSAN, Abdi for SPEED, Eddie. | ||
| 29:29 | Shot by UMass Lowell MAYELE, Malango, Save (by goalie) Freese, Matt. | ||
| 31:42 | Offside against UMass Lowell. | ||
| 31:42 | Substitution!Harvard substitution: Gorns, Jorma for Freese, Matt. | ||
| 31:42 | Gorns, Jorma at goalie for Harvard. | ||
| Foul on UMass Lowell. | |||
| 35:37 | Corner kick by UMass Lowell JOVANOVSKI, Dario [35:37]. | ||
| 37:14 | Shot by UMass Lowell KAUZLARIC, Renato, High. | ||
| Foul on Harvard. | |||
| 38:32 | Shot by UMass Lowell JOVANOVSKI, Dario, Save (by goalie) Gorns, Jorma. | ||
| 38:42 | Goal!GOAL by UMass Lowell PRSA, Roko (FIRST GOAL), Assist by MAYELE, Malango, goal number 1 for season. ( 1 - 0 ) |
||
| 19 score after ball bobbled around box after free kick | |||
| Foul on UMass Lowell. | |||
| 43:17 | Offside against Harvard. | ||
| Foul on Harvard. | |||
| 44:28 | Header Shot by UMass Lowell MAYELE, Malango, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harvard: #24 Miler, Jack, #4 Devine, Nate, #8 Dogan, Taner, #20 Docters, Fernando, #16 Glass, Matthew, #21 Farias, Cesar, #17 Garcia-Morillo, Nico, #2 Lindner-Liaw, Sebast, #11 Belloni-Urso, Paolo, #10 Brown, Sam, #1 Gorns, Jorma. | ||
| 45:00 | For UMass Lowell: #19 PRSA, Roko, #17 OSORIO, Alejandro, #24 ROWELL, Zach, #27 DOROGI, Laszlo, #8 KAUZLARIC, Renato, #5 MARTINEZ, Franky, #32 BANGURA, Idrissa, #16 SHARRIF-HASSAN, Abdi, #10 JOVANOVSKI, Dario, #13 BLASKIC, Ivan, #4 REICHENBERG, Chase. | ||
| Foul on UMass Lowell. | |||
| 51:03 | Shot by UMass Lowell PRSA, Roko, Wide. | ||
| 52:48 | Shot by UMass Lowell MAYELE, Malango, Wide. | ||
| 52:57 | Corner kick by UMass Lowell JOVANOVSKI, Dario [52:57]. | ||
| 54:40 | Substitution!Harvard substitution: Hausen, Philip for Garcia-Morillo, Nico. | ||
| Foul on Harvard. | |||
| 56:32 | Goal!GOAL by UMass Lowell PRSA, Roko, goal number 2 for season. *19 scores on free kick outside the 18 ( 2 - 0 ) |
||
| 56:53 | Substitution!Harvard substitution: Hjermstad, Havard for Devine, Nate. | ||
| 57:16 | Yellow card on UMass Lowell BLASKIC, Ivan. | ||
| Foul on Harvard. | |||
| 58:28 | Corner kick by UMass Lowell JOVANOVSKI, Dario [58:28]. | ||
| 58:31 | Header Shot by UMass Lowell PRSA, Roko, High. | ||
| Foul on UMass Lowell. | |||
| 61:22 | Substitution!UMass Lowell substitution: ALVES, Stanley for OSORIO, Alejandro. | ||
| 61:22 | Substitution!UMass Lowell substitution: MAYELE, Malango for DOROGI, Laszlo. | ||
| 65:16 | Shot by Harvard Hjermstad, Havard, High. | ||
| 66:54 | Yellow card on UMass Lowell ALVES, Stanley. | ||
| Foul on Harvard. | |||
| 71:00 | Substitution!UMass Lowell substitution: MANN, Tyler for BANGURA, Idrissa. | ||
| 71:00 | Substitution!Harvard substitution: Garcia-Morillo, Nico for Hausen, Philip. | ||
| 71:41 | Header Shot by UMass Lowell ALVES, Stanley, Wide. | ||
| 72:40 | Shot by UMass Lowell MAYELE, Malango, High. | ||
| 73:52 | Substitution!UMass Lowell substitution: SPEED, Eddie for SHARRIF-HASSAN, Abdi. | ||
| 76:15 | Shot by UMass Lowell ALVES, Stanley, Wide. | ||
| 77:51 | Corner kick by UMass Lowell JOVANOVSKI, Dario [77:51]. | ||
| 78:13 | Corner kick by UMass Lowell JOVANOVSKI, Dario [78:13]. | ||
| 78:26 | Header Shot by UMass Lowell BLASKIC, Ivan, High. | ||
| 79:42 | Substitution!Harvard substitution: Debayo-Doherty, Alex for Farias, Cesar. | ||
| Foul on Harvard. | |||
| 81:11 | Shot by UMass Lowell KAUZLARIC, Renato, Save (by goalie) Gorns, Jorma. | ||
| 83:38 | Substitution!UMass Lowell substitution: GRANARA, Giuseppe for BLASKIC, Ivan. | ||
| 83:38 | Substitution!UMass Lowell substitution: BECKER, Alec for KAUZLARIC, Renato. | ||
| 84:03 | Corner kick by UMass Lowell JOVANOVSKI, Dario [84:03]. | ||
| 84:13 | Shot by UMass Lowell MANN, Tyler, Save (by goalie) Gorns, Jorma. | ||
| 84:32 | Corner kick by UMass Lowell JOVANOVSKI, Dario [84:32]. | ||
| 84:58 | Substitution!Harvard substitution: Perez, Alfred for Garcia-Morillo, Nico. | ||
| 84:58 | Substitution!Harvard substitution: Hatter, Matt for Hjermstad, Havard. | ||
| 86:06 | Shot by Harvard Debayo-Doherty, Alex, Wide. | ||
| 86:16 | Corner kick by Harvard Belloni-Urso, Paolo [86:16]. | ||
| 86:28 | Header Shot by Harvard Hatter, Matt, Save (by goalie) ROWELL, Zach. | ||
| 87:07 | Substitution!UMass Lowell substitution: KASAM, Ahzam for JOVANOVSKI, Dario. | ||
| Foul on UMass Lowell. | |||
| Foul on UMass Lowell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

