VCU at Indiana September 7, 2018
Box Score
VCU
Indiana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
|
13
Travis Cooke
|
0 | 0 | 0 | 0 | 27 |
|
14
Jared Greene
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 10 | |
|
21
Martin Ngoh
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 45 | |
|
24
Andy Mensah
|
0 | 0 | 0 | 0 | 5 |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1010 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sean Caulfield
|
0 | 0 | 0 | 0 | 20 |
|
gk 1
Trey Muse
|
0 | 0 | 0 | 0 | 70 |
|
2
Jordan Kleyn
|
0 | 0 | 0 | 0 | 45 |
|
3
Jacob Meier
|
0 | 0 | 0 | 0 | 16 |
|
4
AJ Palazzolo
|
2 | 1 | 1 | 0 | 38 |
|
d 5
Timmy Mehl
|
1 | 0 | 0 | 0 | 83 |
|
d 6
Jack Maher
|
1 | 1 | 0 | 0 | 74 |
|
7
Trevor Swartz
|
1 | 0 | 0 | 1 | 48 |
|
9
Thomas Warr
|
0 | 0 | 0 | 0 | 24 |
|
f 10
Justin Rennicks
|
1 | 1 | 1 | 0 | 52 |
|
mf 11
Cory Thomas
|
0 | 0 | 0 | 0 | 59 |
|
mf 12
Austin Panchot
|
1 | 0 | 0 | 0 | 66 |
|
mf 13
Francesco Moore
|
1 | 0 | 0 | 1 | 58 |
|
d 15
Andrew Gutman
|
1 | 1 | 1 | 0 | 58 |
|
16
Joe Schmidt
|
0 | 0 | 0 | 1 | 42 |
|
mf 17
Jeremiah Gutjahr
|
0 | 0 | 0 | 0 | 64 |
|
d 19
Rece Buckmaster
|
1 | 1 | 1 | 0 | 45 |
|
mf 21
Spencer Glass
|
1 | 1 | 1 | 1 | 90 |
|
22
Ian Black
|
1 | 1 | 0 | 0 | 14 |
|
26
Kyle Barks
|
0 | 0 | 0 | 0 | 7 |
|
28
John Bannec
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 5 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Rice | 1 | 0 | 1 | 45:00 | |
| 23 - Mario Sequeira (L, 2-2) | 6 | 5 | 1 | 45:00 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Caulfield | 0 | 0 | 0 | 20:20 | |
| 1 - Trey Muse (W, 4-1) | 1 | 0 | 1 | 69:40 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana
1st
|
18:44 | Spencer Glass (1) (unassisted) - Left footed shot deflects in | 0 - 1 |
|
Indiana
1st
|
22:16 | Justin Rennicks (1) (unassisted) - Sprung free on the break, shot put left | 0 - 2 |
|
Indiana
1st
|
23:26 | Andrew Gutman (3) (Francesco Moore) - Fired from top of 18 to left side net | 0 - 3 |
|
Indiana
1st
|
30:52 | AJ Palazzolo (2) (Trevor Swartz) - Off corner, header pushed behind keeper | 0 - 4 |
|
Indiana
1st
|
36:48 | Rece Buckmaster (1) (Joe Schmidt & Spencer Glass) - Cross in from left, finished from three | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 2 | 0 | 2 |
| Indiana | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 1 | 1 | 2 |
| Indiana | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 1 | 0 | 1 |
| Indiana | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 1 | 4 | 5 |
| Indiana | 2 | 6 | 8 |
| Date/Time | September 7, 2018 - 8:00 PM |
|---|---|
| Location | Bloomington, IN |
| Stadium | Armstrong Stadium |
| Game length | 1:57 |
| Attendance | 2130 |
| Referee: | Art Arustamyan |
| Asst. Referee: | Besnik Rexhepi |
| : | Tony DeLois |
Play By Play
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| 0:00 | Trey Muse at goalie for Indiana. | ||
| 04:40 | Corner kick by Indiana Jeremiah Gutjahr [04:40]. | ||
| 04:47 | Header Shot by Indiana Timmy Mehl, Blocked. | ||
| Foul on Indiana. | |||
| 05:56 | Shot by VCU GONNELLA, Joseph, High. | ||
| 09:32 | Corner kick by Indiana Jeremiah Gutjahr [09:32]. | ||
| 09:38 | Header Shot by Indiana Jack Maher, Save (by goalie) SEQUEIRA, Mario. | ||
| 10:00 | Corner kick by Indiana Spencer Glass [10:00]. | ||
| 10:22 | Corner kick by Indiana Spencer Glass [10:22]. | ||
| 12:09 | Corner kick by Indiana Jeremiah Gutjahr [12:09]. | ||
| 18:44 | Goal!GOAL by Indiana Spencer Glass (FIRST GOAL), goal number 1 for season. *Left footed shot deflects in ( 0 - 1 ) |
||
| 18:49 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| 22:16 | Goal!GOAL by Indiana Justin Rennicks, goal number 1 for season. *Sprung free on the break, shot put left corner ( 0 - 2 ) |
||
| 23:26 | Goal!GOAL by Indiana Andrew Gutman, Assist by Francesco Moore, goal number 3 for season. *Fired from top of 18 to left side net ( 0 - 3 ) |
||
| 23:28 | Substitution!VCU substitution: ROBINSON, Oquin for FITCH, Simon. | ||
| Foul on Indiana. | |||
| 28:49 | Substitution!Indiana substitution: Trevor Swartz for Cory Thomas. | ||
| 30:11 | Corner kick by Indiana Trevor Swartz [30:11]. | ||
| 30:18 | Shot by Indiana Francesco Moore, Blocked. | ||
| 30:27 | Substitution!Indiana substitution: AJ Palazzolo for Justin Rennicks. | ||
| 30:49 | Corner kick by Indiana Trevor Swartz [30:49]. | ||
| 30:52 | Goal!GOAL by Indiana AJ Palazzolo, Assist by Trevor Swartz, goal number 2 for season. *Off corner, header pushed behind keeper ( 0 - 4 ) |
||
| 34:17 | Substitution!VCU substitution: COOKE, Travis for HAJI, Siad. | ||
| Foul on VCU. | |||
| 35:17 | Substitution!Indiana substitution: Joe Schmidt for Jeremiah Gutjahr. | ||
| 35:17 | Substitution!VCU substitution: MURPHY, Luke for GONNELLA, Joseph. | ||
| 35:52 | Header Shot by Indiana AJ Palazzolo, Wide. | ||
| 36:48 | Goal!GOAL by Indiana Rece Buckmaster, Assist by Joe Schmidt and Spencer Glass, goal number 1 for season. *Cross in from left, finished from three yards out ( 0 - 5 ) |
||
| 37:14 | Shot by VCU MUNTS, Fortia, Save (by goalie) Trey Muse. | ||
| 37:46 | Corner kick by VCU TEAM [37:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | RICE, Joseph at goalie for VCU. | ||
| 45:00 | For VCU: #1 RICE, Joseph, #2 SHIMAZAKI, Ryo, #3 EDVARDSEN, Ulrik, #4 SEWELL, Zeron, #5 FITCH, Simon, #8 BIYOMBO, Biska, #10 HAJI, Siad, #11 MUNTS, Fortia, #16 ROBINSON, Oquin, #17 LOCKABY, Eli, #25 GONNELLA, Joseph. | ||
| 45:00 | For Indiana: #1 Trey Muse, #2 Jordan Kleyn, #5 Timmy Mehl, #6 Jack Maher, #10 Justin Rennicks, #11 Cory Thomas, #12 Austin Panchot, #13 Francesco Moore, #15 Andrew Gutman, #17 Jeremiah Gutjahr, #21 Spencer Glass. | ||
| 47:05 | Shot by Indiana Austin Panchot, Wide Left. | ||
| Foul on Indiana. | |||
| Foul on Indiana. | |||
| 52:17 | Corner kick by Indiana Spencer Glass [52:17]. | ||
| Foul on Indiana. | |||
| Foul on Indiana. | |||
| Foul on VCU. | |||
| 57:51 | Substitution!Indiana substitution: Trevor Swartz for Francesco Moore. | ||
| 57:51 | Substitution!Indiana substitution: Joe Schmidt for Andrew Gutman. | ||
| 59:02 | Offside against VCU. | ||
| Foul on VCU. | |||
| Foul on Indiana. | |||
| 64:18 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| 66:24 | Substitution!Indiana substitution: Thomas Warr for Justin Rennicks. | ||
| 66:24 | Substitution!Indiana substitution: AJ Palazzolo for Austin Panchot. | ||
| 66:24 | Substitution!VCU substitution: COSTA, Joao for PEARSON, Peter. | ||
| 66:24 | Substitution!VCU substitution: ROBINSON, Oquin for FITCH, Simon. | ||
| 69:40 | Sean Caulfield at goalie for Indiana. | ||
| 69:40 | Substitution!VCU substitution: MURPHY, Luke for NGOH, Martin. | ||
| Foul on Indiana. | |||
| 74:11 | Substitution!Indiana substitution: Jacob Meier for Jeremiah Gutjahr. | ||
| 74:11 | Substitution!Indiana substitution: John Bannec for Jack Maher. | ||
| 74:11 | Substitution!VCU substitution: GRAHAM, Austin for LOCKABY, Eli. | ||
| 74:11 | Substitution!VCU substitution: COOKE, Travis for HAJI, Siad. | ||
| 74:11 | Substitution!VCU substitution: NGOH, Martin for MUNTS, Fortia. | ||
| 75:31 | Substitution!Indiana substitution: Ian Black for Cory Thomas. | ||
| 78:28 | Shot by Indiana Trevor Swartz, Wide Right. | ||
| 80:29 | Substitution!VCU substitution: FITCH, Simon for EDVARDSEN, Ulrik. | ||
| 80:29 | Substitution!VCU substitution: GYAMFI, Patrick for SHIMAZAKI, Ryo. | ||
| 80:29 | Substitution!VCU substitution: WALTERS, Kelley for SEWELL, Zeron. | ||
| 82:46 | Substitution!Indiana substitution: Kyle Barks for Timmy Mehl. | ||
| 82:46 | Substitution!VCU substitution: GONNELLA, Anthony for GREENE, Jared. | ||
| Foul on VCU. | |||
| 85:15 | Substitution!VCU substitution: MENSAH, Andy for NGOH, Martin. | ||
| Foul on VCU. | |||
| 87:33 | Shot by Indiana Ian Black, Save (by goalie) RICE, Joseph. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

