Tufts at Wheaton (Mass.) September 16, 2018
Box Score
Tufts
Wheaton (Mass.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Conner Mieth
|
0 | 0 | 0 | 0 | 90 |
|
2
Gavin Tasker
|
1 | 1 | 0 | 0 | 65 |
|
3
William Raphael
|
0 | 0 | 0 | 0 | 46 |
|
5
Joe Braun
|
3 | 1 | 0 | 0 | 58 |
|
6
Derek Enge
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 82:50
7
Zach Lane
|
2 | 1 | 0 | 0 | 62 |
|
8
Jack Delaney
|
1 | 1 | 0 | 0 | 34 |
|
9
Max Jacobs
|
3 | 1 | 1 | 0 | 29 |
|
10
Brett Rojas
|
5 | 3 | 0 | 1 | 56 |
|
11
Mati Cano
|
0 | 0 | 0 | 0 | 28 |
|
13
Travis Van Brewer
|
0 | 0 | 0 | 0 | 47 |
|
14
Zach Trevorrow
|
0 | 0 | 0 | 0 | 34 |
|
15
Alex Ratzan
|
2 | 0 | 0 | 0 | 29 |
|
16
Biagio Paoletta
|
0 | 0 | 0 | 0 | 54 |
|
18
Jarod Glover
|
0 | 0 | 0 | 0 | 0 |
|
19
Sterling Weatherbie
|
0 | 0 | 0 | 0 | 72 |
|
20
Jackson Najjar
|
0 | 0 | 0 | 0 | 80 |
|
22
Aidan Welsh
|
1 | 0 | 0 | 0 | 42 |
|
23
Tanner Jameson
|
0 | 0 | 0 | 0 | 13 |
|
24
Drew Stern
|
0 | 0 | 0 | 0 | 13 |
|
26
Calvin Aroh
|
1 | 0 | 0 | 0 | 57 |
|
- Yellow card 86:27
27
Ian Daly
|
1 | 1 | 1 | 0 | 72 |
|
31
Harry Weitzel
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
|
3
JD Souza
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 11 | |
|
11
Adam Waks
|
1 | 0 | 0 | 0 | 48 |
|
12
Brady Smith
|
0 | 0 | 0 | 0 | 78 |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Brandon Hall
|
0 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 52 | |
|
30
Jake Keene
|
1 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Conner Mieth (W, 5-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Peter Pond | 4 | 0 | 4 | 45:00 | |
| 24 - Diego Medina (L, 3-3) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tufts
1st
|
19:18 | Ian Daly (Brett Rojas) - off corner kick, headed in | 1 - 0 |
|
Tufts
1st
|
41:47 | Max Jacobs (unassisted) - beat two defenders, shot across frame | 2 - 0 |
|
Wheaton (Mass.)
2nd
|
72:57 | Shawn McCall (Curran Wait) - chip into the box, headed over keeper | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wheaton (Mass.)
1st
|
33:12 | Yellow card - Jules Stewart |
|
Wheaton (Mass.)
2nd
|
82:50 | Yellow card - Zach Lane |
|
Wheaton (Mass.)
2nd
|
86:27 | Yellow card - Ian Daly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 11 | 9 | 20 |
| Wheaton (Mass.) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 1 | 1 | 2 |
| Wheaton (Mass.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 3 | 6 | 9 |
| Wheaton (Mass.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 5 | 10 | 15 |
| Wheaton (Mass.) | 8 | 6 | 14 |
| Date/Time | September 16, 2018 - 2:30 pm |
|---|---|
| Location | Norton, Mass. |
| Stadium | Keefe Field |
| Game length | 1:30 |
| Attendance | 112 |
| Timekeeper: | Wheaton Athletics |
| Scorer: | Wheaton Athletics |
Play By Play
| 0:00 | Conner Mieth at goalie for TUFTS. | ||
| 0:00 | Diego Medina at goalie for Wheaton (Mass.). | ||
| 01:23 | Offside against Wheaton (Mass.). | ||
| 03:22 | Corner kick by TUFTS Travis Van Brewer [03:22]. | ||
| 03:33 | Shot by TUFTS Joe Braun, High. | ||
| 04:22 | Shot by TUFTS Brett Rojas, Save (by goalie) Diego Medina. | ||
| 06:03 | Corner kick by Wheaton (Mass.) JD Souza [06:03]. | ||
| 06:49 | Corner kick by TUFTS Travis Van Brewer [06:49]. | ||
| 06:55 | Shot by TUFTS Calvin Aroh, High. | ||
| Foul on TUFTS. | |||
| Foul on Wheaton (Mass.). | |||
| 11:03 | Substitution!Wheaton (Mass.) substitution: Shawn McCall for Quinton Hay. | ||
| Foul on Wheaton (Mass.). | |||
| 13:56 | Shot by TUFTS Brett Rojas, Wide. | ||
| 15:42 | Shot by Wheaton (Mass.) Curran Wait, High. | ||
| 16:37 | Shot by TUFTS Brett Rojas, High. | ||
| 17:21 | Shot by Wheaton (Mass.) Adam Waks, Wide. | ||
| 17:30 | Shot by Wheaton (Mass.) Jake Keene, Wide. | ||
| 17:45 | Substitution!Wheaton (Mass.) substitution: Alex Nickerson for Jake Keene. | ||
| 19:06 | Corner kick by TUFTS Brett Rojas [19:06]. | ||
| 19:18 | Goal!GOAL by TUFTS Ian Daly (FIRST GOAL), Assist by Brett Rojas *off corner kick, headed in ( 1 - 0 ) |
||
| Foul on TUFTS. | |||
| 21:39 | Shot by TUFTS Brett Rojas, Save (by goalie) Diego Medina. | ||
| 22:28 | Substitution!Wheaton (Mass.) substitution: Antonio Rogliano for Curran Wait. | ||
| 24:51 | Shot by TUFTS Brett Rojas, Save (by goalie) Diego Medina. | ||
| Foul on Wheaton (Mass.). | |||
| 25:48 | Shot by Wheaton (Mass.) JD Souza, Save (by goalie) Conner Mieth. | ||
| 26:29 | Substitution!TUFTS substitution: Zach Trevorrow for Brett Rojas. | ||
| 26:29 | Substitution!TUFTS substitution: William Raphael for Biagio Paoletta. | ||
| 26:29 | Substitution!TUFTS substitution: Jack Delaney for Travis Van Brewer. | ||
| 27:21 | Substitution!TUFTS substitution: Max Jacobs for Joe Braun. | ||
| 28:08 | Substitution!TUFTS substitution: Mati Cano for Gavin Tasker. | ||
| 28:08 | Substitution!TUFTS substitution: Aidan Welsh for Calvin Aroh. | ||
| 28:08 | Substitution!TUFTS substitution: Alex Ratzan for Zach Lane. | ||
| 28:08 | Substitution!Wheaton (Mass.) substitution: Coby Goodrich for Neil Fitzgerald. | ||
| 28:08 | Substitution!Wheaton (Mass.) substitution: Brandon Hall for Adam Waks. | ||
| Foul on Wheaton (Mass.). | |||
| 31:36 | Substitution!TUFTS substitution: Tanner Jameson for Ian Daly. | ||
| 32:07 | Shot by TUFTS Alex Ratzan, High. | ||
| 32:21 | Substitution!Wheaton (Mass.) substitution: Reed Foster for Shawn McCall. | ||
| 32:21 | Substitution!Wheaton (Mass.) substitution: Niall Blackadar for Jake Keene. | ||
| Foul on Wheaton (Mass.). | |||
| 33:12 | Yellow card on Wheaton (Mass.) Jules Stewart. | ||
| Foul on TUFTS. | |||
| Foul on Wheaton (Mass.). | |||
| 36:10 | Substitution!TUFTS substitution: Derek Enge for Sterling Weatherbie. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on TUFTS. | |||
| 39:27 | Substitution!Wheaton (Mass.) substitution: Luca Novaes for Alex Nickerson. | ||
| 40:12 | Shot by Wheaton (Mass.) Antonio Rogliano, High. | ||
| 41:47 | Goal!GOAL by TUFTS Max Jacobs *beat two defenders, shot across frame ( 2 - 0 ) |
||
| Foul on Wheaton (Mass.). | |||
| Foul on TUFTS. | |||
| 44:52 | Shot by TUFTS Max Jacobs, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TUFTS: #19 Sterling Weatherbie, #5 Joe Braun, #13 Travis Van Brewer, #20 Jackson Najjar, #2 Gavin Tasker, #7 Zach Lane, #27 Ian Daly, #16 Biagio Paoletta, #26 Calvin Aroh, #0 Conner Mieth, #10 Brett Rojas. | ||
| 45:00 | For Wheaton (Mass.): #7 Shawn McCall, #29 Antonio Rogliano, #3 JD Souza, #0 Peter Pond, #14 Neil Fitzgerald, #12 Brady Smith, #25 Alex Nickerson, #4 Nick Vanini, #11 Adam Waks, #15 Jules Stewart, #6 Troy Mattos. | ||
| 45:00 | Peter Pond at goalie for Wheaton (Mass.). | ||
| Foul on Wheaton (Mass.). | |||
| 48:14 | Corner kick by TUFTS Travis Van Brewer [48:14]. | ||
| 51:03 | Corner kick by TUFTS Travis Van Brewer [51:03]. | ||
| 51:59 | Shot by TUFTS Joe Braun, Blocked. | ||
| 52:24 | Corner kick by TUFTS Travis Van Brewer [52:24]. | ||
| Foul on TUFTS. | |||
| 90:00 | Offside against TUFTS. | ||
| 58:27 | Shot by Wheaton (Mass.) Antonio Rogliano, Wide. | ||
| 58:47 | Substitution!Wheaton (Mass.) substitution: Curran Wait for Antonio Rogliano. | ||
| Foul on TUFTS. | |||
| Foul on Wheaton (Mass.). | |||
| 60:56 | Shot by TUFTS Gavin Tasker, Save (by goalie) Peter Pond. | ||
| 61:06 | Substitution!TUFTS substitution: Zach Trevorrow for Brett Rojas. | ||
| 61:06 | Substitution!TUFTS substitution: Drew Stern for Sterling Weatherbie. | ||
| 61:06 | Substitution!Wheaton (Mass.) substitution: Brandon Hall for Shawn McCall. | ||
| 61:06 | Substitution!Wheaton (Mass.) substitution: Zak Dauphinais for Adam Waks. | ||
| 61:06 | Substitution!Wheaton (Mass.) substitution: Coby Goodrich for Neil Fitzgerald. | ||
| 61:59 | Corner kick by TUFTS Travis Van Brewer [61:59]. | ||
| 62:08 | Shot by TUFTS Joe Braun, Save (by goalie) Peter Pond. | ||
| 62:51 | Substitution!TUFTS substitution: William Raphael for Jackson Najjar. | ||
| Foul on TUFTS. | |||
| 64:36 | Shot by TUFTS Zach Lane, Blocked. | ||
| 64:44 | Substitution!TUFTS substitution: Aidan Welsh for Calvin Aroh. | ||
| 65:27 | Corner kick by TUFTS Travis Van Brewer [65:27]. | ||
| 65:37 | Substitution!TUFTS substitution: Jack Delaney for Travis Van Brewer. | ||
| Foul on Wheaton (Mass.). | |||
| 67:49 | Shot by Wheaton (Mass.) Curran Wait, Blocked. | ||
| Foul on TUFTS. | |||
| 69:11 | Offside against Wheaton (Mass.). | ||
| 69:55 | Substitution!TUFTS substitution: Max Jacobs for Joe Braun. | ||
| 69:55 | Substitution!TUFTS substitution: Mati Cano for Zach Lane. | ||
| 70:15 | Substitution!Wheaton (Mass.) substitution: Jake Keene for Brady Smith. | ||
| 70:15 | Substitution!Wheaton (Mass.) substitution: Luca Novaes for Zak Dauphinais. | ||
| 70:15 | Substitution!TUFTS substitution: Sterling Weatherbie for Ian Daly. | ||
| 70:59 | Substitution!Wheaton (Mass.) substitution: Shawn McCall for Alex Nickerson. | ||
| Foul on Wheaton (Mass.). | |||
| 72:03 | Shot by TUFTS Max Jacobs, Blocked. | ||
| Foul on TUFTS. | |||
| 72:57 | Goal!GOAL by Wheaton (Mass.) Shawn McCall, Assist by Curran Wait *chip into the box, headed over keeper ( 2 - 1 ) |
||
| 72:58 | Substitution!TUFTS substitution: Alex Ratzan for Gavin Tasker. | ||
| 72:58 | Substitution!TUFTS substitution: Jackson Najjar for Biagio Paoletta. | ||
| 73:03 | Shot by TUFTS Jack Delaney, Save (by goalie) Peter Pond. | ||
| 73:47 | Offside against Wheaton (Mass.). | ||
| 74:31 | Substitution!TUFTS substitution: Ian Daly for Drew Stern. | ||
| 74:31 | Substitution!Wheaton (Mass.) substitution: Antonio Rogliano for Coby Goodrich. | ||
| 75:05 | Corner kick by TUFTS Jack Delaney [75:05]. | ||
| 75:16 | Shot by TUFTS Aidan Welsh, High. | ||
| 77:03 | Substitution!TUFTS substitution: Brett Rojas for Zach Trevorrow. | ||
| 79:38 | Shot by TUFTS Alex Ratzan, High. | ||
| Foul on Wheaton (Mass.). | |||
| 81:17 | Substitution!Wheaton (Mass.) substitution: Alex Nickerson for Brandon Hall. | ||
| 81:17 | Substitution!TUFTS substitution: Gavin Tasker for Max Jacobs. | ||
| 81:17 | Substitution!TUFTS substitution: Zach Lane for Jack Delaney. | ||
| 81:17 | Substitution!TUFTS substitution: Joe Braun for Alex Ratzan. | ||
| 81:17 | Substitution!TUFTS substitution: Calvin Aroh for Mati Cano. | ||
| 82:07 | Substitution!Wheaton (Mass.) substitution: Brady Smith for Jake Keene. | ||
| Foul on TUFTS. | |||
| 82:50 | Yellow card on TUFTS Zach Lane. | ||
| Foul on TUFTS. | |||
| 84:04 | Shot by Wheaton (Mass.) Curran Wait, Save (by goalie) Conner Mieth. | ||
| Foul on TUFTS. | |||
| 86:27 | Yellow card on TUFTS Ian Daly. | ||
| 86:41 | Substitution!TUFTS substitution: Alex Ratzan for Joe Braun. | ||
| 86:41 | Substitution!Wheaton (Mass.) substitution: Adam Waks for Luca Novaes. | ||
| 86:57 | Corner kick by Wheaton (Mass.) JD Souza [86:57]. | ||
| 87:14 | Shot by TUFTS Zach Lane, Save (by goalie) Peter Pond. | ||
| Foul on TUFTS. | |||
| Foul on TUFTS. | |||
| Foul on Wheaton (Mass.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

