Wheaton (Mass.) at Roger Williams September 19, 2018
Box Score
Wheaton (Mass.)
Roger Williams
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 72 | |
| 2 | 1 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 2 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 45 | |
|
18
Brandon Hall
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 6 | |
|
24
Diego Medina
|
0 | 0 | 0 | 0 | 45 |
| 2 | 0 | 0 | 0 | 47 | |
|
27
Nate Hodgson
|
0 | 0 | 0 | 0 | 18 |
| 2 | 1 | 0 | 0 | 37 | |
|
30
Jake Keene
|
0 | 0 | 0 | 0 | 3 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Colby Decker
|
0 | 0 | 0 | 0 | 40 |
|
3
Jacob Grant
|
0 | 0 | 0 | 0 | 23 |
|
4
Michael Oliveira
|
2 | 0 | 0 | 0 | 37 |
|
d 6
David Majetich
|
2 | 1 | 0 | 0 | 72 |
|
7
Spencer Thibodeau
|
2 | 1 | 0 | 0 | 30 |
|
d 8
Lucas Watt
|
1 | 0 | 0 | 0 | 64 |
|
f 9
Hunter Graham
|
1 | 0 | 0 | 0 | 37 |
|
10
Connor Edwards
|
1 | 1 | 0 | 1 | 21 |
|
11
Nicholas Sanchez
|
1 | 0 | 0 | 0 | 41 |
|
d 12
John Ryan
|
3 | 2 | 0 | 0 | 49 |
|
13
Garrett Bolton
|
1 | 1 | 0 | 0 | 90 |
|
14
Steven Karp
|
1 | 0 | 0 | 0 | 23 |
|
16
James Holm
|
0 | 0 | 0 | 0 | 18 |
|
17
Austin Hilger
|
0 | 0 | 0 | 0 | 90 |
|
18
Tyler Andrade
|
1 | 0 | 0 | 1 | 49 |
|
20
Jake Fitting
|
0 | 0 | 0 | 0 | 20 |
|
21
Jordan Lach
|
1 | 0 | 0 | 0 | 69 |
|
22
Stathi Panagiotidis
|
0 | 0 | 0 | 0 | 32 |
|
23
Andrew Kirschenbaum
|
1 | 1 | 1 | 0 | 26 |
|
26
Ryan Miller
|
0 | 0 | 0 | 0 | 34 |
|
f 27
Jack Wetzel
|
3 | 1 | 1 | 0 | 37 |
|
gk 33
James Lee
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Peter Pond (L, 1-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - James Lee (W, 2-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
41:49 | Andrew Kirschenbaum (1) (Connor Edwards) | 0 - 1 |
|
Roger Williams
2nd
|
56:45 | Jack Wetzel (1) (Tyler Andrade) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 5 | 6 | 11 |
| Roger Williams | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4 | 2 | 6 |
| Roger Williams | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 0 | 1 | 1 |
| Roger Williams | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 7 | 6 | 13 |
| Roger Williams | 7 | 5 | 12 |
| Date/Time | September 19, 2018 - 7:00 pm |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 2:00 |
| Attendance | 100 |
| Timekeeper: | Maria Tomas |
| Scorer: | Casie Beauchemin |
Play By Play
| 00:00 | Peter Pond at goalie for Wheaton (Mass.). | ||
| 00:00 | James Lee at goalie for Roger Williams. | ||
| Foul on Roger Williams. | |||
| 04:14 | Offside against Wheaton (Mass.). | ||
| 05:25 | Shot by RWU Jack Wetzel HIGH. | ||
| Foul on Wheaton (Mass.). | |||
| 06:33 | Shot by RWU Michael Oliveira HIT CROSSBAR. | ||
| 06:42 | Shot by RWU Jordan Lach HIGH. | ||
| 07:55 | Shot by RWU Michael Oliveira WIDE RIGHT. | ||
| Foul on Wheaton (Mass.). | |||
| 10:13 | Shot by WHE Quinton Hay BLOCKED. | ||
| Foul on Wheaton (Mass.). | |||
| 14:15 | Shot by WHE Troy Mattos, SAVE James Lee. | ||
| 15:26 | Substitution!WHE substitution: Alex Nickerson for Jake Keene. | ||
| Foul on Roger Williams. | |||
| Foul on Wheaton (Mass.). | |||
| Foul on Roger Williams. | |||
| Foul on Wheaton (Mass.). | |||
| Foul on Roger Williams. | |||
| 19:09 | Substitution!RWU substitution: Spencer Thibodeau for Michael Oliveira. | ||
| 19:09 | Substitution!RWU substitution: Colby Decker for Jack Wetzel. | ||
| 19:09 | Substitution!RWU substitution: Ryan Miller for Hunter Graham. | ||
| 20:17 | Substitution!WHE substitution: Shawn McCall for Quinton Hay. | ||
| 20:57 | Shot by RWU Spencer Thibodeau, SAVE Peter Pond. | ||
| 21:04 | Shot by RWU John Ryan, SAVE Peter Pond. | ||
| 22:04 | Shot by WHE Alex Nickerson WIDE. | ||
| 22:17 | Substitution!WHE substitution: Antonio Rogliano for Curran Wait. | ||
| 23:45 | Corner kick by RWU Jordan Lach [23:45]. | ||
| 24:07 | Shot by RWU John Ryan WIDE. | ||
| 24:17 | Substitution!RWU substitution: Nicholas Sanchez for Tyler Andrade. | ||
| 24:17 | Substitution!RWU substitution: Connor Edwards for Jordan Lach. | ||
| 24:17 | Substitution!RWU substitution: Stathi Panagiotidis for John Ryan. | ||
| 25:13 | Shot by RWU Garrett Bolton, SAVE Peter Pond. | ||
| 27:08 | Substitution!WHE substitution: Luca de Castro Novae for Adam Waks. | ||
| 27:08 | Substitution!RWU substitution: James Holm for David Majetich. | ||
| Foul on Wheaton (Mass.). | |||
| 32:37 | Shot by WHE Antonio Rogliano HIGH. | ||
| 32:49 | Substitution!RWU substitution: Andrew Kirschenbaum for Lucas Watt. | ||
| 33:09 | Substitution!WHE substitution: Nathan Domingos for Antonio Rogliano. | ||
| Foul on Roger Williams. | |||
| Foul on Wheaton (Mass.). | |||
| 35:11 | Offside against Wheaton (Mass.). | ||
| 35:38 | Substitution!RWU substitution: Jacob Grant for Spencer Thibodeau. | ||
| 35:38 | Substitution!RWU substitution: Steven Karp for Stathi Panagiotidis. | ||
| 38:28 | Shot by RWU Connor Edwards, SAVE Peter Pond. | ||
| 38:54 | Corner kick by RWU Connor Edwards [38:54]. | ||
| 38:58 | Substitution!RWU substitution: Jake Fitting for Ryan Miller. | ||
| 38:58 | Substitution!WHE substitution: Niall Blackadar for JD Souza. | ||
| 39:16 | Shot by RWU Steven Karp WIDE. | ||
| 39:26 | Substitution!WHE substitution: Brandon Hall for Nate Hodgson. | ||
| 39:50 | Shot by RWU Nicholas Sanchez HIGH. | ||
| 41:21 | Corner kick by RWU Connor Edwards [41:21]. | ||
| 41:49 | Goal!GOAL by RWU Andrew Kirschenbaum (FIRST GOAL), Assist by Connor Edwards, goal number 1 for season. * ( 0 - 1 ) |
||
| 43:17 | Shot by WHE Alex Nickerson BLOCKED. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RWU: #4 Michael Oliveira, #6 David Majetich, #8 Lucas Watt, #9 Hunter Graham, #12 John Ryan, #13 Garrett Bolton, #17 Austin Hilger, #18 Tyler Andrade, #21 Jordan Lach, #27 Jack Wetzel, #33 James Lee. | ||
| 45:00 | For WHE: #0 Peter Pond, #3 JD Souza, #4 Nick Vanini, #5 Curran Wait, #6 Troy Mattos, #9 Quinton Hay, #11 Adam Waks, #12 Brady Smith, #14 Neil Fitzgerald, #24 Diego Medina, #25 Alex Nickerson. | ||
| Foul on Wheaton (Mass.). | |||
| 49:20 | Offside against Roger Williams. | ||
| Foul on Roger Williams. | |||
| Foul on Wheaton (Mass.). | |||
| 52:54 | Shot by RWU Hunter Graham HIGH. | ||
| 54:00 | Shot by RWU John Ryan, SAVE Peter Pond. | ||
| 55:25 | Shot by WHE Curran Wait WIDE. | ||
| Foul on Wheaton (Mass.). | |||
| 56:45 | Goal!GOAL by RWU Jack Wetzel, Assist by Tyler Andrade, goal number 1 for season. * ( 0 - 2 ) |
||
| 57:23 | Corner kick by WHE JD Souza [57:23]. | ||
| 58:28 | Substitution!WHE substitution: Thomas Gatanis for Adam Waks. | ||
| 60:30 | Shot by RWU Jack Wetzel BLOCKED. | ||
| 60:43 | Corner kick by RWU Jordan Lach [60:43]. | ||
| 61:10 | Shot by RWU David Majetich, SAVE Peter Pond. | ||
| 61:29 | Shot by RWU Tyler Andrade BLOCKED. | ||
| 62:07 | Shot by RWU Lucas Watt BLOCKED. | ||
| 62:23 | Substitution!RWU substitution: Nicholas Sanchez for Tyler Andrade. | ||
| 62:23 | Substitution!RWU substitution: Stathi Panagiotidis for John Ryan. | ||
| 62:23 | Substitution!RWU substitution: Spencer Thibodeau for Michael Oliveira. | ||
| 62:23 | Substitution!RWU substitution: Colby Decker for Jack Wetzel. | ||
| 62:23 | Substitution!RWU substitution: Ryan Miller for Hunter Graham. | ||
| 62:23 | Substitution!WHE substitution: Shawn McCall for Quinton Hay. | ||
| 62:23 | Substitution!WHE substitution: Luca de Castro Novae for Alex Nickerson. | ||
| 62:23 | Substitution!WHE substitution: Reed Foster for Brady Smith. | ||
| Foul on Roger Williams. | |||
| 63:19 | Shot by WHE Luca de Castro Novae BLOCKED. | ||
| 64:06 | Substitution!WHE substitution: Antonio Rogliano for JD Souza. | ||
| Foul on Roger Williams. | |||
| 67:05 | Shot by WHE Thomas Gatanis, SAVE James Lee. | ||
| 68:00 | Shot by WHE Curran Wait, SAVE James Lee. | ||
| 70:20 | Shot by RWU Spencer Thibodeau BLOCKED. | ||
| 70:39 | Shot by WHE Thomas Gatanis, SAVE James Lee. | ||
| 71:48 | Substitution!WHE substitution: Nate Hodgson for Nick Vanini. | ||
| 73:42 | Substitution!WHE substitution: Brandon Hall for Shawn McCall. | ||
| 74:20 | Shot by WHE Antonio Rogliano, SAVE James Lee. | ||
| 74:57 | Offside against Roger Williams. | ||
| 76:20 | Substitution!RWU substitution: Andrew Kirschenbaum for Lucas Watt. | ||
| 76:20 | Substitution!RWU substitution: Jacob Grant for Colby Decker. | ||
| 76:20 | Substitution!RWU substitution: Jake Fitting for Ryan Miller. | ||
| 76:20 | Substitution!RWU substitution: Steven Karp for Spencer Thibodeau. | ||
| 76:58 | Corner kick by RWU Connor Edwards [76:58]. | ||
| 77:01 | Shot by RWU David Majetich HIT POST. | ||
| 77:11 | Substitution!WHE substitution: JD Souza for Curran Wait. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 82:41 | Substitution!RWU substitution: Jordan Lach for Stathi Panagiotidis. | ||
| 82:41 | Substitution!RWU substitution: John Ryan for Nicholas Sanchez. | ||
| 82:41 | Substitution!RWU substitution: Tyler Andrade for Connor Edwards. | ||
| 82:41 | Substitution!WHE substitution: Curran Wait for Neil Fitzgerald. | ||
| 83:39 | Substitution!WHE substitution: Jules Bibonimana for Luca de Castro Novae. | ||
| 83:39 | Substitution!WHE substitution: Quinton Hay for Brandon Hall. | ||
| 87:00 | Substitution!WHE substitution: Jake Keene for Troy Mattos. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Wheaton (Mass.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

