Old Dominion at VCU September 19, 2018
Box Score
Old Dominion
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
AKAR, Mertcan
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 58:34
2
FILERMAN, Jimmy
|
0 | 0 | 0 | 0 | 90 |
|
d 3
CAMPBELL, Luke
|
1 | 0 | 0 | 0 | 30 |
|
mf 4
MCLAUGHLIN, Ryan
|
3 | 0 | 0 | 0 | 90 |
|
mf 5
WUSTENBERG, Tom
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
DOGAN, Deniz
|
1 | 0 | 0 | 0 | 66 |
|
f 7
KLOSTERHALFEN, Niko
|
0 | 0 | 0 | 0 | 90 |
|
mf 8
KROSCHWITZ, Hans
|
2 | 1 | 0 | 0 | 72 |
|
9
MYLONAS, Kostas
|
0 | 0 | 0 | 0 | 25 |
|
mf
- Yellow card 33:14
10
HAURET, Sebastien
|
1 | 1 | 0 | 0 | 84 |
|
f 11
Wilschrey, Max
|
5 | 3 | 0 | 0 | 65 |
|
13
ELLIS, James
|
1 | 0 | 0 | 0 | 60 |
|
16
ROJAS-GOODBOLD, Roge
|
1 | 1 | 0 | 0 | 18 |
|
18
BLOYOU, Daniel
|
0 | 0 | 0 | 0 | 45 |
|
f 20
CORONA,Daniel
|
1 | 0 | 0 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 83 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 3 | 65 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 79 | |
|
13
Travis Cooke
|
0 | 0 | 0 | 0 | 38 |
| 3 | 2 | 2 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 7 | |
|
21
Martin Ngoh
|
3 | 2 | 1 | 0 | 27 |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 79 | |
|
24
Andy Mensah
|
0 | 0 | 0 | 0 | 7 |
| 3 | 1 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AKAR, Mertcan (L, 4-2-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Rice | 1 | 0 | 1 | 11:01 | |
| 23 - Mario Sequeira (W, 3-3-0) | 5 | 0 | 5 | 78:59 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VCU
1st
|
38:19 | NGOH, Martin (1) (HAJI, Siad) - Pass from 45 yards out to right side of | 0 - 1 |
|
VCU
2nd
|
53:16 | GREENE, Jared (2) (unassisted) - bad pass by odu back to keeper stolen by | 0 - 2 |
|
VCU
2nd
|
54:57 | GREENE, Jared (3) (SHIMAZAKI, Ryo & HAJI, Siad) | 0 - 3 |
|
VCU
2nd
|
61:59 | GONNELLA, Joseph (2) (GREENE, Jared & HAJI, Siad) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
VCU
1st
|
24:43 | Yellow card - MUNTS, Fortia |
|
VCU
1st
|
33:14 | Yellow card - HAURET, Sebastien |
|
VCU
2nd
|
58:34 | Yellow card - FILERMAN, Jimmy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Dominion | 7 | 10 | 17 |
| VCU | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Dominion | 1 | 3 | 4 |
| VCU | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Dominion | 3 | 5 | 8 |
| VCU | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Dominion | 10 | 9 | 19 |
| VCU | 9 | 4 | 13 |
| Date/Time | September 19, 2018 - 7 p.m. |
|---|---|
| Location | Richmond, Va. |
| Stadium | Sports Backers |
| Game length | 2:07 |
| Attendance | 1098 |
| Referee: | Mike Stutt |
| Asst. Referee: | James Conlee |
| : | Bill Dittmar |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | AKAR, Mertcan at goalie for ODU. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| 04:53 | Corner kick by ODU HAURET, Sebastien [04:53]. | ||
| 05:58 | Offside against ODU. | ||
| Foul on ODU. | |||
| 10:09 | Shot by ODU Wilschrey, Max, Blocked. | ||
| Foul on VCU. | |||
| Foul on ODU. | |||
| 12:07 | Corner kick by ODU HAURET, Sebastien [12:07]. | ||
| 12:07 | Header Shot by ODU MCLAUGHLIN, Ryan, Blocked. | ||
| Foul on ODU. | |||
| 15:56 | Offside against ODU. | ||
| Foul on VCU. | |||
| 19:52 | Corner kick by VCU HAJI, Siad [19:52]. | ||
| 22:04 | Corner kick by ODU HAURET, Sebastien [22:04]. | ||
| 22:09 | Shot by ODU DOGAN, Deniz, Blocked. | ||
| 22:22 | Shot by ODU Wilschrey, Max, Save (by goalie) SEQUEIRA, Mario. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| 24:43 | Yellow card on VCU MUNTS, Fortia. | ||
| 26:43 | Header Shot by ODU MCLAUGHLIN, Ryan, Wide Right. | ||
| 26:50 | Shot by ODU WUSTENBERG, Tom, Wide Right. | ||
| Foul on ODU. | |||
| 27:11 | Shot by VCU GREENE, Jared, Wide Right. | ||
| Foul on VCU. | |||
| 28:00 | Header Shot by ODU MCLAUGHLIN, Ryan, Blocked. | ||
| 29:44 | Shot by VCU MUNTS, Fortia, Save (by goalie) AKAR, Mertcan. | ||
| 30:15 | Substitution!VCU substitution: COOKE, Travis for GONNELLA, Joseph. | ||
| 30:15 | Substitution!ODU substitution: ELLIS, James for CAMPBELL, Luke. | ||
| 30:15 | Substitution!ODU substitution: BLOYOU, Daniel for CORONA,Daniel. | ||
| Foul on ODU. | |||
| Foul on ODU. | |||
| Foul on VCU. | |||
| Foul on ODU. | |||
| 33:14 | Yellow card on ODU HAURET, Sebastien. | ||
| 33:23 | Header Shot by VCU SEWELL, Zeron, Wide Left. | ||
| Foul on ODU. | |||
| 34:32 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| Foul on VCU. | |||
| 37:37 | Corner kick by VCU HAJI, Siad [37:37]. | ||
| 38:19 | Goal!GOAL by VCU NGOH, Martin (FIRST GOAL), Assist by HAJI, Siad, goal number 1 for season. *Pass from 45 yards out to right side of 18 box dribbled in and scored ( 0 - 1 ) |
||
| 40:04 | Shot by VCU NGOH, Martin, Wide Right. | ||
| Foul on ODU. | |||
| Foul on VCU. | |||
| Foul on ODU. | |||
| Foul on VCU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ODU: #2 FILERMAN, Jimmy, #5 WUSTENBERG, Tom, #4 MCLAUGHLIN, Ryan, #7 KLOSTERHALFEN, Niko, #6 DOGAN, Deniz, #10 HAURET, Sebastien, #11 Wilschrey, Max, #8 KROSCHWITZ, Hans, #20 CORONA,Daniel, #13 ELLIS, James, #1 AKAR, Mertcan. | ||
| 45:00 | For VCU: #11 MUNTS, Fortia, #25 GONNELLA, Joseph, #12 PEARSON, Peter, #2 SHIMAZAKI, Ryo, #10 HAJI, Siad, #14 GREENE, Jared, #17 LOCKABY, Eli, #4 SEWELL, Zeron, #5 FITCH, Simon, #23 SEQUEIRA, Mario, #3 EDVARDSEN, Ulrik. | ||
| 45:11 | Shot by VCU GONNELLA, Joseph, High. | ||
| 45:57 | Shot by ODU Wilschrey, Max, Save (by goalie) SEQUEIRA, Mario. | ||
| 46:12 | Shot by ODU KROSCHWITZ, Hans, Save (by goalie) SEQUEIRA, Mario. | ||
| Foul on ODU. | |||
| Foul on ODU. | |||
| 49:55 | Header Shot by ODU CORONA,Daniel, Wide Left. | ||
| 52:23 | Shot by ODU Wilschrey, Max, Wide Left. | ||
| 53:16 | Goal!GOAL by VCU GREENE, Jared, goal number 2 for season. *bad pass by odu back to keeper stolen by #14 dribbled by keeper, score ( 0 - 2 ) |
||
| 53:51 | Shot by ODU HAURET, Sebastien, Save (by goalie) SEQUEIRA, Mario. | ||
| 54:14 | Corner kick by ODU HAURET, Sebastien [54:14]. | ||
| 54:57 | Goal!GOAL by VCU GREENE, Jared, Assist by SHIMAZAKI, Ryo and HAJI, Siad, goal number 3 for season. * ( 0 - 3 ) |
||
| 56:40 | Shot by VCU GONNELLA, Joseph, Wide Right. | ||
| Foul on VCU. | |||
| Foul on ODU. | |||
| 58:34 | Yellow card on ODU FILERMAN, Jimmy. | ||
| Foul on ODU. | |||
| 59:46 | Header Shot by VCU SEWELL, Zeron, Save (by goalie) AKAR, Mertcan. | ||
| 60:09 | Substitution!VCU substitution: COOKE, Travis for MUNTS, Fortia. | ||
| 60:09 | Substitution!ODU substitution: BLOYOU, Daniel for DOGAN, Deniz. | ||
| 61:59 | Goal!GOAL by VCU GONNELLA, Joseph, Assist by GREENE, Jared and HAJI, Siad, goal number 2 for season. ( 0 - 4 ) |
||
| 10 pass from inside 6 box to 14, 14 pass to 25, 25 scored inside 6 | |||
| 63:25 | Offside against VCU. | ||
| 64:05 | Shot by ODU Wilschrey, Max, Save (by goalie) SEQUEIRA, Mario. | ||
| 64:55 | Substitution!VCU substitution: MURPHY, Luke for HAJI, Siad. | ||
| 64:55 | Substitution!ODU substitution: MYLONAS, Kostas for Wilschrey, Max. | ||
| 66:50 | Shot by ODU KROSCHWITZ, Hans, Blocked. | ||
| Foul on ODU. | |||
| 68:07 | Offside against ODU. | ||
| Foul on ODU. | |||
| 72:18 | Substitution!VCU substitution: GRAHAM, Austin for LOCKABY, Eli. | ||
| 72:18 | Substitution!ODU substitution: ROJAS-GOODBOLD, Roge for KROSCHWITZ, Hans. | ||
| 73:48 | Substitution!VCU substitution: COSTA, Joao for FITCH, Simon. | ||
| 73:48 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| Foul on ODU. | |||
| 75:45 | Shot by VCU NGOH, Martin, Save (by goalie) AKAR, Mertcan. | ||
| 75:45 | Corner kick by VCU SHIMAZAKI, Ryo [75:45]. | ||
| Foul on VCU. | |||
| 77:27 | Corner kick by ODU HAURET, Sebastien [77:27]. | ||
| Foul on ODU. | |||
| 78:49 | Substitution!VCU substitution: RICE, Joseph for SEQUEIRA, Mario. | ||
| 78:49 | Substitution!VCU substitution: ROBINSON, Oquin for PEARSON, Peter. | ||
| 78:59 | RICE, Joseph at goalie for VCU. | ||
| 81:01 | Shot by VCU MURPHY, Luke, Save (by goalie) AKAR, Mertcan. | ||
| 81:42 | Substitution!VCU substitution: GONNELLA, Anthony for GONNELLA, Joseph. | ||
| 83:14 | Substitution!VCU substitution: WALTERS, Kelley for EDVARDSEN, Ulrik. | ||
| 83:14 | Substitution!VCU substitution: MENSAH, Andy for SHIMAZAKI, Ryo. | ||
| 83:14 | Substitution!VCU substitution: GYAMFI, Patrick for COOKE, Travis. | ||
| 84:25 | Substitution!ODU substitution: DOGAN, Deniz for HAURET, Sebastien. | ||
| Foul on VCU. | |||
| 86:11 | Shot by ODU ELLIS, James, Wide Left. | ||
| 86:30 | Corner kick by ODU DOGAN, Deniz [86:30]. | ||
| 87:00 | Corner kick by ODU DOGAN, Deniz [87:00]. | ||
| 87:02 | Shot by ODU CAMPBELL, Luke, High. | ||
| Foul on ODU. | |||
| Foul on VCU. | |||
| 89:16 | Corner kick by ODU DOGAN, Deniz [89:16]. | ||
| 89:23 | Header Shot by ODU ROJAS-GOODBOLD, Roge, Save (by goalie) RICE, Joseph. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

