Boston U. at Harvard September 19, 2018
Box Score
Boston U.
Harvard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Bernardi, Mike
|
0 | 0 | 0 | 0 | 92 |
|
b 2
Aunger, Maxwell
|
0 | 0 | 0 | 0 | 50 |
|
m 4
Kargbo, Peter
|
0 | 0 | 0 | 0 | 55 |
|
m 7
Butzke, T.J.
|
0 | 0 | 0 | 0 | 92 |
|
f 9
D'Anna, Austin
|
2 | 1 | 1 | 0 | 80 |
|
10
Knutsson, Toti
|
0 | 0 | 0 | 0 | 42 |
|
11
Petursson, Kari
|
1 | 0 | 0 | 0 | 42 |
|
14
Celaj, Gent
|
1 | 1 | 0 | 0 | 42 |
|
b
- Yellow card 33:30
20
Barkoff, Josh
|
2 | 1 | 0 | 0 | 92 |
|
b 22
Cole, Nate
|
0 | 0 | 0 | 0 | 90 |
|
b
- Yellow card 91:36
23
Riccio, David
|
0 | 0 | 0 | 0 | 92 |
|
m 24
Cortet, Satchel
|
1 | 1 | 0 | 1 | 86 |
|
b 25
Abunaw, George
|
1 | 1 | 0 | 0 | 47 |
|
28
Siracuse, John
|
0 | 0 | 0 | 0 | 17 |
|
m 32
Chavali, Mana
|
1 | 0 | 0 | 0 | 92 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 1 | 16 | |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 1 | 0 | 92 | |
| 3 | 0 | 0 | 1 | 92 | |
| 0 | 0 | 0 | 0 | 76 | |
| 3 | 2 | 0 | 0 | 92 | |
| 2 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 92 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bernardi, Mike (L, 0-3-1) | 5 | 2 | 3 | 92:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Matt Freese (W, 2-1-0) | 5 | 1 | 4 | 92:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boston U.
1st
|
35:38 | D'Anna, Austin (1) (Cortet, Satchel) | 1 - 0 |
|
Harvard
2nd
|
78:21 | Farias, Cesar (2) (Devine, Nate) - 21 takes cross from 4 | 1 - 1 |
|
Harvard
OT
|
92:06 | Dogan, Taner (2) (Belloni-Urso, Paolo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Harvard
1st
|
21:02 | Yellow card - Dogan, Taner |
|
Harvard
1st
|
33:30 | Yellow card - Barkoff, Josh |
|
Harvard
OT
|
91:36 | Yellow card - Riccio, David |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Boston U. | 6 | 3 | 0 | 9 |
| Harvard | 5 | 6 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Boston U. | 1 | 2 | 0 | 3 |
| Harvard | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Boston U. | 0 | 0 | 0 | 0 |
| Harvard | 3 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Boston U. | 7 | 7 | 1 | 15 |
| Harvard | 6 | 8 | 0 | 14 |
| Date/Time | September 19, 2018 - 7 p.m. |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Jordan Field |
| Game length | 2:05 |
| Attendance | 233 |
| Referee: | Matt Stein |
| Asst. Referee: | Max Perkins |
| : | Grant Nash |
| Timekeeper: | Harvard Athletics |
| Scorer: | Devan Horahan |
Play By Play
| 0:00 | Bernardi, Mike at goalie for Boston University. | ||
| 0:00 | Freese, Matt at goalie for Harvard. | ||
| Foul on Boston University. | |||
| 03:45 | Corner kick by Harvard Hjermstad, Havard [03:45]. | ||
| Foul on Harvard. | |||
| 14:28 | Header Shot by Harvard Farias, Cesar, Blocked. | ||
| 14:44 | Corner kick by Harvard Hjermstad, Havard [14:44]. | ||
| Foul on Harvard. | |||
| 16:06 | Offside against Harvard. | ||
| Foul on Boston University. | |||
| Foul on Harvard. | |||
| 21:02 | Yellow card on Harvard Dogan, Taner. | ||
| 21:18 | Header Shot by Boston University Barkoff, Josh, High. | ||
| 22:35 | Shot by Harvard Hjermstad, Havard, Blocked. | ||
| Foul on Harvard. | |||
| 24:35 | Shot by Boston University Barkoff, Josh, Save (by goalie) Freese, Matt. | ||
| 25:56 | Shot by Boston University D'Anna, Austin, Wide. | ||
| Foul on Boston University. | |||
| 27:42 | Shot by Harvard Belloni-Urso, Paolo, Wide. | ||
| 27:45 | Substitution!Boston University substitution: Knutsson, Toti for Kargbo, Peter. | ||
| 27:45 | Substitution!Boston University substitution: Petursson, Kari for Abunaw, George. | ||
| 27:45 | Substitution!Boston University substitution: Celaj, Gent for Aunger, Maxwell. | ||
| Foul on Boston University. | |||
| 32:04 | Corner kick by Harvard Belloni-Urso, Paolo [32:04]. | ||
| 33:30 | Yellow card on Boston University Barkoff, Josh. | ||
| 33:40 | Header Shot by Harvard Perez, Alfred, High. | ||
| 34:48 | Shot by Boston University Chavali, Mana, Wide. | ||
| 35:41 | Shot by Boston University Cortet, Satchel, Save (by goalie) Freese, Matt. | ||
| 35:38 | Goal!GOAL by Boston University D'Anna, Austin (FIRST GOAL), Assist by Cortet, Satchel, goal number 1 for season. ( 1 - 0 ) |
||
| open shot from top left of 6yd box after keeper pulled to save 24s sht | |||
| Foul on Harvard. | |||
| Foul on Boston University. | |||
| Foul on Boston University. | |||
| 42:21 | Shot by Harvard Hjermstad, Havard, Save (by goalie) Bernardi, Mike. | ||
| Foul on Harvard. | |||
| Foul on Boston University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Boston University: #25 Abunaw, George, #23 Riccio, David, #22 Cole, Nate, #7 Butzke, T.J., #2 Aunger, Maxwell, #4 Kargbo, Peter, #9 D'Anna, Austin, #32 Chavali, Mana, #20 Barkoff, Josh, #24 Cortet, Satchel, #1 Bernardi, Mike. | ||
| 45:00 | For Harvard: #49 Freese, Matt, #16 Glass, Matthew, #24 Miler, Jack, #27 Cedeno, Eduardo, #19 Perez, Alfred, #8 Dogan, Taner, #18 Hjermstad, Havard, #20 Docters, Fernando, #2 Lindner-Liaw, Sebast, #21 Farias, Cesar, #11 Belloni-Urso, Paolo. | ||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| Foul on Boston University. | |||
| 50:23 | Shot by Harvard Perez, Alfred, Save (by goalie) Bernardi, Mike. | ||
| Foul on Harvard. | |||
| 51:48 | Shot by Boston University Abunaw, George, Save (by goalie) Freese, Matt. | ||
| Foul on Boston University. | |||
| Foul on Boston University. | |||
| Foul on Harvard. | |||
| 61:48 | Substitution!Boston University substitution: Siracuse, John for Abunaw, George. | ||
| 66:41 | Shot by Harvard Hjermstad, Havard, Save (by goalie) Bernardi, Mike. | ||
| 66:52 | Substitution!Harvard substitution: Hausen, Philip for Perez, Alfred. | ||
| 66:52 | Substitution!Boston University substitution: Petursson, Kari for D'Anna, Austin. | ||
| 66:52 | Substitution!Boston University substitution: Celaj, Gent for Aunger, Maxwell. | ||
| 66:52 | Substitution!Boston University substitution: Knutsson, Toti for Kargbo, Peter. | ||
| Foul on Boston University. | |||
| Foul on Harvard. | |||
| 69:26 | Shot by Boston University Petursson, Kari, High. | ||
| Foul on Harvard. | |||
| 75:42 | Substitution!Harvard substitution: Devine, Nate for Glass, Matthew. | ||
| 77:24 | Offside against Harvard. | ||
| 78:21 | Goal!GOAL by Harvard Farias, Cesar, Assist by Devine, Nate, goal number 2 for season. *21 takes cross from 4 ( 1 - 1 ) |
||
| 78:31 | Substitution!Boston University substitution: D'Anna, Austin for Siracuse, John. | ||
| Foul on Boston University. | |||
| Foul on Boston University. | |||
| Foul on Harvard. | |||
| 82:01 | Shot by Harvard Belloni-Urso, Paolo, Blocked. | ||
| 83:00 | Shot by Boston University Celaj, Gent, Save (by goalie) Freese, Matt. | ||
| Foul on Harvard. | |||
| 84:42 | Offside against Boston University. | ||
| 85:36 | Shot by Harvard Hausen, Philip, Blocked. | ||
| 86:19 | Shot by Harvard Belloni-Urso, Paolo, High. | ||
| 86:22 | Substitution!Harvard substitution: Perez, Alfred for Hausen, Philip. | ||
| 86:22 | Substitution!Boston University substitution: Kargbo, Peter for Cortet, Satchel. | ||
| Foul on Boston University. | |||
| 89:44 | Corner kick by Harvard Belloni-Urso, Paolo [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Boston University: #10 Knutsson, Toti, #23 Riccio, David, #7 Butzke, T.J., #11 Petursson, Kari, #14 Celaj, Gent, #25 Abunaw, George, #4 Kargbo, Peter, #20 Barkoff, Josh, #32 Chavali, Mana, #9 D'Anna, Austin, #1 Bernardi, Mike. | ||
| 90:00 | For Harvard: #4 Devine, Nate, #24 Miler, Jack, #11 Belloni-Urso, Paolo, #27 Cedeno, Eduardo, #2 Lindner-Liaw, Sebast, #8 Dogan, Taner, #6 Hausen, Philip, #19 Perez, Alfred, #20 Docters, Fernando, #18 Hjermstad, Havard, #49 Freese, Matt. | ||
| Foul on Boston University. | |||
| 91:36 | Yellow card on Boston University Riccio, David. | ||
| 91:36 | Offside against Harvard. | ||
| 92:06 | Goal!GOAL by Harvard Dogan, Taner, Assist by Belloni-Urso, Paolo, goal number 2 for season. ( 1 - 2 ) |
||
| 8 picks ball off just inside the box, firing it in the lower r corner | |||
| -- End of OT Period -- | |||
| back to top | |||

