Juancho Fernandez
- For.
- Tampa
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 30th | 4 | 1st |
| Games started | 8 | 19th | 4 | 1st |
| Goals | 2 | 5th | 1 | 1st |
| Assists | 2 | 5th | 0 | 6th |
| Points | 6 | 4th | 2 | 3rd |
| Shots | 24 | 2nd | 6 | 4th |
| Shot Pct | .083 | 27th | .167 | 6th |
| Penalty kicks | 0-0 | 33rd | 0-0 | 32nd |
| Game-winning goals | 1 | 3rd | 1 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 18 # | South Fla. | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | West Fla. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 1 | 1 | 2 | 4 |
| Sep 8 | at Clayton St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Palm Beach Atl. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Florida Southern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rollins | - | - | - | - | - | |
| Oct 6 | Barry | - | - | - | - | - | |
| Oct 10 | at Embry-Riddle | - | - | - | - | - | |
| Oct 13 | Lynn | - | - | - | - | - | |
| Oct 16 | Fla. National | - | - | - | - | - | |
| Oct 20 | at Florida Tech | - | - | - | - | - | |
| Oct 23 | Saint Leo | - | - | - | - | - | |
| Oct 29 | Sunshine State Conference | - | - | - | - | - | |
| Nov 1 | Sunshine State Conference | - | - | - | - | - | |
| Nov 4 | Sunshine State Conference | - | - | - | - | - | |
| Nov 11 | TBA | - | - | - | - | - | |
| Nov 16 | TBA | - | - | - | - | - | |
| Nov 18 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 1 | TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 18 # | South Fla. | L, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 1 | West Fla. | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 11 | .091 | 4 | .364 |
| Sep 8 | at Clayton St. | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 22 | Palm Beach Atl. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Florida Southern | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 3 | at Rollins | - | - | - | - | - | |
| Oct 6 | Barry | - | - | - | - | - | |
| Oct 10 | at Embry-Riddle | - | - | - | - | - | |
| Oct 13 | Lynn | - | - | - | - | - | |
| Oct 16 | Fla. National | - | - | - | - | - | |
| Oct 20 | at Florida Tech | - | - | - | - | - | |
| Oct 23 | Saint Leo | - | - | - | - | - | |
| Oct 29 | Sunshine State Conference | - | - | - | - | - | |
| Nov 1 | Sunshine State Conference | - | - | - | - | - | |
| Nov 4 | Sunshine State Conference | - | - | - | - | - | |
| Nov 11 | TBA | - | - | - | - | - | |
| Nov 16 | TBA | - | - | - | - | - | |
| Nov 18 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 1 | TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 18 # | South Fla. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | West Fla. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Clayton St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Palm Beach Atl. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Florida Southern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rollins | - | - | - | - | - | |
| Oct 6 | Barry | - | - | - | - | - | |
| Oct 10 | at Embry-Riddle | - | - | - | - | - | |
| Oct 13 | Lynn | - | - | - | - | - | |
| Oct 16 | Fla. National | - | - | - | - | - | |
| Oct 20 | at Florida Tech | - | - | - | - | - | |
| Oct 23 | Saint Leo | - | - | - | - | - | |
| Oct 29 | Sunshine State Conference | - | - | - | - | - | |
| Nov 1 | Sunshine State Conference | - | - | - | - | - | |
| Nov 4 | Sunshine State Conference | - | - | - | - | - | |
| Nov 11 | TBA | - | - | - | - | - | |
| Nov 16 | TBA | - | - | - | - | - | |
| Nov 18 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 1 | TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 16 | 15 | 3 | 2 | 8 |
| 2018-19 - Tampa | 8 | 8 | 2 | 2 | 6 |
| Total | 24 | 23 | 5 | 4 | 14 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 16 | 22 | .136 | 9 | .409 |
| 2018-19 - Tampa | 8 | 24 | .083 | 15 | .625 |
| Total | 24 | 46 | .109 | 24 | .522 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 16 | 2 | 0 | - | 1 |
| 2018-19 - Tampa | 8 | 0 | 0 | - | 1 |
| Total | 24 | 2 | 0 | - | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 16 | 15 | .19 | .13 | .50 |
| 2018-19 - Tampa | 8 | 8 | .25 | .25 | .75 |
| Total | 24 | 23 | .21 | .17 | .58 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 16 | 1.38 | .136 | .56 | .409 |
| 2018-19 - Tampa | 8 | 3.00 | .083 | 1.88 | .625 |
| Total | 24 | 1.92 | .109 | 1.00 | .522 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2 | 2 | 6 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | 2 | 2 | 1 | 0 | 2 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 2 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 24 | .083 | 15 | .625 |
| Conference | 4 | 6 | .167 | 6 | 1.000 |
| Exhibition | 2 | 6 | .167 | 1 | .167 |
| Home | 4 | 5 | .000 | 5 | 1.000 |
| Away | 3 | 8 | .125 | 6 | .750 |
| Neutral | 1 | 11 | .091 | 4 | .364 |
| Wins | 1 | 3 | .333 | 3 | 1.000 |
| Losses | 4 | 3 | .000 | 3 | 1.000 |
| September | 8 | 24 | .083 | 15 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .25 | .25 | .75 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | 2 | 2 | .50 | .00 | 1.00 |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .25 | .75 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 3.00 | .083 | 1.88 | .625 |
| Conference | 4 | 1.50 | .167 | 1.50 | 1.000 |
| Exhibition | 2 | 3.00 | .167 | .50 | .167 |
| Home | 4 | 1.25 | .000 | 1.25 | 1.000 |
| Away | 3 | 2.67 | .125 | 2.00 | .750 |
| Neutral | 1 | 11.00 | .091 | 4.00 | .364 |
| Wins | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Losses | 4 | .75 | .000 | .75 | 1.000 |
| September | 8 | 3.00 | .083 | 1.88 | .625 |