Jake Richards
- GK
- Tampa
gp
8
gs
8
min
784:36
ga
12
gaa
1.38
sv
36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 2nd | 4 | 1st |
| Games started | 8 | 1st | 4 | 1st |
| Minutes | 784:36 | 1st | 364:36 | 1st |
| Goals against | 12 | 3rd | 5 | 4th |
| Goals-against average | 1.38 | 2nd | 1.23 | 4th |
| Saves | 36 | 1st | 15 | 1st |
| Save pct | .750 | 2nd | .750 | 4th |
| Wins | 1 | 4th | 1 | 2nd |
| Losses | 4 | 96th | 3 | 72nd |
| Ties | 3 | 98th | 0 | 1st |
| Shutouts | 1/0 | 4th | 0/0 | 88th |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Aug 18 # | South Fla. | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 1 | West Fla. | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 1 | 4 | 7 | .636 |
| Sep 8 | at Clayton St. | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 22 | Palm Beach Atl. | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 29 | Florida Southern | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 3 | at Rollins | - | - | - | - | - | |
| Oct 6 | Barry | - | - | - | - | - | |
| Oct 10 | at Embry-Riddle | - | - | - | - | - | |
| Oct 13 | Lynn | - | - | - | - | - | |
| Oct 16 | Fla. National | - | - | - | - | - | |
| Oct 20 | at Florida Tech | - | - | - | - | - | |
| Oct 23 | Saint Leo | - | - | - | - | - | |
| Oct 29 | Sunshine State Conference | - | - | - | - | - | |
| Nov 1 | Sunshine State Conference | - | - | - | - | - | |
| Nov 4 | Sunshine State Conference | - | - | - | - | - | |
| Nov 11 | TBA | - | - | - | - | - | |
| Nov 16 | TBA | - | - | - | - | - | |
| Nov 18 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 1 | TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 41:47 |
| Aug 18 # | South Fla. | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | West Fla. | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 8 | at Clayton St. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Palm Beach Atl. | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 94:36 |
| Sep 29 | Florida Southern | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Rollins | - | - | - | - | - | - | |
| Oct 6 | Barry | - | - | - | - | - | - | |
| Oct 10 | at Embry-Riddle | - | - | - | - | - | - | |
| Oct 13 | Lynn | - | - | - | - | - | - | |
| Oct 16 | Fla. National | - | - | - | - | - | - | |
| Oct 20 | at Florida Tech | - | - | - | - | - | - | |
| Oct 23 | Saint Leo | - | - | - | - | - | - | |
| Oct 29 | Sunshine State Conference | - | - | - | - | - | - | |
| Nov 1 | Sunshine State Conference | - | - | - | - | - | - | |
| Nov 4 | Sunshine State Conference | - | - | - | - | - | - | |
| Nov 11 | TBA | - | - | - | - | - | - | |
| Nov 16 | TBA | - | - | - | - | - | - | |
| Nov 18 | TBA | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | |
| Dec 1 | TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 16 | 16 | 16 | 52 | .765 |
| 2017-18 - Tampa | 13 | 13 | 17 | 49 | .742 |
| 2018-19 - Tampa | 8 | 8 | 12 | 36 | .750 |
| Total | 37 | 37 | 45 | 137 | .753 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2016-17 - Tampa | 16 | 10 | 4 | 2 | - | - |
| 2017-18 - Tampa | 13 | 7 | 2 | 3 | - | - |
| 2018-19 - Tampa | 8 | 1 | 4 | 3 | - | - |
| Total | 37 | 18 | 10 | 8 | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 16 | 16 | 1.00 | 1.01 | 3.25 |
| 2017-18 - Tampa | 13 | 13 | 1.31 | 1.25 | 3.77 |
| 2018-19 - Tampa | 8 | 8 | 1.50 | 1.38 | 4.50 |
| Total | 37 | 37 | 1.22 | 1.18 | 3.70 |
| gp | min/g | |
|---|---|---|
| 2016-17 - Tampa | 16 | - |
| 2017-18 - Tampa | 13 | - |
| 2018-19 - Tampa | 8 | - |
| Total | 37 | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 12 | 36 | .750 |
| Conference | 4 | 4 | 5 | 15 | .750 |
| Exhibition | 2 | 2 | 3 | 4 | .571 |
| Home | 4 | 4 | 5 | 15 | .750 |
| Away | 3 | 3 | 3 | 14 | .824 |
| Neutral | 1 | 1 | 4 | 7 | .636 |
| Wins | 1 | 1 | 1 | 6 | .857 |
| Losses | 4 | 4 | 6 | 13 | .684 |
| September | 8 | 8 | 12 | 36 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 784:36 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 364:36 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 131:47 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 384:36 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 364:36 |
| September | 8 | 0 | 0 | 0 | 0/0 | 784:36 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.50 | 1.38 | 4.50 |
| Conference | 4 | 4 | 1.25 | 1.23 | 3.75 |
| Exhibition | 2 | 2 | 1.50 | 2.05 | 2.00 |
| Home | 4 | 4 | 1.25 | 1.17 | 3.75 |
| Away | 3 | 3 | 1.00 | 0.93 | 4.67 |
| Neutral | 1 | 1 | 4.00 | 3.27 | 7.00 |
| Wins | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Losses | 4 | 4 | 1.50 | 1.48 | 3.25 |
| September | 8 | 8 | 1.50 | 1.38 | 4.50 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 98:04 |
| Conference | 4 | 91:09 |
| Exhibition | 2 | 65:54 |
| Home | 4 | 96:09 |
| Away | 3 | 96:40 |
| Neutral | 1 | 110:00 |
| Wins | 1 | 90:00 |
| Losses | 4 | 91:09 |
| September | 8 | 98:04 |