Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Bajza Tampa 8 5 .00 .00 .00
2 G Becchio Tampa 1 - .00 .00 .00
3 J Becker Tampa 8 3 .13 .13 .38
4 P Belloni-Urso Harvard 6 6 .00 .50 .50
5 J Bibonimana Wheaton (Mass.) 3 - .00 .00 .00
6 B Biyombo VCU 5 5 .00 .20 .20
6 N Blackadar Wheaton (Mass.) 5 - .00 .00 .00
8 S Brown Harvard 7 7 .14 .00 .29
9 B Bryant Harvard 1 - .00 .00 .00
10 E Cedeño Harvard 5 2 .00 .00 .00
11 A Constantine Tampa 8 8 .00 .00 .00
12 R Conway Harvard 5 2 .00 .00 .00
13 T Cooke VCU 9 1 .11 .11 .33
14 J Costa VCU 4 - .00 .00 .00
15 Z Dauphinais Wheaton (Mass.) 3 - .00 .00 .00
16 B DeSena Wheaton (Mass.) 1 - .00 .00 .00
17 A Debayo-Doherty Harvard 7 2 .14 .00 .29
17 N Devine Harvard 7 1 .00 .14 .14
19 F Docters Harvard 8 8 .00 .00 .00
19 T Dogan Harvard 8 8 .25 .00 .50
21 N Domingos Wheaton (Mass.) 1 - .00 .00 .00
22 U Edvardsen VCU 9 9 .00 .11 .11
23 C Farias Jr. Harvard 8 5 .25 .00 .50
23 J Fernandez Tampa 8 8 .25 .25 .75
25 S Fitch VCU 9 9 .00 .11 .11
26 N Fitzgerald Wheaton (Mass.) 11 11 .00 .00 .00
27 R Foster Wheaton (Mass.) 10 2 .10 .00 .20
28 T Foster Tampa 6 - .17 .00 .33
29 M Freese Harvard 5 5 .00 .00 .00
30 J Görns Harvard 2 - .00 .00 .00
31 N Garcia-Morillo Harvard 5 2 .00 .20 .20
32 T Gatanis Wheaton (Mass.) 10 6 .10 .10 .30
33 M Glass Harvard 7 7 .00 .00 .00
34 N Goldberg Harvard 3 - .00 .00 .00
34 A Gonnella VCU 3 - .00 .00 .00
36 J Gonnella VCU 9 9 .22 .00 .44
37 C Goodrich Wheaton (Mass.) 5 - .00 .00 .00
37 A Graham VCU 5 - .00 .00 .00
39 J Greene VCU 9 4 .44 .11 1.00
40 P Gyamfi VCU 3 - .00 .00 .00
41 S Haji VCU 9 9 .33 .56 1.22
42 B Hall Wheaton (Mass.) 10 2 .10 .00 .20
43 M Hatter Harvard 6 1 .00 .17 .17
43 P Hausen Harvard 6 2 .00 .00 .00
45 Q Hay Wheaton (Mass.) 11 9 .00 .09 .09
46 H Hjermstad Harvard 8 8 .00 .00 .00
47 N Hodgson Wheaton (Mass.) 4 - .00 .00 .00
48 K Hovet Tampa 7 5 .00 .00 .00
49 J Keene Wheaton (Mass.) 10 1 .10 .00 .20
50 S Lindner-Liaw Harvard 8 8 .00 .13 .13
51 E Lockaby VCU 9 9 .11 .00 .22
52 B Lutkemeier Tampa 4 3 .00 .00 .00
53 J Magrath Tampa 3 - .00 .00 .00
54 T Mattos Wheaton (Mass.) 11 11 .00 .09 .09
54 S McCall Wheaton (Mass.) 11 - .18 .00 .36
56 A McDowall Tampa 1 1 .00 .00 .00
57 D Medina Wheaton (Mass.) 9 8 .00 .00 .00
58 A Mensah VCU 3 - .00 .00 .00
59 J Miler Harvard 8 7 .13 .00 .25
60 V Modrego Tampa 3 - .00 .00 .00
61 F Munts VCU 9 8 .11 .22 .44
62 L Murphy VCU 5 - .00 .00 .00
63 T Neumann Tampa 6 6 .33 .17 .83
64 M Ngoh VCU 7 - .14 .00 .29
64 E Nicholls Tampa 7 4 .00 .00 .00
66 A Nickerson Wheaton (Mass.) 11 4 .00 .09 .09
67 D Paquette Harvard 3 3 .00 .00 .00
68 P Pearson VCU 9 9 .11 .00 .22
69 A Perez Manero Wheaton (Mass.) 4 - .00 .00 .00
70 A Perez Harvard 8 4 .25 .00 .50
71 P Pond Wheaton (Mass.) 6 3 .00 .00 .00
72 J Rice VCU 3 - .00 .00 .00
73 J Richards Tampa 8 8 .00 .00 .00
73 O Robinson VCU 8 - .00 .00 .00
75 A Rogliano Wheaton (Mass.) 10 - .00 .00 .00
76 B Rutchick Wheaton (Mass.) 5 - .00 .00 .00
77 E Röstlund Tampa 4 2 .00 .00 .00
78 A Salah Tampa 5 - .20 .20 .60
79 M Salokat Tampa 8 6 .25 .25 .75
80 M Schessl Tampa 5 2 .00 .00 .00
80 A Schulze-Geisthoevel Tampa 5 3 .00 .00 .00
82 M Sequeira VCU 9 9 .00 .00 .00
83 J Serugo Harvard 2 - .00 .00 .00
84 Z Sewell VCU 9 9 .00 .00 .00
84 R Shimazaki VCU 9 9 .00 .22 .22
86 B Smith Wheaton (Mass.) 10 9 .00 .10 .10
87 R Smith Tampa 7 6 .00 .00 .00
88 T Soler Tampa 8 8 .00 .00 .00
89 J Souza Wheaton (Mass.) 11 11 .09 .27 .45
89 J Stewart Wheaton (Mass.) 11 11 .27 .00 .55
91 C Stringer Wheaton (Mass.) 2 - .00 .00 .00
92 R Toure Tampa 8 8 .00 .00 .00
93 N Vanini Wheaton (Mass.) 11 11 .00 .27 .27
93 C Wait Wheaton (Mass.) 11 11 .36 .09 .82
95 A Waks Wheaton (Mass.) 10 10 .20 .00 .40
96 J Walker Tampa 8 2 .00 .00 .00
97 K Walters VCU 3 - .00 .00 .00
98 L de Castro Novaes Wheaton (Mass.) 6 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Bajza Tampa 8 .00 - .00 -
2 G Becchio Tampa 1 .00 - .00 -
3 J Becker Tampa 8 .88 .143 .38 .429
4 P Belloni-Urso Harvard 6 .83 .000 .33 .400
5 J Bibonimana Wheaton (Mass.) 3 .00 - .00 -
6 B Biyombo VCU 5 .40 .000 .00 .000
6 N Blackadar Wheaton (Mass.) 5 .00 - .00 -
8 S Brown Harvard 7 .14 1.000 .14 1.000
9 B Bryant Harvard 1 .00 - .00 -
10 E Cedeño Harvard 5 .00 - .00 -
11 A Constantine Tampa 8 .25 .000 .00 .000
12 R Conway Harvard 5 .00 - .00 -
13 T Cooke VCU 9 .89 .125 .44 .500
14 J Costa VCU 4 .00 - .00 -
15 Z Dauphinais Wheaton (Mass.) 3 1.00 .000 .00 .000
16 B DeSena Wheaton (Mass.) 1 1.00 .000 1.00 1.000
17 A Debayo-Doherty Harvard 7 .43 .333 .14 .333
17 N Devine Harvard 7 .00 - .00 -
19 F Docters Harvard 8 .00 - .00 -
19 T Dogan Harvard 8 .88 .286 .38 .429
21 N Domingos Wheaton (Mass.) 1 .00 - .00 -
22 U Edvardsen VCU 9 .33 .000 .00 .000
23 C Farias Jr. Harvard 8 .63 .400 .50 .800
23 J Fernandez Tampa 8 3.00 .083 1.88 .625
25 S Fitch VCU 9 .00 - .00 -
26 N Fitzgerald Wheaton (Mass.) 11 .73 .000 .27 .375
27 R Foster Wheaton (Mass.) 10 .20 .500 .10 .500
28 T Foster Tampa 6 .83 .200 .33 .400
29 M Freese Harvard 5 .00 - .00 -
30 J Görns Harvard 2 .00 - .00 -
31 N Garcia-Morillo Harvard 5 .40 .000 .20 .500
32 T Gatanis Wheaton (Mass.) 10 1.00 .100 .50 .500
33 M Glass Harvard 7 .14 .000 .00 .000
34 N Goldberg Harvard 3 .33 .000 .00 .000
34 A Gonnella VCU 3 .00 - .00 -
36 J Gonnella VCU 9 1.33 .167 .33 .250
37 C Goodrich Wheaton (Mass.) 5 .20 .000 .00 .000
37 A Graham VCU 5 .00 - .00 -
39 J Greene VCU 9 1.33 .333 .67 .500
40 P Gyamfi VCU 3 .00 - .00 -
41 S Haji VCU 9 1.56 .214 .56 .357
42 B Hall Wheaton (Mass.) 10 .20 .500 .20 1.000
43 M Hatter Harvard 6 .17 .000 .17 1.000
43 P Hausen Harvard 6 .50 .000 .33 .667
45 Q Hay Wheaton (Mass.) 11 .82 .000 .18 .222
46 H Hjermstad Harvard 8 1.00 .000 .38 .375
47 N Hodgson Wheaton (Mass.) 4 .00 - .00 -
48 K Hovet Tampa 7 .43 .000 .14 .333
49 J Keene Wheaton (Mass.) 10 .40 .250 .10 .250
50 S Lindner-Liaw Harvard 8 .00 - .00 -
51 E Lockaby VCU 9 .78 .143 .67 .857
52 B Lutkemeier Tampa 4 .00 - .00 -
53 J Magrath Tampa 3 .33 .000 .33 1.000
54 T Mattos Wheaton (Mass.) 11 .09 .000 .09 1.000
54 S McCall Wheaton (Mass.) 11 .82 .222 .45 .556
56 A McDowall Tampa 1 .00 - .00 -
57 D Medina Wheaton (Mass.) 9 .00 - .00 -
58 A Mensah VCU 3 .00 - .00 -
59 J Miler Harvard 8 .13 1.000 .13 1.000
60 V Modrego Tampa 3 .00 - .00 -
61 F Munts VCU 9 1.67 .067 .78 .467
62 L Murphy VCU 5 1.00 .000 .40 .400
63 T Neumann Tampa 6 3.33 .100 2.33 .700
64 M Ngoh VCU 7 .43 .333 .29 .667
64 E Nicholls Tampa 7 .14 .000 .14 1.000
66 A Nickerson Wheaton (Mass.) 11 1.27 .000 .36 .286
67 D Paquette Harvard 3 .00 - .00 -
68 P Pearson VCU 9 .44 .250 .11 .250
69 A Perez Manero Wheaton (Mass.) 4 .75 .000 .25 .333
70 A Perez Harvard 8 .75 .333 .50 .667
71 P Pond Wheaton (Mass.) 6 .00 - .00 -
72 J Rice VCU 3 .00 - .00 -
73 J Richards Tampa 8 .00 - .00 -
73 O Robinson VCU 8 .25 .000 .00 .000
75 A Rogliano Wheaton (Mass.) 10 .70 .000 .20 .286
76 B Rutchick Wheaton (Mass.) 5 .40 .000 .40 1.000
77 E Röstlund Tampa 4 .25 .000 .00 .000
78 A Salah Tampa 5 .40 .500 .40 1.000
79 M Salokat Tampa 8 1.75 .143 .88 .500
80 M Schessl Tampa 5 .00 - .00 -
80 A Schulze-Geisthoevel Tampa 5 .00 - .00 -
82 M Sequeira VCU 9 .00 - .00 -
83 J Serugo Harvard 2 .00 - .00 -
84 Z Sewell VCU 9 .67 .000 .22 .333
84 R Shimazaki VCU 9 .22 .000 .11 .500
86 B Smith Wheaton (Mass.) 10 .50 .000 .10 .200
87 R Smith Tampa 7 2.14 .000 .43 .200
88 T Soler Tampa 8 2.50 .000 1.13 .450
89 J Souza Wheaton (Mass.) 11 1.45 .063 .36 .250
89 J Stewart Wheaton (Mass.) 11 1.09 .250 .55 .500
91 C Stringer Wheaton (Mass.) 2 .50 .000 .50 1.000
92 R Toure Tampa 8 .25 .000 .00 .000
93 N Vanini Wheaton (Mass.) 11 .27 .000 .27 1.000
93 C Wait Wheaton (Mass.) 11 2.36 .154 1.09 .462
95 A Waks Wheaton (Mass.) 10 1.00 .200 .50 .500
96 J Walker Tampa 8 .25 .000 .00 .000
97 K Walters VCU 3 .00 - .00 -
98 L de Castro Novaes Wheaton (Mass.) 6 .67 .000 .17 .250
Rk Name Team gp gs ga/g gaa sv/g
1 M Freese Harvard 5 5 1.00 1.12 3.80
2 J Görns Harvard 2 0 2.50 4.36 2.50
3 D Medina Wheaton (Mass.) 8 8 1.22 1.48 3.00
4 D Paquette Harvard 3 3 3.00 3.60 3.67
5 P Pond Wheaton (Mass.) 5 3 .67 1.11 3.00
6 J Rice VCU 3 0 .00 0.00 .67
7 J Richards Tampa 8 8 1.50 1.38 4.50
8 M Sequeira VCU 9 8 1.33 1.50 2.56
Rk Name Team gp gs g a pts
1 J Bajza Tampa 8 5 0 0 0
2 G Becchio Tampa 1 - 0 0 0
3 J Becker Tampa 8 3 1 1 3
4 P Belloni-Urso Harvard 6 6 0 3 3
5 J Bibonimana Wheaton (Mass.) 3 - 0 0 0
6 B Biyombo VCU 5 5 0 1 1
6 N Blackadar Wheaton (Mass.) 5 - 0 0 0
8 S Brown Harvard 7 7 1 0 2
9 B Bryant Harvard 1 - 0 0 0
10 E Cedeño Harvard 5 2 0 0 0
11 A Constantine Tampa 8 8 0 0 0
12 R Conway Harvard 5 2 0 0 0
13 T Cooke VCU 9 1 1 1 3
14 J Costa VCU 4 - 0 0 0
15 Z Dauphinais Wheaton (Mass.) 3 - 0 0 0
16 B DeSena Wheaton (Mass.) 1 - 0 0 0
17 A Debayo-Doherty Harvard 7 2 1 0 2
17 N Devine Harvard 7 1 0 1 1
19 F Docters Harvard 8 8 0 0 0
19 T Dogan Harvard 8 8 2 0 4
21 N Domingos Wheaton (Mass.) 1 - 0 0 0
22 U Edvardsen VCU 9 9 0 1 1
23 C Farias Jr. Harvard 8 5 2 0 4
23 J Fernandez Tampa 8 8 2 2 6
25 S Fitch VCU 9 9 0 1 1
26 N Fitzgerald Wheaton (Mass.) 11 11 0 0 0
27 R Foster Wheaton (Mass.) 10 2 1 0 2
28 T Foster Tampa 6 - 1 0 2
29 M Freese Harvard 5 5 0 0 0
30 J Görns Harvard 2 - 0 0 0
31 N Garcia-Morillo Harvard 5 2 0 1 1
32 T Gatanis Wheaton (Mass.) 10 6 1 1 3
33 M Glass Harvard 7 7 0 0 0
34 N Goldberg Harvard 3 - 0 0 0
34 A Gonnella VCU 3 - 0 0 0
36 J Gonnella VCU 9 9 2 0 4
37 C Goodrich Wheaton (Mass.) 5 - 0 0 0
37 A Graham VCU 5 - 0 0 0
39 J Greene VCU 9 4 4 1 9
40 P Gyamfi VCU 3 - 0 0 0
41 S Haji VCU 9 9 3 5 11
42 B Hall Wheaton (Mass.) 10 2 1 0 2
43 M Hatter Harvard 6 1 0 1 1
43 P Hausen Harvard 6 2 0 0 0
45 Q Hay Wheaton (Mass.) 11 9 0 1 1
46 H Hjermstad Harvard 8 8 0 0 0
47 N Hodgson Wheaton (Mass.) 4 - 0 0 0
48 K Hovet Tampa 7 5 0 0 0
49 J Keene Wheaton (Mass.) 10 1 1 0 2
50 S Lindner-Liaw Harvard 8 8 0 1 1
51 E Lockaby VCU 9 9 1 0 2
52 B Lutkemeier Tampa 4 3 0 0 0
53 J Magrath Tampa 3 - 0 0 0
54 T Mattos Wheaton (Mass.) 11 11 0 1 1
54 S McCall Wheaton (Mass.) 11 - 2 0 4
56 A McDowall Tampa 1 1 0 0 0
57 D Medina Wheaton (Mass.) 9 8 0 0 0
58 A Mensah VCU 3 - 0 0 0
59 J Miler Harvard 8 7 1 0 2
60 V Modrego Tampa 3 - 0 0 0
61 F Munts VCU 9 8 1 2 4
62 L Murphy VCU 5 - 0 0 0
63 T Neumann Tampa 6 6 2 1 5
64 M Ngoh VCU 7 - 1 0 2
64 E Nicholls Tampa 7 4 0 0 0
66 A Nickerson Wheaton (Mass.) 11 4 0 1 1
67 D Paquette Harvard 3 3 0 0 0
68 P Pearson VCU 9 9 1 0 2
69 A Perez Manero Wheaton (Mass.) 4 - 0 0 0
70 A Perez Harvard 8 4 2 0 4
71 P Pond Wheaton (Mass.) 6 3 0 0 0
72 J Rice VCU 3 - 0 0 0
73 J Richards Tampa 8 8 0 0 0
73 O Robinson VCU 8 - 0 0 0
75 A Rogliano Wheaton (Mass.) 10 - 0 0 0
76 B Rutchick Wheaton (Mass.) 5 - 0 0 0
77 E Röstlund Tampa 4 2 0 0 0
78 A Salah Tampa 5 - 1 1 3
79 M Salokat Tampa 8 6 2 2 6
80 M Schessl Tampa 5 2 0 0 0
80 A Schulze-Geisthoevel Tampa 5 3 0 0 0
82 M Sequeira VCU 9 9 0 0 0
83 J Serugo Harvard 2 - 0 0 0
84 Z Sewell VCU 9 9 0 0 0
84 R Shimazaki VCU 9 9 0 2 2
86 B Smith Wheaton (Mass.) 10 9 0 1 1
87 R Smith Tampa 7 6 0 0 0
88 T Soler Tampa 8 8 0 0 0
89 J Souza Wheaton (Mass.) 11 11 1 3 5
89 J Stewart Wheaton (Mass.) 11 11 3 0 6
91 C Stringer Wheaton (Mass.) 2 - 0 0 0
92 R Toure Tampa 8 8 0 0 0
93 N Vanini Wheaton (Mass.) 11 11 0 3 3
93 C Wait Wheaton (Mass.) 11 11 4 1 9
95 A Waks Wheaton (Mass.) 10 10 2 0 4
96 J Walker Tampa 8 2 0 0 0
97 K Walters VCU 3 - 0 0 0
98 L de Castro Novaes Wheaton (Mass.) 6 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Bajza Tampa 8 0 - 0 -
2 G Becchio Tampa 1 0 - 0 -
3 J Becker Tampa 8 7 .143 3 .429
4 P Belloni-Urso Harvard 6 5 .000 2 .400
5 J Bibonimana Wheaton (Mass.) 3 0 - 0 -
6 B Biyombo VCU 5 2 .000 0 .000
6 N Blackadar Wheaton (Mass.) 5 0 - 0 -
8 S Brown Harvard 7 1 1.000 1 1.000
9 B Bryant Harvard 1 0 - 0 -
10 E Cedeño Harvard 5 0 - 0 -
11 A Constantine Tampa 8 2 .000 0 .000
12 R Conway Harvard 5 0 - 0 -
13 T Cooke VCU 9 8 .125 4 .500
14 J Costa VCU 4 0 - 0 -
15 Z Dauphinais Wheaton (Mass.) 3 3 .000 0 .000
16 B DeSena Wheaton (Mass.) 1 1 .000 1 1.000
17 A Debayo-Doherty Harvard 7 3 .333 1 .333
17 N Devine Harvard 7 0 - 0 -
19 F Docters Harvard 8 0 - 0 -
19 T Dogan Harvard 8 7 .286 3 .429
21 N Domingos Wheaton (Mass.) 1 0 - 0 -
22 U Edvardsen VCU 9 3 .000 0 .000
23 C Farias Jr. Harvard 8 5 .400 4 .800
23 J Fernandez Tampa 8 24 .083 15 .625
25 S Fitch VCU 9 0 - 0 -
26 N Fitzgerald Wheaton (Mass.) 11 8 .000 3 .375
27 R Foster Wheaton (Mass.) 10 2 .500 1 .500
28 T Foster Tampa 6 5 .200 2 .400
29 M Freese Harvard 5 0 - 0 -
30 J Görns Harvard 2 0 - 0 -
31 N Garcia-Morillo Harvard 5 2 .000 1 .500
32 T Gatanis Wheaton (Mass.) 10 10 .100 5 .500
33 M Glass Harvard 7 1 .000 0 .000
34 N Goldberg Harvard 3 1 .000 0 .000
34 A Gonnella VCU 3 0 - 0 -
36 J Gonnella VCU 9 12 .167 3 .250
37 C Goodrich Wheaton (Mass.) 5 1 .000 0 .000
37 A Graham VCU 5 0 - 0 -
39 J Greene VCU 9 12 .333 6 .500
40 P Gyamfi VCU 3 0 - 0 -
41 S Haji VCU 9 14 .214 5 .357
42 B Hall Wheaton (Mass.) 10 2 .500 2 1.000
43 M Hatter Harvard 6 1 .000 1 1.000
43 P Hausen Harvard 6 3 .000 2 .667
45 Q Hay Wheaton (Mass.) 11 9 .000 2 .222
46 H Hjermstad Harvard 8 8 .000 3 .375
47 N Hodgson Wheaton (Mass.) 4 0 - 0 -
48 K Hovet Tampa 7 3 .000 1 .333
49 J Keene Wheaton (Mass.) 10 4 .250 1 .250
50 S Lindner-Liaw Harvard 8 0 - 0 -
51 E Lockaby VCU 9 7 .143 6 .857
52 B Lutkemeier Tampa 4 0 - 0 -
53 J Magrath Tampa 3 1 .000 1 1.000
54 T Mattos Wheaton (Mass.) 11 1 .000 1 1.000
54 S McCall Wheaton (Mass.) 11 9 .222 5 .556
56 A McDowall Tampa 1 0 - 0 -
57 D Medina Wheaton (Mass.) 9 0 - 0 -
58 A Mensah VCU 3 0 - 0 -
59 J Miler Harvard 8 1 1.000 1 1.000
60 V Modrego Tampa 3 0 - 0 -
61 F Munts VCU 9 15 .067 7 .467
62 L Murphy VCU 5 5 .000 2 .400
63 T Neumann Tampa 6 20 .100 14 .700
64 M Ngoh VCU 7 3 .333 2 .667
64 E Nicholls Tampa 7 1 .000 1 1.000
66 A Nickerson Wheaton (Mass.) 11 14 .000 4 .286
67 D Paquette Harvard 3 0 - 0 -
68 P Pearson VCU 9 4 .250 1 .250
69 A Perez Manero Wheaton (Mass.) 4 3 .000 1 .333
70 A Perez Harvard 8 6 .333 4 .667
71 P Pond Wheaton (Mass.) 6 0 - 0 -
72 J Rice VCU 3 0 - 0 -
73 J Richards Tampa 8 0 - 0 -
73 O Robinson VCU 8 2 .000 0 .000
75 A Rogliano Wheaton (Mass.) 10 7 .000 2 .286
76 B Rutchick Wheaton (Mass.) 5 2 .000 2 1.000
77 E Röstlund Tampa 4 1 .000 0 .000
78 A Salah Tampa 5 2 .500 2 1.000
79 M Salokat Tampa 8 14 .143 7 .500
80 M Schessl Tampa 5 0 - 0 -
80 A Schulze-Geisthoevel Tampa 5 0 - 0 -
82 M Sequeira VCU 9 0 - 0 -
83 J Serugo Harvard 2 0 - 0 -
84 Z Sewell VCU 9 6 .000 2 .333
84 R Shimazaki VCU 9 2 .000 1 .500
86 B Smith Wheaton (Mass.) 10 5 .000 1 .200
87 R Smith Tampa 7 15 .000 3 .200
88 T Soler Tampa 8 20 .000 9 .450
89 J Souza Wheaton (Mass.) 11 16 .063 4 .250
89 J Stewart Wheaton (Mass.) 11 12 .250 6 .500
91 C Stringer Wheaton (Mass.) 2 1 .000 1 1.000
92 R Toure Tampa 8 2 .000 0 .000
93 N Vanini Wheaton (Mass.) 11 3 .000 3 1.000
93 C Wait Wheaton (Mass.) 11 26 .154 12 .462
95 A Waks Wheaton (Mass.) 10 10 .200 5 .500
96 J Walker Tampa 8 2 .000 0 .000
97 K Walters VCU 3 0 - 0 -
98 L de Castro Novaes Wheaton (Mass.) 6 4 .000 1 .250
Rk Name Team gp yc rc pk gw
1 J Bajza Tampa 8 2 0 0-0 0
2 G Becchio Tampa 1 0 0 0-0 0
3 J Becker Tampa 8 1 0 0-0 0
4 P Belloni-Urso Harvard 6 1 0 0-0 0
5 J Bibonimana Wheaton (Mass.) 3 0 0 0-0 0
6 B Biyombo VCU 5 0 0 0-0 0
6 N Blackadar Wheaton (Mass.) 5 0 0 0-0 0
8 S Brown Harvard 7 0 0 0-0 0
9 B Bryant Harvard 1 0 0 0-0 0
10 E Cedeño Harvard 5 1 0 0-0 0
11 A Constantine Tampa 8 1 0 0-0 0
12 R Conway Harvard 5 0 0 0-0 0
13 T Cooke VCU 9 0 0 0-0 0
14 J Costa VCU 4 0 0 0-0 0
15 Z Dauphinais Wheaton (Mass.) 3 0 0 0-0 0
16 B DeSena Wheaton (Mass.) 1 0 0 0-0 0
17 A Debayo-Doherty Harvard 7 0 0 0-0 0
17 N Devine Harvard 7 0 0 0-0 0
19 F Docters Harvard 8 1 0 0-0 0
19 T Dogan Harvard 8 1 0 0-0 1
21 N Domingos Wheaton (Mass.) 1 0 0 0-0 0
22 U Edvardsen VCU 9 0 0 0-0 0
23 C Farias Jr. Harvard 8 2 0 0-0 0
23 J Fernandez Tampa 8 0 0 0-0 1
25 S Fitch VCU 9 0 0 0-0 0
26 N Fitzgerald Wheaton (Mass.) 11 3 0 0-0 0
27 R Foster Wheaton (Mass.) 10 0 0 0-0 0
28 T Foster Tampa 6 0 0 0-0 0
29 M Freese Harvard 5 0 0 0-0 0
30 J Görns Harvard 2 0 0 0-0 0
31 N Garcia-Morillo Harvard 5 0 0 0-0 0
32 T Gatanis Wheaton (Mass.) 10 0 0 0-0 0
33 M Glass Harvard 7 0 0 0-0 0
34 N Goldberg Harvard 3 0 0 0-0 0
34 A Gonnella VCU 3 0 0 0-0 0
36 J Gonnella VCU 9 0 0 0-0 1
37 C Goodrich Wheaton (Mass.) 5 0 0 0-0 0
37 A Graham VCU 5 0 0 0-0 0
39 J Greene VCU 9 1 0 0-0 0
40 P Gyamfi VCU 3 0 0 0-0 0
41 S Haji VCU 9 0 0 1-1 3
42 B Hall Wheaton (Mass.) 10 0 0 0-0 1
43 M Hatter Harvard 6 0 0 0-0 0
43 P Hausen Harvard 6 1 0 0-0 0
45 Q Hay Wheaton (Mass.) 11 0 0 0-1 0
46 H Hjermstad Harvard 8 0 0 0-0 0
47 N Hodgson Wheaton (Mass.) 4 0 0 0-0 0
48 K Hovet Tampa 7 1 0 0-0 0
49 J Keene Wheaton (Mass.) 10 0 0 0-0 0
50 S Lindner-Liaw Harvard 8 0 0 0-0 0
51 E Lockaby VCU 9 0 0 0-0 0
52 B Lutkemeier Tampa 4 0 0 0-0 0
53 J Magrath Tampa 3 0 0 0-0 0
54 T Mattos Wheaton (Mass.) 11 1 0 0-0 0
54 S McCall Wheaton (Mass.) 11 0 0 0-0 1
56 A McDowall Tampa 1 0 0 0-0 0
57 D Medina Wheaton (Mass.) 9 0 0 0-0 0
58 A Mensah VCU 3 0 0 0-0 0
59 J Miler Harvard 8 0 0 0-0 1
60 V Modrego Tampa 3 0 0 0-0 0
61 F Munts VCU 9 2 0 1-1 0
62 L Murphy VCU 5 1 0 0-0 0
63 T Neumann Tampa 6 1 0 0-0 0
64 M Ngoh VCU 7 0 0 0-0 1
64 E Nicholls Tampa 7 0 0 0-0 0
66 A Nickerson Wheaton (Mass.) 11 0 0 0-0 0
67 D Paquette Harvard 3 0 0 0-0 0
68 P Pearson VCU 9 0 0 0-0 0
69 A Perez Manero Wheaton (Mass.) 4 0 0 0-0 0
70 A Perez Harvard 8 1 0 0-0 1
71 P Pond Wheaton (Mass.) 6 0 0 0-0 0
72 J Rice VCU 3 0 0 0-0 0
73 J Richards Tampa 8 0 0 0-0 0
73 O Robinson VCU 8 1 0 0-0 0
75 A Rogliano Wheaton (Mass.) 10 0 0 0-0 0
76 B Rutchick Wheaton (Mass.) 5 0 0 0-0 0
77 E Röstlund Tampa 4 0 0 0-0 0
78 A Salah Tampa 5 0 0 0-0 0
79 M Salokat Tampa 8 1 0 0-0 0
80 M Schessl Tampa 5 2 0 0-0 0
80 A Schulze-Geisthoevel Tampa 5 0 0 0-0 0
82 M Sequeira VCU 9 1 0 0-0 0
83 J Serugo Harvard 2 0 0 0-0 0
84 Z Sewell VCU 9 0 0 0-0 0
84 R Shimazaki VCU 9 1 0 0-0 0
86 B Smith Wheaton (Mass.) 10 2 0 0-0 0
87 R Smith Tampa 7 1 0 0-0 0
88 T Soler Tampa 8 1 0 0-0 0
89 J Souza Wheaton (Mass.) 11 1 0 0-0 0
89 J Stewart Wheaton (Mass.) 11 1 0 0-0 2
91 C Stringer Wheaton (Mass.) 2 0 0 0-0 0
92 R Toure Tampa 8 2 0 0-0 0
93 N Vanini Wheaton (Mass.) 11 1 0 0-0 0
93 C Wait Wheaton (Mass.) 11 2 0 3-3 1
95 A Waks Wheaton (Mass.) 10 0 0 0-0 0
96 J Walker Tampa 8 0 0 0-0 0
97 K Walters VCU 3 0 0 0-0 0
98 L de Castro Novaes Wheaton (Mass.) 6 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 M Freese Harvard 5 5 5 19 .792
2 J Görns Harvard 2 0 5 5 .500
3 D Medina Wheaton (Mass.) 8 8 11 27 .711
4 D Paquette Harvard 3 3 9 11 .550
5 P Pond Wheaton (Mass.) 5 3 4 18 .818
6 J Rice VCU 3 0 0 2 1.000
7 J Richards Tampa 8 8 12 36 .750
8 M Sequeira VCU 9 8 12 23 .657
Rk Name Team gp wins losses ties shutouts min
1 M Freese Harvard 5 3 1 0 1/0 403:20
2 J Görns Harvard 2 0 1 0 0/0 103:18
3 D Medina Wheaton (Mass.) 8 4 4 0 3/0 668:35
4 D Paquette Harvard 3 0 3 0 0/0 225:00
5 P Pond Wheaton (Mass.) 5 1 2 0 0/0 325:47
6 J Rice VCU 3 1 0 0 0/2 101:01
7 J Richards Tampa 8 1 4 3 1/0 784:36
8 M Sequeira VCU 9 4 4 0 3/2 719:49
Rk Name Team gp gs g/g a/g pts/g
1 J Bajza Tampa 4 3 .00 .00 .00
2 G Becchio Tampa 1 - .00 .00 .00
3 J Becker Tampa 4 1 .00 .25 .25
4 P Belloni-Urso Harvard 1 1 .00 .00 .00
5 J Bibonimana Wheaton (Mass.) - - - - -
6 B Biyombo VCU - - - - -
7 N Blackadar Wheaton (Mass.) 2 - .00 .00 .00
8 S Brown Harvard 1 1 .00 .00 .00
9 B Bryant Harvard - - - - -
