Stats2 at Stats1
@ Nashua, NH (Muldoon Gymnasium)
2/14/2014 at 11:35 AM

Final 1 2 3 4 Score
Stats2 (4-4,) 18 25 19 13 1
Stats1 (1-0,) 24 18 25 25 2

Stats2

Set K E TA PCT
1 12 6 26 .231
2 14 3 23 .478
3 9 5 19 .211
4 12 8 29 .138

Stats1

Set K E TA PCT
1 12 2 22 .455
2 8 5 20 .150
3 13 5 24 .333
4 12 0 16 .750

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claudia Rivera 1 1 3 7 -.286 0 0 0 0 0 0 0 0 0 1.0
3 Ryan Malone * 4 10 5 21 .238 0 1 2 5 5 0 0 0 0 11.0
4 Sammy Mueller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alexandra Misca * 4 15 10 33 .152 2 2 2 2 7 0 3 0 0 18.5
6 Sarah Luoma * 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Sorrel Houghton 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kamari Potter 1 0 0 0 .000 0 0 0 0 0 0 0 2 0 0.0
11 Katie McKiel 3 1 1 2 .000 0 0 2 1 1 1 1 0 0 2.5
12 Nicole Dominguez * 4 3 1 5 .400 39 0 2 0 1 0 2 1 0 4.0
13 Matthew Peretto 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sean Zuvich 2 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
15 Danielle Christian * 4 14 1 22 .591 1 2 2 0 3 0 0 0 0 16.0
16 Taylor Fosler 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
17 Gen Beaumier * 4 3 1 6 .333 0 0 4 0 0 0 3 0 0 4.5
18 Brooklyn Wilson 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 22 97 .258 43 5 17 9 24 1 10 4 0 58.0

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marissa Gollnick 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
2' Nick Ochoa 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Maria Bruner 2 0 0 0 .000 0 0 0 0 0 0 0 2 0 0.0
5 Adekite Oladipupo 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
7 Mia Styczynski * 4 12 4 23 .348 0 0 4 0 3 1 2 0 0 14.0
9 Daniel Elitharp 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
10 Aaron Almario * 4 12 2 19 .526 1 0 2 0 3 2 3 0 0 15.5
12 Sydney Griffith * 4 8 2 13 .462 0 1 3 0 1 0 5 0 0 11.5
14 Madison Wendelin * 4 6 2 12 .333 1 4 2 1 1 0 3 0 0 11.5
15 Elizabeth Fiutem * 4 1 0 3 .333 36 3 2 0 5 1 3 0 0 6.5
21 Ian Wolski 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Sam Kazlas * 4 5 2 11 .273 0 1 0 1 0 0 1 0 0 6.5
37 Mike Hadder 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 12 82 .402 40 9 13 5 21 4 17 3 0 66.5
Other Information
Arena: Muldoon Gymnasium
Attendance: 200
Time: 1:36
* = Starter