Stats2 at Stats1
@ Hoboken, N.J. (Canavan Arena)
2/18/2014 at 5:19 PM

Final 1 2 3 4 Score
Stats2 (6-7,) 15 16 24 15 0
Stats1 (5-5,) 21 22 15 25 1

Stats2

Set K E TA PCT
1 6 4 19 .105
2 13 9 36 .111
3 10 4 34 .176
4 8 4 37 .108

Stats1

Set K E TA PCT
1 13 6 31 .226
2 10 3 30 .233
3 8 5 37 .081
4 14 3 29 .379

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claudia Rivera 4 0 0 6 .000 0 1 0 2 20 0 0 0 1 1.0
3 Jeannie Etersque 4 0 2 3 -.667 0 4 0 2 9 0 0 0 0 4.0
6 Sarah Luoma * 4 13 7 48 .125 1 1 1 3 11 0 1 0 0 14.5
7 Nylah Demps * 4 3 1 5 .400 0 0 0 1 0 0 4 1 0 5.0
13 Erin Fleming * 4 6 7 21 -.048 0 0 0 0 3 0 2 0 0 7.0
15 Danielle Christian * 4 7 2 17 .294 0 0 0 0 0 1 1 0 0 8.5
20 Lauren Edwards 2 3 1 11 .182 0 0 0 0 0 0 1 0 0 3.5
22 Maggie Kaszuba * 4 4 1 14 .214 1 0 0 0 2 0 1 0 0 4.5
44 Riley Brewer * 4 1 0 1 1.000 34 2 1 1 6 0 0 0 2 3.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 21 126 .127 36 8 2 11 51 1 10 1 3 51.0

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marissa Gollnick 4 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
2' Jia Sha 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Maria Bruner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Tricia Baxley * 3 9 2 18 .389 0 0 0 1 1 1 1 0 1 10.5
5 Adekite Oladipupo * 4 6 2 13 .308 2 0 0 1 2 0 1 0 0 6.5
6 Bailey Macinnis 4 6 1 28 .179 1 0 1 3 12 0 0 1 0 6.0
7 Mia Styczynski * 4 9 6 31 .097 0 5 2 0 9 0 2 1 0 15.0
10 Courtney Cleary * 3 4 2 9 .222 0 0 1 0 1 0 2 0 0 5.0
11 Elizabeth Rhoads * 3 1 1 3 .000 0 1 0 0 2 0 1 0 0 2.5
12 Sydney Griffith 4 1 0 2 .500 1 3 2 0 3 0 0 0 0 4.0
13 Grace Beach 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Madison Wendelin 4 6 1 13 .385 0 1 0 0 5 1 4 0 0 10.0
15 Elizabeth Fiutem 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Erika Dannenfelser * 4 3 1 8 .250 33 2 1 0 7 0 3 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 17 127 .220 40 12 7 8 57 2 14 2 1 66.0
Other Information
Arena: Canavan Arena
Attendance: 90
Time: 1:22
1st Referee: Janet Elder
2nd Referee: Cenk Uzel
Scorer: NJCU Sports Info
* = Starter