Stats2 at Stats1
@ Rockville, MD
8/6/2014 at 3:30 PM

Final 1 2 Score
Stats2 (1-0,0-1) 1 1 0
Stats1 (,) 3 0 0

Stats2

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000

Stats1

Set K E TA PCT
1 1 0 1 1.000
2 0 0 0 .000

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marisa Beisner * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Claudia Rivera * 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 McKenzie Fischer * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sammy Mueller * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sarah Luoma * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nylah Demps * 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2' Taylor Anderson 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
8 Katie Orbeta 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Elizabeth Rhoads * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sydney Griffith * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Grace Beach * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Madison Wendelin * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Elizabeth Fiutem * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Katryna Dahlberg * 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 1 0 1 1.000 1 1 1 1 0 0 0 0 0 2.0
Other Information
Attendance: 0
Time: 2:00
* = Starter