Spring Hill at Tampa September 3, 2018
Box Score
Spring Hill
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Forslund,Axel
|
0 | 0 | 0 | 0 | 90 |
|
5
LaForge,Jack
|
0 | 0 | 0 | 0 | 90 |
|
6
Giraud,Cyril
|
0 | 0 | 0 | 1 | 90 |
|
7
Lipinski,Alexander
|
1 | 1 | 0 | 0 | 76 |
|
10
Schober,Tilman
|
1 | 1 | 0 | 0 | 30 |
|
11
Moreno,Matthew
|
4 | 2 | 1 | 0 | 74 |
|
12
Sousa,Diogo
|
0 | 0 | 0 | 0 | 36 |
|
13
Erdelyi,Alessandro
|
0 | 0 | 0 | 0 | 90 |
|
14
Kokali,Vassil
|
0 | 0 | 0 | 0 | 90 |
|
15
Varesis,Konstantinos
|
1 | 0 | 0 | 0 | 45 |
|
16
Oliver,Donte
|
0 | 0 | 0 | 0 | 43 |
|
20
Schabetsberger,Timo
|
2 | 1 | 0 | 0 | 45 |
|
21
Witt,Zach
|
0 | 0 | 0 | 0 | 26 |
|
22
Seiti,Eldi
|
0 | 0 | 0 | 0 | 39 |
|
25
Chapman,Judah
|
2 | 1 | 1 | 0 | 35 |
|
39
Wandl,Nicolas
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Toni Soler
|
0 | 0 | 0 | 0 | 90 |
|
11
Mike Schessl
|
0 | 0 | 0 | 0 | 57 |
|
13
Rojay Smith
|
2 | 0 | 0 | 0 | 62 |
|
14
Amgad Salah
|
0 | 0 | 0 | 1 | 57 |
|
16
Joey Bajza
|
0 | 0 | 0 | 0 | 26 |
|
19
Jan Walker
|
1 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Erdelyi,Alessandro (W, 2-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (L, 0-1-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
40:59 | Julius Becker (1) (Amgad Salah) - * | 0 - 1 |
|
Spring Hill
2nd
|
55:08 | Chapman,Judah (2) (unassisted) - * | 1 - 1 |
|
Spring Hill
2nd
|
79:13 | Moreno,Matthew (1) (Giraud,Cyril) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Hill
2nd
|
68:16 | Yellow card - Knut Soeren Hovet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 4 | 7 | 11 |
| Tampa | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 0 | 1 | 1 |
| Tampa | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 2 | 3 | 5 |
| Tampa | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 7 | 7 | 14 |
| Tampa | 3 | 2 | 5 |
| Date/Time | September 3, 2018 - 10:00 AM |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | Eddie Fiumara |
| Asst. Referee: | Matt O'Brien |
| : | Christian Requena |
| Timekeeper: | Alex Kirsch |
| Scorer: | Sydney Ross |
Play By Play
| 0:00 | Jake Richards at goalie for Tampa. | ||
| 0:00 | Erdelyi,Alessandro at goalie for Spring Hill. | ||
| 0:00 | Shot by Tampa Rojay Smith, Blocked. | ||
| 4:45 | Corner kick by Tampa Toni Soler [4:45]. | ||
| 6:34 | Corner kick by Tampa Toni Soler [6:34]. | ||
| 9:55 | Corner kick by Tampa Toni Soler [9:55]. | ||
| 10:39 | Offside against Tampa. | ||
| Foul on Spring Hill. | |||
| Foul on Tampa. | |||
| 15:13 | Shot by Spring Hill Moreno,Matthew, Wide. | ||
| Foul on Spring Hill. | |||
| Foul on Spring Hill. | |||
| Foul on Tampa. | |||
| 24:46 | Shot by Spring Hill Moreno,Matthew, Save (by goalie) Jake Richards. | ||
| 25:55 | Shot by Spring Hill Lipinski,Alexander, Save (by goalie) Jake Richards. | ||
| 26:24 | Substitution!Tampa substitution: Julius Becker for Joey Bajza. | ||
| 26:24 | Substitution!Spring Hill substitution: Schober,Tilman for Witt,Zach. | ||
| 26:24 | Substitution!Spring Hill substitution: Sousa,Diogo for Schabetsberger,Timo. | ||
| Foul on Tampa. | |||
| 29:37 | Substitution!Spring Hill substitution: Oliver,Donte for Seiti,Eldi. | ||
| 30:29 | Shot by Spring Hill Moreno,Matthew, Wide. | ||
| 32:00 | Corner kick by Spring Hill Lipinski,Alexander [32:00]. | ||
| Foul on Spring Hill. | |||
| 32:55 | Substitution!Tampa substitution: Mike Schessl for Marcel Salokat. | ||
| 32:55 | Substitution!Tampa substitution: Amgad Salah for Rojay Smith. | ||
| Foul on Spring Hill. | |||
| Foul on Spring Hill. | |||
| 37:33 | Corner kick by Spring Hill Schober,Tilman [37:33]. | ||
| Foul on Spring Hill. | |||
| 40:59 | Goal!GOAL by Tampa Julius Becker (FIRST GOAL), Assist by Amgad Salah, goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #6 Adrian Constantine, #7 Julius Becker, #9 Juancho Fernandez, #10 Toni Soler, #16 Joey Bajza, #19 Jan Walker, #20 Marcel Salokat, #22 Eric Rostlund, #00 Jake Richards. | ||
| 45:00 | For Spring Hill: #2 Forslund,Axel, #5 LaForge,Jack, #6 Giraud,Cyril, #7 Lipinski,Alexander, #13 Erdelyi,Alessandro, #14 Kokali,Vassil, #15 Varesis,Konstantinos, #16 Oliver,Donte, #20 Schabetsberger,Timo, #25 Chapman,Judah, #39 Wandl,Nicolas. | ||
| Foul on Tampa. | |||
| 50:37 | Shot by Spring Hill Chapman,Judah, Wide Left. | ||
| 51:01 | Corner kick by Spring Hill Lipinski,Alexander [51:01]. | ||
| 51:53 | Corner kick by Tampa Toni Soler [51:53]. | ||
| 52:14 | Shot by Tampa Julius Becker, Wide. | ||
| 52:41 | Shot by Tampa Marcel Salokat, Blocked. | ||
| 54:23 | Shot by Spring Hill Schabetsberger,Timo, Save (by goalie) Jake Richards. | ||
| 55:08 | Goal!GOAL by Spring Hill Chapman,Judah, goal number 2 for season. * ( 1 - 1 ) |
||
| Foul on Spring Hill. | |||
| Foul on Tampa. | |||
| Foul on Spring Hill. | |||
| 60:52 | Substitution!Spring Hill substitution: Moreno,Matthew for Lipinski,Alexander. | ||
| 60:52 | Substitution!Tampa substitution: Rojay Smith for Joey Bajza. | ||
| 61:33 | Shot by Spring Hill Schabetsberger,Timo, Wide. | ||
| Foul on Spring Hill. | |||
| Foul on Spring Hill. | |||
| 63:37 | Shot by Tampa Ramzi Toure, High. | ||
| 63:58 | Substitution!Spring Hill substitution: Schober,Tilman for Schabetsberger,Timo. | ||
| 64:29 | Offside against Spring Hill. | ||
| 66:02 | Shot by Spring Hill Schober,Tilman, Save (by goalie) Jake Richards. | ||
| 66:25 | Corner kick by Spring Hill Schober,Tilman [66:25]. | ||
| 67:06 | Substitution!Tampa substitution: Amgad Salah for Julius Becker. | ||
| 67:46 | Corner kick by Tampa Toni Soler [67:46]. | ||
| 68:16 | Yellow card on Tampa Knut Soeren Hovet. | ||
| 69:49 | Corner kick by Spring Hill Schober,Tilman [69:49]. | ||
| 70:01 | Substitution!Spring Hill substitution: Sousa,Diogo for Oliver,Donte. | ||
| 70:47 | Corner kick by Tampa Toni Soler [70:47]. | ||
| 71:24 | Offside against Tampa. | ||
| 73:42 | Offside against Tampa. | ||
| Foul on Spring Hill. | |||
| 75:20 | Substitution!Spring Hill substitution: Lipinski,Alexander for Schober,Tilman. | ||
| 76:34 | Corner kick by Tampa Toni Soler [76:34]. | ||
| 77:17 | Shot by Spring Hill Varesis,Konstantinos, High. | ||
| 79:13 | Goal!GOAL by Spring Hill Moreno,Matthew, Assist by Giraud,Cyril, goal number 1 for season. * ( 2 - 1 ) |
||
| 80:23 | Substitution!Tampa substitution: Ezrick Nicholls for Knut Soeren Hovet. | ||
| 80:23 | Substitution!Spring Hill substitution: Seiti,Eldi for Chapman,Judah. | ||
| 81:42 | Shot by Tampa Rojay Smith, Wide. | ||
| 82:42 | Shot by Tampa Ezrick Nicholls, Save (by goalie) Erdelyi,Alessandro. | ||
| Foul on Spring Hill. | |||
| 84:13 | Corner kick by Tampa Toni Soler [84:13]. | ||
| 85:30 | Offside against Tampa. | ||
| Foul on Spring Hill. | |||
| 86:35 | Shot by Tampa Marcel Salokat, Blocked. | ||
| 86:58 | Shot by Tampa Jan Walker, Wide. | ||
| 87:00 | Corner kick by Tampa Toni Soler [87:00]. | ||
| 87:20 | Substitution!Spring Hill substitution: Oliver,Donte for Sousa,Diogo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

