Stats2 at Stats1
@ Rockville, MD
9/11/2013 at 3:00 PM
@ Rockville, MD
9/11/2013 at 3:00 PM
Stats2
0 |
Stats1
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stats2 (0-2, 0-1) | 14 | 7 | 13 | 0 |
Stats1 (1-0, 1-0) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
CHESAPEA | -- 1st -- | MONTGOME |
---|---|---|
MONTGOME starters: Pamela Ngando; C. Wilhelm-Glab; Audrey Dipoko; Alejandra Borja; Caitlin Winans; Nicole Rios. | ||
CHESAPEA starters: Kaley Chapman; Megan Andrew; Maya Robinson; Sydney Butler; Felicia Ell; Laura Korb. | ||
[C. Wilhelm-Glab] Ball handling error by Laura Korb. Point MONTGOME | 0-1 | |
[C. Wilhelm-Glab] Service ace (Kaley Chapman). Point MONTGOME | 0-2 | |
1-2 | [C. Wilhelm-Glab] Attack error by Nicole Rios. Point CHESAPEA | |
CHESAPEA subs: Kaley Chapman; Courtney Stubbs. | ||
2-2 | [Courtney Stubbs] Kill by Sydney Butler (from Laura Korb). Point CHESAPEA | |
3-2 | [Courtney Stubbs] Service ace (Nicole Rios). Point CHESAPEA | |
4-2 | [Courtney Stubbs] Service ace (Alejandra Borja). Point CHESAPEA | |
[Courtney Stubbs] Kill by Lillian Miller (from C. Wilhelm-Glab). Point MONTGOME | 4-3 | |
[Pamela Ngando] Bad set by Courtney Stubbs. Point MONTGOME | 4-4 | |
[Pamela Ngando] Ball handling error by Courtney Stubbs. Point MONTGOME | 4-5 | |
5-5 | [Pamela Ngando] Service error. Point CHESAPEA | |
[Sydney Butler] Kill by Audrey Dipoko (from C. Wilhelm-Glab). Point MONTGOME | 5-6 | |
6-6 | [Lillian Miller] Attack error by Nicole Rios. Point CHESAPEA | |
[Felicia Ell] Ball handling error by Courtney Stubbs. Point MONTGOME | 6-7 | |
7-7 | [Nicole Rios] Ball handling error by Pamela Ngando. Point CHESAPEA | |
MONTGOME subs: Gisselle Barreto; Nicole Rios. | ||
CHESAPEA subs: Kaley Chapman; Courtney Stubbs. | ||
[Laura Korb] Kill by Caitlin Winans (from C. Wilhelm-Glab), block error by Laura Korb. Point MONTGOME | 7-8 | |
8-8 | [Alejandra Borja] Attack error by Pamela Ngando. Point CHESAPEA | |
9-8 | [Maya Robinson] Service ace (Lillian Miller). Point CHESAPEA | |
[Maya Robinson] Attack error by Laura Korb. Point MONTGOME | 9-9 | |
[Caitlin Winans] Attack error by Sydney Butler. Point MONTGOME | 9-10 | |
[Caitlin Winans] Service ace (Maya Robinson). Point MONTGOME | 9-11 | |
10-11 | [Caitlin Winans] Service error. Point CHESAPEA | |
[Megan Andrew] Kill by Audrey Dipoko (from C. Wilhelm-Glab). Point MONTGOME | 10-12 | |
MONTGOME subs: Gisselle Barreto; Nicole Rios. | ||
[C. Wilhelm-Glab] Attack error by Felicia Ell. Point MONTGOME | 10-13 | |
[C. Wilhelm-Glab] Attack error by Sydney Butler. Point MONTGOME | 10-14 | |
11-14 | [C. Wilhelm-Glab] Kill by Sydney Butler (from Laura Korb). Point CHESAPEA | |
CHESAPEA subs: Kaley Chapman; Courtney Stubbs. | ||
[Courtney Stubbs] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 11-15 | |
[Pamela Ngando] Attack error by Sydney Butler. Point MONTGOME | 11-16 | |
[Pamela Ngando] Service ace (Maya Robinson). Point MONTGOME | 11-17 | |
Timeout Chesapeake College. | ||
[Pamela Ngando] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 11-18 | |
[Pamela Ngando] Service ace (Felicia Ell). Point MONTGOME | 11-19 | |
[Pamela Ngando] Attack error by Sydney Butler. Point MONTGOME | 11-20 | |
12-20 | [Pamela Ngando] Service error. Point CHESAPEA | |
[Sydney Butler] Service error. Point MONTGOME | 12-21 | |
13-21 | [Lillian Miller] Service error. Point CHESAPEA | |
14-21 | [Felicia Ell] Attack error by Nicole Rios (block by Megan Andrew). Point CHESAPEA | |
[Felicia Ell] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 14-22 | |
[Nicole Rios] Bad set by Courtney Stubbs. Point MONTGOME | 14-23 | |
[Nicole Rios] Service ace (Felicia Ell). Point MONTGOME | 14-24 | |
[Nicole Rios] Service ace (Felicia Ell). Point MONTGOME | 14-25 | |
back to top | ||
CHESAPEA | -- 2nd -- | MONTGOME |
CHESAPEA subs: Kaley Chapman; Megan Andrew; Maya Robinson; Sydney Butler; Felicia Ell; Laura Korb. | ||
MONTGOME subs: Gisselle Barreto; Pamela Ngando; C. Wilhelm-Glab; Audrey Dipoko; Alejandra Borja; Caitlin Winans. | ||
[Megan Andrew] Bad set by Laura Korb. Point MONTGOME | 0-1 | |
MONTGOME subs: Gisselle Barreto; Nicole Rios. | ||
1-1 | [C. Wilhelm-Glab] Kill by Felicia Ell (from Laura Korb), block error by Audrey Dipoko. Point CHESAPEA | |
CHESAPEA subs: Kaley Chapman; Courtney Stubbs. | ||
2-1 | [Courtney Stubbs] Bad set by C. Wilhelm-Glab. Point CHESAPEA | |
[Courtney Stubbs] Kill by Nicole Rios (from C. Wilhelm-Glab). Point MONTGOME | 2-2 | |
[Sydney Butler] Service error. Point MONTGOME | 2-3 | |
[Lillian Miller] Service ace (Maya Robinson). Point MONTGOME | 2-4 | |
[Lillian Miller] Kill by Alejandra Borja (from C. Wilhelm-Glab). Point MONTGOME | 2-5 | |
[Lillian Miller] Service ace (Maya Robinson). Point MONTGOME | 2-6 | |
Timeout Chesapeake College. | ||
[Lillian Miller] Service ace (Megan Andrew). Point MONTGOME | 2-7 | |
3-7 | [Lillian Miller] Kill by Sydney Pollard. Point CHESAPEA | |
[Felicia Ell] Kill by Caitlin Winans (from Gisselle Barreto). Point MONTGOME | 3-8 | |
[Nicole Rios] Service ace (Courtney Stubbs). Point MONTGOME | 3-9 | |
4-9 | [Nicole Rios] Kill by Felicia Ell. Point CHESAPEA | |
[Laura Korb] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 4-10 | |
[Alejandra Borja] Attack error by Sydney Butler. Point MONTGOME | 4-11 | |
[Alejandra Borja] Bad set by Megan Andrew. Point MONTGOME | 4-12 | |
5-12 | [Alejandra Borja] Kill by Sydney Butler. Point CHESAPEA | |
[Maya Robinson] Service error. Point MONTGOME | 5-13 | |
[Caitlin Winans] Attack error by Laura Korb. Point MONTGOME | 5-14 | |
[Caitlin Winans] Attack error by Sydney Butler. Point MONTGOME | 5-15 | |
[Caitlin Winans] Kill by Audrey Dipoko (from C. Wilhelm-Glab). Point MONTGOME | 5-16 | |
[Caitlin Winans] Attack error by Sydney Butler. Point MONTGOME | 5-17 | |
MONTGOME subs: Daphne Cleofas. | ||
6-17 | [Megan Andrew] Kill by Laura Korb. Point CHESAPEA | |
[Megan Andrew] Service error. Point MONTGOME | 6-18 | |
[C. Wilhelm-Glab] Kill by Alejandra Borja (from C. Wilhelm-Glab). Point MONTGOME | 6-19 | |
[C. Wilhelm-Glab] Attack error by Felicia Ell. Point MONTGOME | 6-20 | |
Timeout Chesapeake College. | ||
[C. Wilhelm-Glab] Service ace (Megan Andrew). Point MONTGOME | 6-21 | |
7-21 | [C. Wilhelm-Glab] Service . Point CHESAPEA | |
8-21 | [] Kill by Courtney Stubbs (from Sydney Butler). Point CHESAPEA | |
[C. Wilhelm-Glab] Bad set by Laura Korb. Point MONTGOME | 8-22 | |
9-22 | [Team] Service error. Point CHESAPEA | |
[Team] Service ace (Team). Point MONTGOME | 9-23 | |
[Team] Service ace (Team). Point MONTGOME | 9-24 | |
back to top | ||
CHESAPEA | -- 3rd -- | MONTGOME |
[Pamela Ngando] Service ace (Team). Point MONTGOME | 0-1 | |
MONTGOME subs: Pamela Ngando; C. Wilhelm-Glab; Audrey Dipoko; Alejandra Borja; Caitlin Winans; Nicole Rios. | ||
CHESAPEA subs: Maya Robinson; Katie Worm; Sydney Butler; Megan Elmore; Felicia Ell; Laura Korb. | ||
[C. Wilhelm-Glab] Service ace (Team). Point MONTGOME | 0-2 | |
1-2 | [C. Wilhelm-Glab] Attack error by Pamela Ngando. Point CHESAPEA | |
CHESAPEA subs: Megan Andrew; Katie Worm. | ||
[Pamela Ngando] Service ace (Felicia Ell). Point MONTGOME | 1-3 | |
2-3 | [Courtney Stubbs] Attack error by Audrey Dipoko. Point CHESAPEA | |
[Courtney Stubbs] Kill by C. Wilhelm-Glab (from Lillian Miller). Point MONTGOME | 2-4 | |
MONTGOME subs: Audrey Dipoko; Caitlin Winans. | ||
3-4 | [Lillian Miller] Service error. Point CHESAPEA | |
[Sydney Butler] Service error. Point MONTGOME | 3-5 | |
4-5 | [Nicole Rios] Service error. Point CHESAPEA | |
MONTGOME subs: Gisselle Barreto; Nicole Rios. | ||
[Maya Robinson] Service . Point MONTGOME | 4-6 | |
[] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 4-7 | |
[Alejandra Borja] Service ace (Maya Robinson). Point MONTGOME | 4-8 | |
[Alejandra Borja] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 4-9 | |
[Alejandra Borja] Ball handling error by Maya Robinson. Point MONTGOME | 4-10 | |
[Alejandra Borja] Attack error by Maya Robinson. Point MONTGOME | 4-11 | |
[Alejandra Borja] Kill by Pamela Ngando (from C. Wilhelm-Glab). Point MONTGOME | 4-12 | |
[Alejandra Borja] Service ace (Laura Korb). Point MONTGOME | 4-13 | |
CHESAPEA subs: Casey Mahon; Laura Korb. | ||
5-13 | [Alejandra Borja] Service error. Point CHESAPEA | |
[Felicia Ell] Kill by C. Wilhelm-Glab (from Lillian Miller). Point MONTGOME | 5-14 | |
Timeout Chesapeake College. | ||
[Team] Service ace (Team). Point MONTGOME | 5-15 | |
[Team] Service ace (Team). Point MONTGOME | 5-16 | |
6-16 | [Caitlin Winans] Kill by Team (from Sydney Butler). Point CHESAPEA | |
7-16 | [Casey Mahon] Attack error by Audrey Dipoko. Point CHESAPEA | |
8-16 | [Casey Mahon] Kill by Sydney Butler (from Felicia Ell). Point CHESAPEA | |
[Casey Mahon] Service error. Point MONTGOME | 8-17 | |
MONTGOME subs: Gisselle Barreto; Nicole Rios. | ||
[C. Wilhelm-Glab] Service ace (Felicia Ell). Point MONTGOME | 8-18 | |
[C. Wilhelm-Glab] Attack error by Katie Worm (block by Pamela Ngando; Audrey Dipoko). Point MONTGOME | 8-19 | |
9-19 | [C. Wilhelm-Glab] Attack error by Pamela Ngando. Point CHESAPEA | |
10-19 | [C. Wilhelm-Glab] Service . Point CHESAPEA | |
[Megan Andrew] Kill by Audrey Dipoko (from C. Wilhelm-Glab). Point MONTGOME | 10-20 | |
[Pamela Ngando] Kill by Nicole Rios (from C. Wilhelm-Glab). Point MONTGOME | 10-21 | |
MONTGOME subs: Marlene Morales; Alejandra Borja. | ||
11-21 | [Pamela Ngando] Service . Point CHESAPEA | |
12-21 | [] Kill by Maya Robinson (from Sydney Butler). Point CHESAPEA | |
CHESAPEA subs: 9 . | ||
13-21 | [Delina Berhane] Service error. Point CHESAPEA | |
MONTGOME subs: Delina Berhane. | ||
14-21 | [Sydney Butler] Service ace (Team). Point CHESAPEA | |
[Sydney Butler] Ball handling error by Courtney Stubbs. Point MONTGOME | 14-22 | |
MONTGOME subs: Team. | ||
[Team] Service ace (Team). Point MONTGOME | 14-23 | |
[Team] Service ace (Maya Robinson). Point MONTGOME | 14-24 | |
[Team] Service ace (Team). Point MONTGOME | 14-25 | |
[Team] Kill by Alejandra Borja (from Team). Point MONTGOME | 14-26 | |
[Team] Kill by Caitlin Winans (from C. Wilhelm-Glab). Point MONTGOME | 14-27 | |
back to top |