Stats1 at Stats2
@ Williamstown, MA (Chandler Gymnasium)
10/23/2014 at 4:00 PM

Final 1 2 3 4 Score
Stats1 (4-2, 1-0) 27 19 25 25 3
Stats2 (4-2, 0-1) 25 25 22 14 1

Stats1

Set K E TA PCT
1 20 6 44 .318
2 13 7 35 .171
3 13 4 34 .265
4 11 3 28 .286

Stats2

Set K E TA PCT
1 13 2 40 .275
2 12 3 29 .310
3 12 9 36 .083
4 5 12 27 -.259

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marissa Gollnick 1 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
2 Gabrielle Gilbertson 4 0 2 2 -1.000 31 0 0 0 3 0 1 0 1 0.5
4 Elizabeth Ahrens * 4 6 1 11 .455 1 0 4 0 3 1 2 0 1 8.0
5 Adekite Oladipupo * 4 1 1 5 .000 0 1 3 2 15 0 0 0 1 2.0
6 Bailey Macinnis * 2 0 2 4 -.500 12 1 0 0 6 0 0 0 0 1.0
8 Katie Orbeta 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
9 Mackenzie Bright 4 11 6 25 .200 1 0 0 0 4 0 0 0 0 11.0
10 Katie Kim 4 4 4 18 .000 0 0 2 1 5 1 2 0 0 6.0
11 Elizabeth Rhoads 3 1 1 6 .000 0 2 1 0 2 0 0 0 0 3.0
12 Sydney Griffith * 4 23 2 47 .447 1 2 1 2 7 1 3 0 0 27.5
13 Grace Beach * 2 3 1 11 .182 0 1 1 0 2 0 0 0 1 4.0
14 Madison Wendelin * 4 8 0 12 .667 3 0 0 0 0 1 4 0 0 11.0
15 Elizabeth Fiutem 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Katryna Dahlberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 57 20 141 .262 54 7 12 6 56 4 12 0 4 74.0

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claudia Rivera * 4 10 3 26 .269 1 2 0 3 18 0 0 0 0 12.0
3 Morgan Richman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Alexandra Misca * 4 11 7 39 .103 0 2 0 1 5 0 3 0 0 14.5
8 Melissa Elias * 4 4 4 11 .000 29 0 1 0 11 0 0 0 1 4.0
9 Sorrel Houghton 4 6 7 27 -.037 5 1 0 0 10 0 0 0 0 7.0
10 Kamari Potter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katie McKiel * 4 9 4 18 .278 0 0 0 0 3 1 2 0 0 11.0
13 Roxi Corbell * 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
14 Shelby Fisher * 4 1 1 6 .000 1 0 1 0 1 0 1 0 0 1.5
15 Danielle Christian 4 0 0 0 .000 3 1 1 3 11 0 0 0 0 1.0
TM Team 4 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 42 26 132 .121 41 6 4 7 59 1 6 0 1 52.0
Other Information
Arena: Chandler Gymnasium
Attendance: 118
Time: 5:00
* = Starter