Stats1 at Stats2
@ Pembroke, N.C. (Jones Center)
9/23/2016 at 12:00 PM

Final 1 2 3 Score
Stats1 (8-4, 2-1 PBC) 28 25 25 3
Stats2 (1-12, 0-3 PBC) 15 15 20 0

Stats1

Set K E TA PCT
1 19 3 36 .444
2 15 4 29 .379
3 16 4 35 .343

Stats2

Set K E TA PCT
1 7 3 32 .125
2 8 6 30 .067
3 11 5 32 .188

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Masoner, Harley 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
1 Marissa Gollnick 1 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
2 Gabrielle Gilbertson 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
4 Harris, Grace 3 0 0 1 .000 4 0 0 0 8 0 0 0 0 0.0
5 Adekite Oladipupo * 3 3 0 6 .500 39 1 0 0 8 0 0 0 2 4.0
7 Mia Styczynski * 3 0 1 1 -1.000 2 0 1 1 7 0 0 0 0 0.0
10 Twyford, Natalie 3 4 3 11 .091 1 0 0 0 1 0 0 0 0 4.0
11 Elizabeth Rhoads * 3 5 0 11 .455 0 3 4 2 12 0 0 0 0 8.0
17 Katryna Dahlberg 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
23 Cooper, Chandler * 3 10 3 22 .318 1 0 0 0 2 0 2 0 0 11.0
24 Dudley, Shannon * 2 3 0 5 .600 0 0 0 0 0 0 0 1 0 3.0
26 Bohan, Kristy * 3 18 1 26 .654 1 0 1 0 3 0 2 1 0 19.0
29 Maxwell, Simone 2 2 2 7 .000 0 0 0 0 1 0 2 0 0 3.0
73 Thomas, Breana 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 11 100 .390 48 7 8 3 46 0 8 2 2 61.0

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marisa Beisner * 3 7 0 14 .500 2 0 0 2 2 0 1 2 0 7.5
2 Claudia Rivera 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Sammy Mueller * 3 3 3 14 .000 0 0 0 0 1 1 1 1 1 4.5
5 Alexandra Misca 3 4 1 12 .250 0 0 0 1 0 0 0 0 0 4.0
6 Sarah Luoma 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
7 Nylah Demps * 3 4 4 22 .000 9 1 3 0 6 0 1 0 0 5.5
8 Melissa Elias 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
10 Kamari Potter * 3 0 0 1 .000 14 0 0 1 4 0 0 0 1 0.0
12 Nicole Dominguez * 3 3 4 17 -.059 0 0 0 0 1 0 2 1 0 4.0
15 Danielle Christian 3 0 0 0 .000 1 1 0 0 11 0 0 0 0 1.0
16 Taylor Fosler 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
17 Gen Beaumier * 3 4 2 12 .167 0 0 0 1 1 0 1 1 0 4.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 14 94 .128 26 3 3 7 35 1 8 5 2 34.0
Other Information
Arena: Jones Center
Attendance: 304
Time: 1:19
1st Referee: Tony Hill
2nd Referee: Charlie Yang
Scorer: Alex Cooper
* = Starter