Stats1 at Stats2
@ Pembroke, N.C. (Jones Center)
9/23/2016 at 12:00 PM
@ Pembroke, N.C. (Jones Center)
9/23/2016 at 12:00 PM
Stats1
3 |
Stats2
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stats1 (8-4, 2-1 PBC) | 28 | 25 | 25 | 3 |
Stats2 (1-12, 0-3 PBC) | 15 | 15 | 20 | 0 |
Set: 1st | 2nd | 3rd | ||
UM | -- 1st -- | UNCP |
---|---|---|
UM starters: Harris, Grace; Christie, Hannah; Fiessinger, Nicolett; Blume, Brie; Cooper, Chandler; Dudley, Shannon; libero Bohan, Kristy. | ||
UNCP starters: Makaylah Elliot; Caroline Pridgen; Alicia Paeplow; Bailee Jones; Aquia Jones; Cayce Bell; libero Madelyn Ashwell. | ||
[Fiessinger, Nicolett] Service error. Point UNCP | 0-1 | |
1-1 | [Bailee Jones] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
2-1 | [Blume, Brie] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
3-1 | [Blume, Brie] Kill by Blume, Brie (from Christie, Hannah). Point UM | |
4-1 | [Blume, Brie] Service ace (Madelyn Ashwell). Point UM | |
5-1 | [Blume, Brie] Kill by Bohan, Kristy (from Christie, Hannah), block error by Aquia Jones. Point UM | |
[Blume, Brie] Kill by Alicia Paeplow (from Bailee Jones). Point UNCP | 5-2 | |
UNCP subs: Josephine Yang; Aquia Jones. | ||
6-2 | [Josephine Yang] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
[Bohan, Kristy] Kill by Caroline Pridgen (from Bailee Jones). Point UNCP | 6-3 | |
7-3 | [Caroline Pridgen] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
UM subs: Fiessinger, Nicolett; Maxwell, Simone. | ||
[Christie, Hannah] Kill by Makaylah Elliot (from Bailee Jones). Point UNCP | 7-4 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
8-4 | [Alicia Paeplow] Kill by Dudley, Shannon (from Christie, Hannah). Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
[Henderson, Michaela] Service error. Point UNCP | 8-5 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
[Anna Heinz] Attack error by Maxwell, Simone. Point UNCP | 8-6 | |
9-6 | [Anna Heinz] Kill by Twyford, Natalie (from Christie, Hannah), block error by Makaylah Elliot. Point UM | |
10-6 | [Harris, Grace] Attack error by Caroline Pridgen (block by Bohan, Kristy; Maxwell, Simone). Point UM | |
11-6 | [Harris, Grace] Kill by Maxwell, Simone (from Christie, Hannah). Point UM | |
Timeout UNC Pembroke. | ||
12-6 | [Harris, Grace] Kill by Twyford, Natalie (from Christie, Hannah). Point UM | |
[Harris, Grace] Kill by Makaylah Elliot (from Alicia Paeplow), block error by Bohan, Kristy. Point UNCP | 12-7 | |
13-7 | [Cayce Bell] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
UM subs: Fiessinger, Nicolett; Maxwell, Simone. | ||
[Fiessinger, Nicolett] Kill by Aquia Jones (from Alicia Paeplow). Point UNCP | 13-8 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
[Bailee Jones] Ball handling error by Christie, Hannah. Point UNCP | 13-9 | |
[Bailee Jones] Attack error by Twyford, Natalie (block by Caroline Pridgen). Point UNCP | 13-10 | |
14-10 | [Bailee Jones] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
15-10 | [Blume, Brie] Kill by Cooper, Chandler (from Bohan, Kristy). Point UM | |
16-10 | [Blume, Brie] Attack error by Caroline Pridgen. Point UM | |
17-10 | [Blume, Brie] Kill by Bohan, Kristy. Point UM | |
18-10 | [Blume, Brie] Attack error by Alicia Paeplow. Point UM | |
Timeout UNC Pembroke. | ||
19-10 | [Blume, Brie] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
20-10 | [Blume, Brie] Ball handling error by Bailee Jones. Point UM | |
[Blume, Brie] Service error. Point UNCP | 20-11 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
[Josephine Yang] Attack error by Fiessinger, Nicolett. Point UNCP | 20-12 | |
[Josephine Yang] Service ace (Fiessinger, Nicolett). Point UNCP | 20-13 | |
21-13 | [Josephine Yang] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
22-13 | [Bohan, Kristy] Kill by Dudley, Shannon (from Christie, Hannah), block error by Madelyn Ashwell. Point UM | |
[Bohan, Kristy] Kill by Caroline Pridgen (from Bailee Jones). Point UNCP | 22-14 | |
23-14 | [Caroline Pridgen] Kill by Dudley, Shannon (from Christie, Hannah). Point UM | |
UM subs: Fiessinger, Nicolett; Maxwell, Simone. | ||
[Christie, Hannah] Kill by Makaylah Elliot (from Bailee Jones). Point UNCP | 23-15 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
24-15 | [Alicia Paeplow] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
25-15 | [Henderson, Michaela] Service ace (Kiara Price). Point UM | |
26-15 | [Christie, Hannah] Service ace (Bailee Jones). Point UM | |
27-15 | [Masoner, Harley] Service ace (Makaylah Elliot). Point UM | |
28-15 | [Masoner, Harley] Service ace (Makaylah Elliot). Point UM | |
back to top | ||
UM | -- 2nd -- | UNCP |
UM starters: Harris, Grace; Christie, Hannah; Fiessinger, Nicolett; Blume, Brie; Cooper, Chandler; Dudley, Shannon; libero Bohan, Kristy. | ||
UNCP starters: Makaylah Elliot; Caroline Pridgen; Alicia Paeplow; Bailee Jones; Aquia Jones; Cayce Bell; libero Madelyn Ashwell. | ||
[Bailee Jones] Kill by Caroline Pridgen (from Bailee Jones). Point UNCP | 0-1 | |
1-1 | [Bailee Jones] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
2-1 | [Blume, Brie] Kill by Bohan, Kristy (from Harris, Grace). Point UM | |
[Blume, Brie] Service error. Point UNCP | 2-2 | |
UNCP subs: Josephine Yang; Aquia Jones. | ||
[Josephine Yang] Attack error by Cooper, Chandler. Point UNCP | 2-3 | |
3-3 | [Josephine Yang] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
4-3 | [Bohan, Kristy] Attack error by Alicia Paeplow. Point UM | |
[Bohan, Kristy] Kill by Madelyn Ashwell (from Bailee Jones). Point UNCP | 4-4 | |
[Caroline Pridgen] Kill by Madelyn Ashwell (from Bailee Jones), block error by Dudley, Shannon. Point UNCP | 4-5 | |
[Caroline Pridgen] Kill by Makaylah Elliot (from Bailee Jones). Point UNCP | 4-6 | |
5-6 | [Caroline Pridgen] Kill by Christie, Hannah. Point UM | |
6-6 | [Christie, Hannah] Attack error by Alicia Paeplow. Point UM | |
[Christie, Hannah] Kill by Makaylah Elliot (from Bailee Jones). Point UNCP | 6-7 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
7-7 | [Alicia Paeplow] Service error. Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
8-7 | [Henderson, Michaela] Bad set by Alicia Paeplow. Point UM | |
9-7 | [Henderson, Michaela] Attack error by Madelyn Ashwell. Point UM | |
[Henderson, Michaela] Kill by Makaylah Elliot (from Alicia Paeplow). Point UNCP | 9-8 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
10-8 | [Anna Heinz] Kill by Maxwell, Simone (from Harris, Grace). Point UM | |
[Harris, Grace] Kill by Kiara Price (from Alicia Paeplow). Point UNCP | 10-9 | |
11-9 | [Cayce Bell] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
UNCP subs: Caroline Pridgen; Alexis Dunham. | ||
UM subs: Fiessinger, Nicolett; Maxwell, Simone. | ||
[Fiessinger, Nicolett] Attack error by Bohan, Kristy (block by Aquia Jones; Alexis Dunham). Point UNCP | 11-10 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
12-10 | [Bailee Jones] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
13-10 | [Blume, Brie] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
14-10 | [Blume, Brie] Kill by Bohan, Kristy. Point UM | |
Timeout UNC Pembroke. | ||
15-10 | [Blume, Brie] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
16-10 | [Blume, Brie] Service ace (Team). Point UM | |
[Blume, Brie] Ball handling error by Christie, Hannah. Point UNCP | 16-11 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
[Josephine Yang] Attack error by Cooper, Chandler (block by Alicia Paeplow; Alexis Dunham). Point UNCP | 16-12 | |
17-12 | [Josephine Yang] Kill by Blume, Brie (from Christie, Hannah). Point UM | |
[Bohan, Kristy] Kill by Alicia Paeplow (from Bailee Jones). Point UNCP | 17-13 | |
18-13 | [Alexis Dunham] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
UM subs: Fiessinger, Nicolett; Maxwell, Simone. | ||
[Christie, Hannah] Attack error by Maxwell, Simone (block by Makaylah Elliot; Madelyn Ashwell). Point UNCP | 18-14 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
19-14 | [Alicia Paeplow] Service error. Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
20-14 | [Henderson, Michaela] Attack error by Kiara Price. Point UM | |
21-14 | [Henderson, Michaela] Attack error by Madelyn Ashwell. Point UM | |
[Henderson, Michaela] Service error. Point UNCP | 21-15 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
22-15 | [Anna Heinz] Kill by Twyford, Natalie (from Christie, Hannah). Point UM | |
23-15 | [Harris, Grace] Attack error by Aquia Jones (block by Bohan, Kristy; Maxwell, Simone). Point UM | |
Timeout UNC Pembroke. | ||
24-15 | [Harris, Grace] Kill by Bohan, Kristy (from Christie, Hannah), block error by Makaylah Elliot. Point UM | |
25-15 | [Harris, Grace] Kill by Bohan, Kristy (from Christie, Hannah). Point UM | |
back to top | ||
UM | -- 3rd -- | UNCP |
UNCP starters: Makaylah Elliot; Caroline Pridgen; Alicia Paeplow; Bailee Jones; Aquia Jones; Cayce Bell; libero Madelyn Ashwell. | ||
UM starters: Dixon, Brioni; Harris, Grace; Christie, Hannah; Fiessinger, Nicolett; Blume, Brie; Cooper, Chandler; libero Bohan, Kristy. | ||
1-0 | [Fiessinger, Nicolett] Ball handling error by Caroline Pridgen. Point UM | |
2-0 | [Fiessinger, Nicolett] Attack error by Aquia Jones. Point UM | |
3-0 | [Fiessinger, Nicolett] Kill by Blume, Brie (from Christie, Hannah). Point UM | |
4-0 | [Fiessinger, Nicolett] Kill by Blume, Brie (from Cooper, Chandler). Point UM | |
5-0 | [Fiessinger, Nicolett] Attack error by Aquia Jones. Point UM | |
[Fiessinger, Nicolett] Kill by Aquia Jones (from Bailee Jones). Point UNCP | 5-1 | |
6-1 | [Bailee Jones] Kill by Blume, Brie (from Christie, Hannah). Point UM | |
7-1 | [Blume, Brie] Kill by Bohan, Kristy (from Harris, Grace). Point UM | |
Timeout UNC Pembroke. | ||
[Blume, Brie] Service error. Point UNCP | 7-2 | |
UNCP subs: Josephine Yang; Aquia Jones. | ||
8-2 | [Josephine Yang] Kill by Cooper, Chandler (from Harris, Grace). Point UM | |
9-2 | [Bohan, Kristy] Bad set by Bailee Jones. Point UM | |
10-2 | [Bohan, Kristy] Kill by Cooper, Chandler (from Fiessinger, Nicolett), block error by Caroline Pridgen. Point UM | |
11-2 | [Bohan, Kristy] Attack error by Caroline Pridgen (block by Dixon, Brioni; Cooper, Chandler). Point UM | |
[Bohan, Kristy] Service error. Point UNCP | 11-3 | |
12-3 | [Cayce Bell] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
UM subs: Fiessinger, Nicolett; Edmond, Jamesia. | ||
13-3 | [Christie, Hannah] Kill by Dixon, Brioni (from Christie, Hannah). Point UM | |
[Christie, Hannah] Kill by Madelyn Ashwell (from Bailee Jones). Point UNCP | 13-4 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
[Alicia Paeplow] Kill by Madelyn Ashwell (from Alicia Paeplow). Point UNCP | 13-5 | |
14-5 | [Alicia Paeplow] Kill by Cooper, Chandler (from Christie, Hannah). Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
[Henderson, Michaela] Kill by Kiara Price (from Alicia Paeplow). Point UNCP | 14-6 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
15-6 | [Anna Heinz] Attack error by Aquia Jones. Point UM | |
[Harris, Grace] Kill by Aquia Jones (from Makaylah Elliot). Point UNCP | 15-7 | |
16-7 | [Makaylah Elliot] Kill by Edmond, Jamesia (from Christie, Hannah). Point UM | |
[Fiessinger, Nicolett] Kill by Kiara Price (from Alicia Paeplow). Point UNCP | 16-8 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
17-8 | [Bailee Jones] Kill by Christie, Hannah (from Twyford, Natalie). Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
18-8 | [Blume, Brie] Service ace (Anna Heinz). Point UM | |
Timeout UNC Pembroke. | ||
UM subs: Bohan, Kristy; Thomas, Breana. | ||
19-8 | [Blume, Brie] Attack error by Alicia Paeplow (block by Cooper, Chandler; Thomas, Breana). Point UM | |
20-8 | [Blume, Brie] Kill by Thomas, Breana (from Christie, Hannah). Point UM | |
[Blume, Brie] Service error. Point UNCP | 20-9 | |
UNCP subs: Anna Heinz; Josephine Yang; Aquia Jones; Madelyn Ashwell. | ||
[Josephine Yang] Attack error by Thomas, Breana. Point UNCP | 20-10 | |
21-10 | [Josephine Yang] Kill by Christie, Hannah (from Fiessinger, Nicolett). Point UM | |
[Thomas, Breana] Kill by Alicia Paeplow (from Cayce Bell). Point UNCP | 21-11 | |
[Cayce Bell] Service ace (Blume, Brie). Point UNCP | 21-12 | |
22-12 | [Cayce Bell] Kill by Dixon, Brioni (from Christie, Hannah). Point UM | |
UM subs: Fiessinger, Nicolett; Edmond, Jamesia. | ||
[Christie, Hannah] Kill by Alicia Paeplow (from Bailee Jones). Point UNCP | 22-13 | |
UNCP subs: Kiara Price; Bailee Jones. | ||
[Alicia Paeplow] Attack error by Cooper, Chandler. Point UNCP | 22-14 | |
[Alicia Paeplow] Service ace (Blume, Brie). Point UNCP | 22-15 | |
23-15 | [Alicia Paeplow] Service error. Point UM | |
UM subs: Henderson, Michaela; Twyford, Natalie; Blume, Brie; Cooper, Chandler. | ||
[Henderson, Michaela] Kill by Makaylah Elliot (from Alicia Paeplow). Point UNCP | 23-16 | |
24-16 | [Anna Heinz] Kill by Dixon, Brioni (from Christie, Hannah). Point UM | |
UNCP subs: Josephine Yang; Aquia Jones. | ||
[Harris, Grace] Kill by Kiara Price (from Alicia Paeplow). Point UNCP | 24-17 | |
[Makaylah Elliot] Attack error by Twyford, Natalie. Point UNCP | 24-18 | |
[Makaylah Elliot] Attack error by Twyford, Natalie (block by Caroline Pridgen; Aquia Jones). Point UNCP | 24-19 | |
25-19 | [Makaylah Elliot] Kill by Twyford, Natalie (from Christie, Hannah). Point UM | |
[Dixon, Brioni] Kill by Kaasha Jefferies (from Makaylah Elliot). Point UNCP | 25-20 | |
back to top |