Curran Wait
5

Curran Wait

g
4
a
1
pts
9
gw
1
Player Stats
  Overall OR Conference CR
Games 11 1st 3 13th
Games started 11 1st 3 8th
Goals 4 1st 1 1st
Assists 1 9th 0 6th
Points 9 2nd 2 3rd
Shots 26 1st 7 2nd
Shot Pct .154 20th .143 7th
Penalty kicks 3-3 1st 1-1 2nd
Game-winning goals 1 3rd 1 1st
Recent Results
Date Opponent Result
Sep 15 MIT W, 1-0
Sep 16 Tufts L, 2-1
Sep 19 at Roger Williams L, 2-0
Sep 22 at Clark University W, 1-0
Sep 25 at Brandeis L, 1-0
Sep 29 Coast Guard L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 at Dean College W, 6-2 1 1 2 0 4
Sep 2 at Johnson & Wales (RI) L, 2-1 1 1 0 0 0
Sep 5 Western New Eng. L, 3-0 1 1 0 0 0
Sep 8 at Keene St. W, 2-0 1 1 1 0 2
Sep 12 New England Col. W, 4-1 1 1 0 0 0
Sep 15 MIT W, 1-0 1 1 0 0 0
Sep 16 Tufts L, 2-1 1 1 0 1 1
Sep 19 at Roger Williams L, 2-0 1 1 0 0 0
Sep 22 at Clark University W, 1-0 1 1 1 0 2
Sep 25 at Brandeis L, 1-0 1 1 0 0 0
Sep 29 Coast Guard L, 2-0 1 1 0 0 0
Oct 6 at WPI   - - - - -
Oct 9 at Wesleyan (Conn.)   - - - - -
Oct 13 Babson   - - - - -
Oct 14 Rhode Island Col.   - - - - -
Oct 20 at Emerson   - - - - -
Oct 21 Trinity (Conn.)   - - - - -
Oct 27 at Springfield   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Dean College W, 6-2 1 5 .400 4 .800
Sep 2 at Johnson & Wales (RI) L, 2-1 1 3 .000 3 1.000
Sep 5 Western New Eng. L, 3-0 1 1 .000 0 .000
Sep 8 at Keene St. W, 2-0 1 3 .333 1 .333
Sep 12 New England Col. W, 4-1 1 2 .000 0 .000
Sep 15 MIT W, 1-0 1 4 .000 1 .250
Sep 16 Tufts L, 2-1 1 3 .000 1 .333
Sep 19 at Roger Williams L, 2-0 1 2 .000 1 .500
Sep 22 at Clark University W, 1-0 1 1 1.000 1 1.000
Sep 25 at Brandeis L, 1-0 1 0 - 0 -
Sep 29 Coast Guard L, 2-0 1 2 .000 0 .000
Oct 6 at WPI   - - - - -
Oct 9 at Wesleyan (Conn.)   - - - - -
Oct 13 Babson   - - - - -
Oct 14 Rhode Island Col.   - - - - -
Oct 20 at Emerson   - - - - -
Oct 21 Trinity (Conn.)   - - - - -
Oct 27 at Springfield   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 31 at Dean College W, 6-2 1 0 0 1-1 0
Sep 2 at Johnson & Wales (RI) L, 2-1 1 0 0 0-0 0
Sep 5 Western New Eng. L, 3-0 1 1 0 0-0 0
Sep 8 at Keene St. W, 2-0 1 0 0 1-1 0
Sep 12 New England Col. W, 4-1 1 1 0 0-0 0
Sep 15 MIT W, 1-0 1 0 0 0-0 0
Sep 16 Tufts L, 2-1 1 0 0 0-0 0
Sep 19 at Roger Williams L, 2-0 1 0 0 0-0 0
Sep 22 at Clark University W, 1-0 1 0 0 1-1 1
Sep 25 at Brandeis L, 1-0 1 0 0 0-0 0
Sep 29 Coast Guard L, 2-0 1 0 0 0-0 0
Oct 6 at WPI   - - - - -
Oct 9 at Wesleyan (Conn.)   - - - - -
Oct 13 Babson   - - - - -
Oct 14 Rhode Island Col.   - - - - -
Oct 20 at Emerson   - - - - -
Oct 21 Trinity (Conn.)   - - - - -
Oct 27 at Springfield   - - - - -
  gp gs g a pts
2015-16 - Wheaton (Mass.) 19 16 1 1 3
2016-17 - Wheaton (Mass.) 21 21 3 1 7
2017-18 - Wheaton (Mass.) 16 16 4 5 13
2018-19 - Wheaton (Mass.) 11 11 4 1 9
Total 67 64 12 8 32
  gp sh sh% sog sog%
2015-16 - Wheaton (Mass.) 19 15 .067 8 .533
2016-17 - Wheaton (Mass.) 21 49 .061 16 .327
2017-18 - Wheaton (Mass.) 16 30 .133 13 .433
2018-19 - Wheaton (Mass.) 11 26 .154 12 .462
Total 67 120 .100 49 .408
  gp yc rc pk gw
2015-16 - Wheaton (Mass.) 19 1 0 - 0
2016-17 - Wheaton (Mass.) 21 2 1 - 0
2017-18 - Wheaton (Mass.) 16 3 0 - 0
2018-19 - Wheaton (Mass.) 11 2 0 - 1
Total 67 8 1 - 1
  gp gs g/g a/g pts/g
2015-16 - Wheaton (Mass.) 19 16 .05 .05 .16
2016-17 - Wheaton (Mass.) 21 21 .14 .05 .33
2017-18 - Wheaton (Mass.) 16 16 .25 .31 .81
2018-19 - Wheaton (Mass.) 11 11 .36 .09 .82
Total 67 64 .18 .12 .48
  gp sh/g sh%/g sog/g sog%/g
2015-16 - Wheaton (Mass.) 19 .79 .067 .42 .533
2016-17 - Wheaton (Mass.) 21 2.33 .061 .76 .327
2017-18 - Wheaton (Mass.) 16 1.88 .133 .81 .433
2018-19 - Wheaton (Mass.) 11 2.36 .154 1.09 .462
Total 67 1.79 .100 .73 .408
  gp gs g a pts
Total 11 11 4 1 9
Conference 3 3 1 0 2
Exhibition - - - - 0
           
Home 5 5 0 1 1
Away 6 6 4 0 8
Neutral - - - - 0
           
Wins 5 5 4 0 8
Losses 6 6 0 1 1
           
August 1 1 2 0 4
September 10 10 2 1 5
  gp sh sh% sog sog%
Total 11 26 .154 12 .462
Conference 3 7 .143 2 .286
Exhibition - - - - -
           
Home 5 12 .000 2 .167
Away 6 14 .286 10 .714
Neutral - - - - -
           
Wins 5 15 .267 7 .467
Losses 6 11 .000 5 .455
           
August 1 5 .400 4 .800
September 10 21 .095 8 .381
  gp yc rc pk gw
Total 11 0 0 0-0 1
Conference 3 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 11 11 .36 .09 .82
Conference 3 3 .33 .00 .67
Exhibition - - - - -
           
Home 5 5 .00 .20 .20
Away 6 6 .67 .00 1.33
Neutral - - - - -
           
Wins 5 5 .80 .00 1.60
Losses 6 6 .00 .17 .17
           
August 1 1 2.00 .00 4.00
September 10 10 .20 .10 .50
  gp sh/g sh%/g sog/g sog%/g
Total 11 2.36 .154 1.09 .462
Conference 3 2.33 .143 .67 .286
Exhibition - - - - -
           
Home 5 2.40 .000 .40 .167
Away 6 2.33 .286 1.67 .714
Neutral - - - - -
           
Wins 5 3.00 .267 1.40 .467
Losses 6 1.83 .000 .83 .455
           
August 1 5.00 .400 4.00 .800
September 10 2.10 .095 .80 .381