3 Maria Bruner
-
- Year:
- J
-
- Position:
- MH
-
- m
- 16
-
- k/s
- 0.84
-
- h %
- .068
-
- a/s
- 1.20
-
- b/s
- 0.39
-
- sa/s
- 0.43
-
- d/s
- 1.91
Recent games
Date | Opponent | Result |
---|---|---|
Jun 12 | at Stats2 | |
Jul 11 | Eli | |
Aug 17 | at Stats2 | W, 3-1 |
Aug 23 | Stats2 | |
Sep 6 | at Stats2 | L, 3-1 |
Sep 11 | at Stats2 | W, 3-0 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 16 | 3rd | 1 | 5th |
Sets | 44 | 3rd | 3 | 5th |
Kills | 37 | 5th | 0 | 7th |
Kills per set | 0.84 | - | 0.00 | - |
Errors | 30 | 2nd | 1 | 5th |
Total Attacks | 103 | 2nd | 1 | 7th |
Total Attacks per set | 2.34 | - | 0.33 | - |
Hitting Percentage | .068 | - | -1.000 | - |
Assists | 53 | 4th | 3 | 2nd |
Assists per set | 1.20 | - | 1.00 | - |
Service Aces | 19 | 4th | 4 | 1st |
Service Errors | 20 | 2nd | 0 | 5th |
Service Aces per set | 0.43 | - | 1.33 | - |
Receptions | 75 | 2nd | 19 | 2nd |
Reception Errors | 13 | 2nd | 0 | 2nd |
Digs | 84 | 1st | 24 | 1st |
Digs per set | 1.91 | - | 8.00 | - |
Block Solo | 6 | 3rd | 0 | 3rd |
Block Assist | 11 | 6th | 0 | 6th |
Block Total | 17 | 4th | 0 | 7th |
Blocks per set | 0.39 | - | 0.00 | - |
Block Errors | 11 | 1st | 0 | 2nd |
Ball Handling Errors | 11 | 1st | 0 | 2nd |
Points | 67.5 | 4th | 4.0 | 7th |
Points per set | 1.5 | - | 1.3 | - |
Matches started | 5 | 5th | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 35 | 2.0 |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 3 | 2 | 1 | 1.000 | 2 | 9.5 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 12 | Stats2 | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 20 | Stats2 | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 1 | 8.5 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | 1 | 4 | 4 | 7 | 29 | -.103 | 1 | 4.0 |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 2 | 3 | 4 | -.250 | 5 | 13.0 |
Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | Stats2 | L, 3-1 | 1 | 4 | 14 | 6 | 31 | .258 | 0 | 16.0 |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 4.0 |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | 1 | 5 | 6 | 8 | 20 | -.100 | 0 | 10.5 |
Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
Mar 8 | Stats2 | - | - | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 1 | 2 | 3 | 4 | 5 | 5 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 12 | Stats2 | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 | Stats2 | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 27 | Stats2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 2 | 3 | 4 | 5 | 7 | 6 |
Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | Stats2 | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 0 |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jun 12 | at Stats2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 10 | at Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | - | - | - | - | - | - | |
Sep 12 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 12 | vs. Stats2 | L, 3-2 | - | 5 | 0 | 0 | 32 | 2 |
Sep 12 | at Stats2 | T, 0-0 | - | - | - | - | - | - |
Sep 12 | at Stats2 | - | - | - | - | - | - | |
Sep 12 | Stats2 | - | - | - | - | - | - | |
Nov 5 | at Stats2 | - | - | - | - | - | - | |
Nov 5 | Stats2 | - | - | - | - | - | - | |
Dec 18 | Stats2 | - | - | - | - | - | - | |
Jan 4 | Stats2 | - | - | - | - | - | - | |
Jan 18 | at Stats2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats2 | L, 14-3 | - | - | - | - | - | - |
Feb 20 | at Stats2 | L, 17-2 | - | - | - | - | - | - |
Feb 20 | at Stats2 | - | - | - | - | - | - | |
Feb 24 | at Stats2 | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 |
Mar 8 | Stats2 | - | - | - | - | - | - | |
May 10 | Stats2 | - | - | - | - | - | - | |
Aug 5 | Stats2 | - | - | - | - | - | - | |
Aug 7 | Stats2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats2 | L, 3-0 | - | 1 | 3 | 4 | 1 | 2 |
Sep 3 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 4 | Stats2 | - | - | - | - | - | - | |
Sep 11 | Stats2 | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Sep 11 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 12 | Stats2 | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Sep 20 | Stats2 | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 |
Oct 1 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Oct 18 | Stats2 | W, 3-2 | - | - | - | - | - | - |
Nov 27 | Stats2 | - | - | - | - | - | - | |
Dec 3 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Feb 13 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | W, 2-1 | - | 2 | 0 | 0 | 0 | 0 |
Feb 14 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Feb 14 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Feb 18 | Stats2 | W, 1-0 | - | 1 | 0 | 0 | 0 | 0 |
Feb 18 | Stats2 | L, 3-0 | - | 3 | 0 | 2 | 0 | 1 |
Apr 14 | at Stats2 | L, 3-0 | - | - | - | - | - | - |
Apr 22 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 23 | Stats2 | L, 3-1 | - | - | - | - | - | - |
Aug 6 | Stats2 | T, 0-0 | - | - | - | - | - | - |
Aug 18 | Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 19 | vs. Stats2 | - | - | - | - | - | - | |
Aug 21 | Stats2 | L, 3-0 | - | - | - | - | - | - |
Sep 2 | Stats2 | - | - | - | - | - | - | |
Sep 10 | at Stats2 | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 |
Sep 25 | Stats2 | - | - | - | - | - | - | |
Oct 16 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Oct 17 | Stats2 | W, 3-0 | - | 1 | 6 | 7 | 1 | 2 |
Oct 23 | at Stats2 | W, 3-1 | - | - | - | - | - | - |
Oct 28 | Stats2 | L, 3-1 | 1 | 4 | 1 | 3 | - | 0 |
May 28 | Stats2 | W, 3-0 | - | - | - | - | - | - |
Jul 3 | at Stats2 | - | - | - | - | - | - | |
Aug 10 | Stats2 | W, 3-0 | - | 3 | 4 | 0 | 19 | 0 |
Oct 31 | Stats2 | W, 1-0 | - | - | - | - | - | - |
Sep 7 | at Stats2 | W, 3-2 | 1 | 5 | 4 | 3 | 19 | 6 |
Sep 23 | at Stats2 | W, 3-0 | - | - | - | - | - | - |
Jun 12 | at Stats2 | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | |
Aug 17 | at Stats2 | W, 3-1 | - | - | - | - | - | - |
Aug 23 | Stats2 | - | - | - | - | - | - | |
Sep 6 | at Stats2 | L, 3-1 | - | - | - | - | - | - |
Sep 11 | at Stats2 | W, 3-0 | - | - | - | - | - | - |
Sep 13 | Stats2 | - | - | - | - | - | - | |
Oct 20 | Stats2 | - | - | - | - | - | - | |
Nov 12 | at Stats2 | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats1 | 26 | 61 | 52 | 0.85 | 33 | 148 | 2.43 | .128 | 54 | 0.89 | 84.0 | 1.4 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats1 | 26 | 61 | 86 | 1.41 | 6 | - | 18 | 0.30 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
- Stats1 | 26 | 61 | 20 | 0.33 | 80 | 13 |
Total | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 16 | 44 | 37 | 0.84 | 30 | 103 | 2.34 | .068 | 53 | 1.20 | 67.5 | 1.5 |
Conference | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 3 | 1.00 | 4.0 | 1.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 10 | 25 | 23 | 0.92 | 13 | 52 | 2.08 | .192 | 9 | 0.36 | 41.5 | 1.7 |
Away | 5 | 14 | 14 | 1.00 | 17 | 51 | 3.64 | -.059 | 38 | 2.71 | 26.0 | 1.9 |
Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 1.20 | 0.0 | 0.0 |
Result | ||||||||||||
Wins | 8 | 20 | 15 | 0.75 | 15 | 41 | 2.05 | .000 | 9 | 0.45 | 36.0 | 1.8 |
Losses | 7 | 23 | 22 | 0.96 | 15 | 62 | 2.70 | .113 | 44 | 1.91 | 31.5 | 1.4 |
Month | ||||||||||||
September | 6 | 24 | 17 | 0.71 | 18 | 65 | 2.71 | -.015 | 8 | 0.33 | 23.0 | 1.0 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
February | 4 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 35 | 3.89 | 2.0 | 0.2 |
August | 3 | 5 | 3 | 0.60 | 3 | 2 | 0.40 | .000 | 5 | 1.00 | 13.5 | 2.7 |
October | 2 | 5 | 16 | 3.20 | 9 | 35 | 7.00 | .200 | 5 | 1.00 | 29.0 | 5.8 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 16 | 44 | 84 | 1.91 | 6 | 11 | 17 | 0.39 |
Conference | 1 | 3 | 24 | 8.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 25 | 50 | 2.00 | 3 | 7 | 10 | 0.40 |
Away | 5 | 14 | 18 | 1.29 | 3 | 4 | 7 | 0.50 |
Neutral | 1 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 8 | 20 | 31 | 1.55 | 3 | 6 | 9 | 0.45 |
Losses | 7 | 23 | 53 | 2.30 | 3 | 5 | 8 | 0.35 |
Month | ||||||||
September | 6 | 24 | 22 | 0.92 | 0 | 2 | 2 | 0.08 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
February | 4 | 9 | 17 | 1.89 | 1 | 0 | 1 | 0.11 |
August | 3 | 5 | 25 | 5.00 | 2 | 3 | 5 | 1.00 |
October | 2 | 5 | 20 | 4.00 | 3 | 6 | 9 | 1.80 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 16 | 44 | 19 | 0.43 | 75 | 13 |
Conference | 1 | 3 | 4 | 1.33 | 19 | 0 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 10 | 25 | 12 | 0.48 | 23 | 3 |
Away | 5 | 14 | 7 | 0.50 | 20 | 8 |
Neutral | 1 | 5 | 0 | 0.00 | 32 | 2 |
Result | ||||||
Wins | 8 | 20 | 15 | 0.75 | 42 | 8 |
Losses | 7 | 23 | 4 | 0.17 | 33 | 5 |
Month | ||||||
September | 6 | 24 | 5 | 0.21 | 54 | 8 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 |
February | 4 | 9 | 0 | 0.00 | 0 | 1 |
August | 3 | 5 | 7 | 1.40 | 20 | 2 |
October | 2 | 5 | 7 | 1.40 | 1 | 2 |
Splits Stats: Serve/Receive