Matt Pallotta
gp
16
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 18.00 | 2 | 9.00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 1 | 13.50 | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | - | .00 | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 1 | 27.00 | 1 | - |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 1 | 1.50 | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0 | 4.2 | 6 | 6 | 6 | 11.57 | 3 | 5.79 | 1 | - |
| Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lehigh Carbon Community College | W, 6-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Ocean County College | L, 7-6 | 0 | 1 | 2.2 | 5 | 3 | 1 | 3.38 | 2 | 6.75 | - | - |
| May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 12-7 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 1 | 13.50 | - | - |
| May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Union County College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
