Emmanuel Ocasio #28 C Camden County College
gp
34
avg
.323
hr
-
rbi
15
r
19
sb
-
Recent Games | ||
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 15 | ||
Plate appearances | 112 | 54 | ||
At Bats | 93 | 46 | ||
Runs | 19 | 3 | ||
Hits | 30 | 12 | ||
Doubles | 6 | 3 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 15 | 6 | ||
Total bases | 36 | 15 | ||
Walks | 9 | 3 | ||
Hit by pitch | 8 | 4 | ||
Strikeouts | 6 | 2 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 2 | 1 | ||
Stolen Bases | - | - | ||
Caught Stealing | 1 | - | ||
Batting Average | .323 | .261 | ||
On Base Percentage | .423 | .352 | ||
Slugging Percentage | .387 | .326 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 189 | 96 | ||
Put Outs | 170 | 84 | ||
Assists | 18 | 12 | ||
Errors | 1 | 0 | ||
Fielding Percentage | .995 | 1.000 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 16 | 12 | ||
Runners Caught Stealing | 7 | 5 | ||
Runners Caught Stealing Percentage | .304 | .294 | ||
Passed Balls | 9 | 5 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Mar 29 | Union County College | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 3 | 1 | 1 | - | - | - | 2 | 2 | 1 | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 4 | 3 | 3 | 2 | - | - | 3 | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 5 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | 0 | 0 | 1 | - | - | - | 1 |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | - | - | 5 | 2 | - | - | - | - | 5 |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 7 | 5 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Mar 29 | Union County College | W, 6-2 | 13 | 11 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
